|orders| nomenclature | pictures | seed donors | related pages
The 2018 Seed Exchange is now open.
The seed lots are in alphabetic order by seed parent name.
Click on ASA-azseedlist2018 to download the seed list as a Microsoft Excel spreadsheet (177kB file).
A bold crossed out number such as 132 shows that seed lot is sold out and should not be ordered. Seed from previous years is not available even though the numbers on those lists may not be crossed out.
# | seed parent | pollen parent | seed | plant | donor | location, notes |
101 | R. alabamense “Creels Alabamy” | op | dec | Creel | Creel Garden | |
102 | R. alabamense – Monroe Clark Co. AL | cw | dec | Andrews | Clark Co. AL | |
103 | R. arborescens | cw | dec | Andrews | Hurricane Creek | |
105 | R. arborescens | op | dec | Coleman | Coleman Garden | |
106 | R. atlanticum “Snowbird” | op | dec | Creel | Creel Garden – low vigorous spreading habit w/blue foliage | |
107 | R. atlanticum “Snowbird” | op | dec | Johnson | Tnrose Garden | |
108 | R. atlanticum “Delmarva” | op | dec | Johnson | ANP Garden | |
109 | R. atlanticum “Nacoochee” | op | dec | Pace | Pace Garden | |
110 | R. austrinum – “May Day” | cw | dec | Andrews | Escambia River | |
111 | R. austrinum – “Kennels Gold” | op | dec | Pace | Pace Garden | |
112 | R. austrinum – pink tetraploid | cw | dec | Andrews | Yellow River FL | |
113 | R. austrinum – yellow and pink forms | cw | dec | Andrews | Escambia River | |
115 | R. austrinum – ‘By the Creek” | op | dec | Coleman | Andrews Garden | |
116 | R. austrinum – “Sommerville 267” | op | dec | Johnson | Tnrose Garden | |
117 | R. calendulaceum | op | dec | Johnson | Snake Mountain Watauga Co NC -dark orange- Tnrose Garden | |
118 | R. calendulaceum Hooper Bald entrance | cw | dec | Coleman | Hooper Bald NC – | |
119 | R. calendulaceum “Hooper Copper” | cw | dec | Coleman | Hooper Bald NC – | |
120 | R. calendulaceum – Roan Mnt | cw | dec | Andrews | ||
121 | R. calendulaceum – Hurricane Creek | cw | dec | Andrews | ||
122 | R. calendulaceum – Grayson Co. | cw | dec | McLellan | Orange ball truss- Blue Bird Gap Trail | |
123 | R. calendulaceum – Curvahee | op | dec | Pace | Pace Garden | |
124 | R. calendulaceum | cw | dec | Coleman | Scaley Mnt | |
125 | R. canescens – “Creels Confetti” | op | dec | Creel | Split petal fragrant pink; vigorous | |
126 | R. canescens -“By the Creek” | op | dec | Coleman | Andrews Garden | |
127 | R. canescens – Hurricane Creek | cw | dec | Andrews | Hurricane Creek | |
128 | R. catawbiense | cw | evg | McLellan | Wilburn Ridge – Appalachian Trail | |
129 | R. cumberlandense | op | dec | Johnson | Seedling from Gregory Bald; compact, almost red | |
131 | R. eastmanii “North wall” | hp | dec | Creel | Creel Garden; “North wall” – white w/yellow blotch, suffused w/pink | |
135 | R. flammeum – “Harry’s Honey” | op | dec | Creel | big orange truss | |
138 | R. flammeum – | op | dec | Pace | Pace garden | |
140 | R. maximum | op | evg | Pace | Curtis Creek “red” max seedling | |
141 | R. periclymenoides – ‘Appalachian Spring’ | op | dec | Pace | Pace Garden | |
143 | R. periclymenoides | op | dec | Coleman | Coleman Garden | |
144 | R. prunifolium | op | dec | Johnson | cherry red; Tnrose garden; vigorous grower | |
145 | R. prunifolium | op | dec | Johnson | orange; Tnrose garden; vigorous grower – Vivian Abney seedling | |
146 | R. prunifolium | op | dec | Coleman | orange – Coleman Garden | |
147 | R. prunifolium | op | dec | Coleman | Biltmore Garden | |
148 | R. prunifolium | op | dec | Coleman | Charles Andrews Garden | |
149 | R. prunifolium | op | dec | Pace | Pace Garden | |
150 | R. vaseyi | op | dec | Johnson | Dark pink – vigorous seedlings – Zo Warner selection | |
151 | R. viscosum var. “montanum” | op | dec | Johnson | Tnrose Garden | |
152 | R. viscosum var. aemulans | cw | dec | Andrews | Blackwater River SP | |
153 | R. viscosum var. seraulatum | cw | dec | Andrews | Perdido River | |
154 | R. viscosum var. seraulatum | op | dec | Coleman | Coleman Garden | |
155 | R. atlanticum | austrinum | op | dec | Creel | “Choice Cream”- yellow Galle hybrid – selfed |
op | dec | Creel | ||||
156 | “Col. Mosby” | op | dec | Creel | austrinum x Exbury hybrid – Dodd nursery – orange red – large bloom | |
157 | Admiral Semmes’ | op | dec | Pace | austrinum x Exbury hybrid – Dodd nursery -yellow – large bloom | |
159 | Holsombach hybrid | op | dec | Coleman | yellow – John Kohli garden | |
160 | Vivian’s Welfare Baby | op | dec | Johnson | pastel pinks-very fragrant – (Skinner hybrid???) – atlanticum type | |
161 | My Mary | op | dec | Pace | Pace Garden | |
162 | Aromi – Glory Be | Lemon Aid | op | dec | Creel | Creel Garden |
163 | Aromi – Sun Struck | op | dec | Creel | Creel Garden | |
165 | Aromi – High Tide | op | dec | Pace | Pace Garden – pale yellow – gold blotch | |
166 | Aromi – Sunrise | op | dec | Pace | Pace Garden | |
167 | Aromi – Great Balls of Fire | op | dec | Pace | Pace Garden | |
168 | Skinner 068 | op | dec | Pace | Pace Garden | |
169 | R. arborecens | R. prunifolium | op | dec | Pace | Pace Garden |
170 | R. natural hybrid azalea – Zo Warner | op | dec | Johnson | “WB1” F1 Zo – salmon/yellow blotch; Non fragrant | |
171 | R. natural hybrid azalea – Zo Warner | op | dec | Johnson | “SP16” – Pink/yellow blotch very fragrant – early June | |
172 | R. natural hybrid azalea – Zo Warner | op | dec | Johnson | “Honey” – Deep rosey pink – non fragrant | |
173 | R. natural hybrid azalea – Zo Warner | op | dec | Johnson | “ZS1-UR” Yellow/yellow blotch – fragrant | |
174 | R. natural hybrid azalea – Zo Warner | op | dec | Johnson | F1 Zo – Striped pink – very fragrant – aka “Miss Lindy” | |
175 | R. natural hybrid azalea – Zo Warner | op | dec | Johnson | dwarf rose – compact rosey red | |
176 | R. natural hybrid azalea – Zo Warner | op | dec | Johnson | “J’s Fav”. – arborecens hybrid- very fragrant – small pink blooms | |
177 | R. natural hybrid azalea – Zo Warner | op | dec | Johnson | “Good Garden Pink” strong pink w/yellow blotch – non-fragrant | |
178 | R. natural hybrid azalea – Zo Warner | op | dec | Johnson | “dottie” pink w/ yellow blotch; non-fragrant | |
180 | R. arborescens Abbott | R. viscosum | hp | dec | Perkins | 2x X 2x |
182 | R. arborescens – early | R. flammeum 2002 | hp | dec | Perkins | 2x X 2x |
185 | R. arborecens Wayah Bald seedling | R. prinophyllum Fells | hp | dec | Perkins | 2x X 2x |
188 | R, calendulaceum ‘Cherokee’ | Goldbrick – Not | hp | dec | Perkins | 4x X 4x |
189 | R, calendulaceum ‘Cherokee’ | Arneson’s Gem | hp | dec | Perkins | 4x X 4x |
190 | R, calendulaceum ‘Cherokee’ | R. luteum ‘Golden Comet’ | hp | dec | Perkins | 4x X 4x |
194 | Canobie Candy | arborescens early | hp | dec | Perkins | 2x X 2x |
195 | Canobie Candy | R. occidentale Stage Coach Picotee | hp | dec | Perkins | 2x X 2x |
196 | Canobie Carnival | R. occidentale Stage Coach cw | hp | dec | Perkins | 2x X 2x |
197 | Canobie Carnival | R. prinophyllum Fells | hp | dec | Perkins | 2x X 2x |
198 | Canobie Coocheecoo | Arneson’s Gem | hp | dec | Perkins | 4x X 4x |
199 | Canobie Frosting | Arneson’s Gem | hp | dec | Perkins | 2x X 4x |
200 | Canobie Frosting | R, calendulaceum ‘Cherokee’ | hp | dec | Perkins | 2x X 4x |
201 | Canobie Frosting | R. flammeum 2002 | hp | dec | Perkins | 2x X 2x |
202 | Canobie Frosting | molle JB | hp | dec | Perkins | 2x X 2x |
203 | Canobie Frosting | R. occidentale Stage Coach Picotee | hp | dec | Perkins | 2x X 2x |
204 | Canobie Showers | Canobie Carnival | hp | dec | Perkins | 2x X 2x |
205 | Canobie Showers | R. occidentale Stage Coach cw | hp | dec | Perkins | 2x X 2x |
206 | Canobie Showers | R. prinophyllum Fells | hp | dec | Perkins | 2x X 2x |
207 | Canobie Showers | Ribbon Candy | hp | dec | Perkins | 2x X 2x |
208 | Clear Creek | Canobie Carnival | hp | dec | Perkins | 2x X 2x |
209 | Clear Creek | R. occidentale Stage Coach cw | hp | dec | Perkins | 2x X 2x |
210 | Clear Creek | R. prinophyllum Fells | hp | dec | Perkins | 2x X 2x |
212 | R. colemanii | R. austrinum Don’s Varigated | hp | dec | Perkins | 4x X 4x |
214 | R. cumberlandense ASA red | molle JB | hp | dec | Perkins | 2x X 2x |
215 | R. cumberlandense ASA red | My Mary | hp | dec | Perkins | 2x X 2x |
217 | R. cumberlandense Gregory Bald | R. occidentale Stage Coach cw | hp | dec | Perkins | 2x X 2x |
218 | R. cumberlandense Gregory Bald | R. prinophyllum Fells | hp | dec | Perkins | 2x X 2x |
219 | R. cumberlandense Gregory Bald | molle JB | hp | dec | Perkins | 2x X 2x |
220 | R. cumberlandense orange | R. occidentale Stage Coach cw | hp | dec | Perkins | 2x X 2x |
222 | R. cumberlandense ‘Camp’s Red’x Lollipop | R. occidentale Wells | hp | dec | Perkins | 2x X 2x |
223 | R. cumberlandense ‘Camp’s Red’x Lollipop | Skinner 166 x Smokey Mnteer | hp | dec | Perkins | 2x X 4x |
224 | R. cumberlandense ‘Camp’s Red’x Lollipop | R. prunifolium ASR | hp | dec | Perkins | 2x X 2x |
225 | eastmanii Creel | R. occidentale Stage Coach cw | hp | dec | Perkins | 2x X 2x |
226 | eastmanii Creel | R. prinophyllum Fells | hp | dec | Perkins | 2x X 2x |
227 | eastmanii Creel | molle JB | hp | dec | Perkins | 2x X 2x |
229 | Goldbrick NOT | R, calendulaceum ‘Cherokee’ | hp | dec | Perkins | 4x X 4x |
230 | Goldbrick NOT | Lady Rosebury | hp | dec | Perkins | 4x X 4x |
232 | Goldbrick NOT | Mardel | hp | dec | Perkins | 4x X 4x |
235 | Golden Showers | Skinner 166 x Smokey Mnt Red | hp | dec | Perkins | 2x X 4x |
236 | Gregory Bald #1 | molle JB | hp | dec | Perkins | 2x X 2x |
237 | Gregory Bald #1 | R. occidentale Stage Coach cw | hp | dec | Perkins | 2x X 2x |
238 | Iridescence | R. occidentale Stage Coach cw | hp | dec | Perkins | 2x X 2x |
239 | Iridescence | R. prinophyllum Fells | hp | dec | Perkins | 2x X 2x |
240 | July Jester | R. prinophyllum Fells | hp | dec | Perkins | 2x X 2x |
241 | Lady Rosebury | (Canobie CoocheecooxFragrant Star) | hp | dec | Perkins | 4x X 6x |
242 | Lady Rosebury | Mardel | hp | dec | Perkins | 4x X 4x |
243 | Lollipop | R. occidentale Stage Coach cw | hp | dec | Perkins | 2x X 2x |
244 | R. luteum ‘Golden Comet’ | Goldbrick NOT | hp | dec | Perkins | 4x X 4x |
245 | R. luteum ‘Golden Comet’ | R, calendulaceum ‘Cherokee’ | hp | dec | Perkins | 4x X 4x |
247 | Marydel | Arneson’s Gem | hp | dec | Perkins | 4x X 4x |
248 | Marydel | R. luteum ‘Golden Showers’ | hp | dec | Perkins | 4x X 4x |
250 | Marydel | Weston’s Magic | hp | dec | Perkins | 4x X 4x |
251 | Millennium | Skinner 166 x Smokey Mnteer | hp | dec | Perkins | 4x X 4x |
252 | My Mary | Arneson’s Gem | hp | dec | Perkins | 4x X 4x |
253 | My Mary | R. luteum ‘Golden Comet’ | hp | dec | Perkins | 4x X 4x |
254 | R. periclymenoides 2002 | R. flammeum 2002 | hp | dec | Perkins | 2x X 2x |
256 | R. periclymenoides Appalachian Spring- white | R. occidentale Stage Coach Picotee | hp | dec | Perkins | 2x X 2x |
257 | R. periclymenoides Cumberland Plateau | R. arborescens early | hp | dec | Perkins | 2x X 2x |
258 | R. periclymenoides Cumberland Plateau | R, calendulaceum ‘Cherokee’ | hp | dec | Perkins | 2x X 4x |
259 | R. periclymenoides Cumberland Plateau | R. prinophyllum Fells | hp | dec | Perkins | 2x X 2x |
260 | R. prunifolium ASR | R. alabamense Becky Bulbs | hp | dec | Perkins | 2x X 2x |
262 | R. prunifolium ASR | R. arborescens early | hp | dec | Perkins | 2x X 2x |
264 | R. prunifolium ASR | R. austrinum Pink | hp | dec | Perkins | 2x X 4x |
265 | R. prunifolium ASR | R. calendulaceum multi color | hp | dec | Perkins | 2x X 4x |
266 | R. prunifolium ASR | Lady Rosebury | hp | dec | Perkins | 2x X 4x |
267 | R. prunifolium ASR | Lemondrop | hp | dec | Perkins | 2x X 2x |
268 | R. prunifolium ASR | R. luteum ‘Golden Comet’ | hp | dec | Perkins | 2x X 4x |
269 | R. prunifolium ASR | Memory of Fred Galle | hp | dec | Perkins | 2x X 2x |
270 | R. prunifolium ASR | R. occidentale Redwood | hp | dec | Perkins | 2x X 2x |
271 | R. prunifolium ASR | R. occidentale Wells | hp | dec | Perkins | 2x X 2x |
272 | R. prunifolium ASR | R. prinophyllum Dolly Sods | hp | dec | Perkins | 2x X 2x |
273 | R. prunifolium ASR | R. prunifolium Callaway | hp | dec | Perkins | 2x X 2x |
274 | R. prunifolium ASR | White Lightening | hp | dec | Perkins | 2x X 2x |
275 | R. prunifolium ASR | R. austrinum yellow tetra cw | hp | dec | Perkins | 2x X 4x |
276 | R. prunifolium Girard | R. canescens Seven Pines Pink | hp | dec | Perkins | 2x X 2x |
278 | Ribbon Candy | R. occidentale Stage Coach cw | hp | dec | Perkins | 2x X 2x |
279 | R. viscosum ‘Summer Eyelet’ | Skinner 166 x Smokey Mnteer | hp | dec | Perkins | 2x X 4x |
280 | R. viscosum ‘Summer Eyelet’ | R. austrinum PN | hp | dec | Perkins | 2x X 4x |
283 | R. viscosum ‘Summer Eyelet’ | R. prinophyllum Fells | hp | dec | Perkins | 2x X 2x |
285 | R. viscosum Weston’s#7 | Skinner 166 x Smokey Mnteer | hp | dec | Perkins | 2x X 4x |
286 | Wayah Crest | R. occidentale Stage Coach cw | hp | dec | Perkins | 2x X 2x |
287 | Weston’s Innocence | Canobie Carnival | hp | dec | Perkins | 2x X 2x |
288 | Weston’s Innocence | Canobie Showers | hp | dec | Perkins | 2x X 2x |
289 | Weston’s Innocence | R. occidentale Stage Coach cw | hp | dec | Perkins | 2x X 2x |
290 | Weston’s Innocence | R. prinophyllum Fells | hp | dec | Perkins | 2x X 2x |
291 | Weston’s Innocence | Ribbon Candy | hp | dec | Perkins | 2x X 2x |
293 | Midnight Flare’ | op | evg | Pace | Harris Hybrid – dark red | |
294 | River Mist’ | op | evg | Pace | Harris Hybrid – pale pink edges | |
295 | Neptune’ | op | evg | Pace | Holly Springs Hybrid – dark purple | |
296 | Nannie Angell’ | op | evg | Pace | white strap petal |
Starting January 1st, seed is distributed to ASA members and contributors on a first come, first served basis. Starting April 1st, seed is
distributed to anyone on a first come, first served basis.Use the seed number in the first column of the seed list to identify the seed on your order (a bold crossed out number such as
132
shows that seed lot is sold out and should not be ordered). You may order only one envelope of one seed number per order, although you
may order any number of envelopes of different seeds. If the seed you ordered is not available, we will use our judgement to make a
substitution, unless you state “no substitutions” on your order.Orders can be placed by e-mail to Lindy Johnson or by a letter addressed to
Lindy Johnson
843 Wallace Rd
Trade TN 37691All seed not distributed before the annual convention will be offered for sale there.
Seed is packaged approximately 50 seeds in a #1 coin envelope, at a cost of $2.00 per envelope. Shipping and handling costs are an
additional $3.00 per total order. Seed orders will be sent by first class mail.Seed orders can be paid for with checks made out to “ASA” with “seed
exchange” on the memo line, or by a credit card payment through PayPal..Payment must accompany the order. Refunds will not be made for less than $4.00.
Seed packets ($2.00 each–specify the number on checkout)
Shipping and Handling ($3.00 per order)
Nomenclature: (by example)
x132 = sold out seed lot
Ghent azalea [no quotes] = species; unnamed member of a named hybrid group; or a description
‘Midnight Flare’ [single quotes] = accepted name (printed in a dated publication, may or may not be registered), sorted by name
“Red Max” [double quotes] = unpublished working name, used by the seed contributor and possibly by others, sorted by species if known
R. viscosum ‘Summer Eyelet’ = named clone of a species azalea
(Beasley) = name of the hybridizer or registrant
(2Nx2N), (2Nx4N); (4Nx4N) = ploidy of the seed parent and pollen parent
(s) = note refers to seed parent
(p) = note refers to pollen parent
To see a picture, click on the image number–this takes you to the pBase gallery To see if there are more pictures of a plant, click the picture to show its gallery of thumbnail pictures in alphabetic order. To see a large picture, click its thumbnail. To return to the spreadsheet, close the picture window.
Pace: Leon Pace; Hendersonville NC Creel: Mike Creel; Lexington SC Johnson: Lindy Johnson, Trade TN McLellan: George McLellan, Gloucester VA Perkins: John & Sally Perkins: Salem NH Coleman: Joe Coleman; Lithonia, GA Andrews: Charles Andrews, Cumming GA Errors of any kind:
Please bring to the attention of Dave Banks 757-258-8632