==
THE 2023 AZALEA SEED DISTRIBUTION CLOSED 15 APRIL
Starting January 1st, seed is distributed to ASA members and contributors on a first come, first served basis. Starting March 1st, seed is distributed to anyone on a first come, first served basis. The seed lots are in alphabetic order by seed parent name. All seed not distributed before the annual convention will be offered for sale there.
Seed is packaged approximately 50 seeds in a #1 coin envelope, at a cost of $2.00 per envelope. U.S. shipping and handling costs are an additional $3.00 per total order. Seed orders will be sent by first class mail.
A bold crossed out number such as 132 shows that seed lot is sold out and should not be ordered. Seed from previous years is not available even though the numbers on those lists may not be crossed out.
Click on 2023 Azalea Seed List to download the seed list as a Microsoft Excel document.,,
Nomenclature: (by example) x132 = sold out seed lot
# | seed parent | pollen parent | seed | plant | donor | location, notes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. alabamense | cw | dec | Williams | Lee Co. Ga.- mid April bloom | ||||||||||||||
R. alabamense | cw | dec | Williams | Lee Co. Ga.- later bloom time | ||||||||||||||
103 | R. alabamense “Chelsea Gold” | op | dec | Thompson | yellow flower form- Shelby Co. AL | |||||||||||||
104 | R. alabamense | op | dec | Thompson | Davis arboretum | |||||||||||||
105 | R. arborescens | op | dec | Hundley | Avery Co NC | |||||||||||||
106 | R. arborescens- | op | dec | Johnson | Tnrose garden – Zo Warner selection seedling – excellent foliage | |||||||||||||
R. arborescens- | cw | dec | Simmons-Andrews | “Wine springs Bald”- NC (2021) | ||||||||||||||
108 | R. arborescens – | hp | dec | Nemmer | Nemmer Garden | |||||||||||||
109 | R. arborescens – pink | op | dec | Perkins | Perkins Garden – | |||||||||||||
110 | R. atlanticum “Snowbird” | op | dec | Johnson | Tnrose Garden | |||||||||||||
111 | R. atlanticum ‘Pink Choptank’ | op | dec | Johnson | Tnrose Garden | |||||||||||||
112 | R. atlanticum – pink | op | dec | Johnson | Tnrose Garden | |||||||||||||
113 | R. atlanticum | op | dec | Johnson | Tnrose Garden | |||||||||||||
114 | R. atlanticum | cw | dec | Bauer | #396-Charleston Co. SC Francis Marion NF | |||||||||||||
115 | R. atlanticum – Nachoochee seedling | op | dec | Pace | Pace Garden | |||||||||||||
116 | R. austrinum – pink, white and yellow mixed | op | dec | Johnson | Escambia River(Miller) – Tnrose Garden | |||||||||||||
117 | R. austrinum – “Millie Mac” | op | dec | Pace | picotee | |||||||||||||
118 | R. austrinum – “Millie Mac” | op | dec | McCorkle | Bartlett Research Arboretum | |||||||||||||
119 | R. austrinum – “Kennell’s Gold” | op | dec | Pace | Pace Garden | |||||||||||||
120 | R. austrinum – “Tropicana” | op | dec | Pace | Pace Garden | |||||||||||||
121 | R. austrinum – | op | dec | Pace | Pace Garden | |||||||||||||
122 | R. austrinum – pink tetra | op | dec | Johnson | grown from Ron Miller seed | |||||||||||||
123 | R. austrinum – pink tetra | op | dec | McCorkle | McCorkle Garden | |||||||||||||
124 | R. calendulaceum | op | dec | Johnson | Snake Mnt. Watauga Co NC -dark orange- Tnrose Garden | |||||||||||||
125 | R. calendulaceum | cw | dec | Johnson | Grayson Co. VA – red orange | |||||||||||||
126 | R. calendulaceum | cw | dec | Johnson | Grayson Co. VA – mixed | |||||||||||||
127 | R. calendulaceum | cw | dec | Johnson | Grayson Co. VA – pale yellow almost white | |||||||||||||
128 | R. calendulaceum – Hooper Bald mixed | cw | dec | Simmons-Andrews | collected 2021 | |||||||||||||
129 | R. calendulaceum- Pace#2 | op | dec | Pace | Pace Garden | |||||||||||||
130 | R. calendulaceum – Pace GB seedling | op | dec | Pace | Pace Garden | |||||||||||||
131 | R. calendulaceum – ‘Currahee’ | op | dec | Pace | Pace Garden | |||||||||||||
R. canescens – | cw | dec | Williams | Lee Co GA | ||||||||||||||
133 | R. canescens _ East Fork Nursery | op | dec | Johnson | Tnrose Garden | |||||||||||||
R. colemanii | cw | dec | Bauer | #368 Quitman Co. GA Bustahatchee Creek | ||||||||||||||
135 | R. colemanii | op | dec | Thompson | Davis arboretum – Russell Co. AL seed source | |||||||||||||
R. colemanii | hp | dec | Nemmer | |||||||||||||||
137 | R. cumberlandense | op | dec | Johnson | Seedling from Gregory Bald; compact, almost red | |||||||||||||
138 | R. cumberlandense | op | dec | Johnson | F1 Zo selection | |||||||||||||
139 | R. cumberlandense | op | dec | Hundley | Avery Co. NC | |||||||||||||
140 | R. cumberlandense | op | dec | Johnson | Good red form | |||||||||||||
141 | R. flammeum | op | dec | Pace | Pace Garden | |||||||||||||
142 | R. flammeum- ‘Nicole O’ | op | dec | Pace | Sommerville selection | |||||||||||||
R. flammeum – | op | dec | Johnson | seedling from’Big Orange Truss’ | ||||||||||||||
R. flammeum – | op | dec | McCorkle | Bartlett Research Arboretum | ||||||||||||||
145 | R. periclymenoides | op | dec | Johnson | Tnrose garden- Avery Co. NC – seedling | |||||||||||||
146 | R. periclymenoides | op | dec | Johnson | Tnrose garden- Susquehanna river – seedling | |||||||||||||
147 | R. periclymenoides | op | dec | Pace | Pace Garden – ‘Appalachian Spring’ | |||||||||||||
R. periclymenoides | hp | dec | Nemmer | |||||||||||||||
R. periclymenoides | cw | dec | Nemmer | Merier Co. PA | ||||||||||||||
150 | R. periclymenoides | op | dec | Nemmer | Album | |||||||||||||
151 | R. prinophyllum | op | dec | Pace | Pace Garden | |||||||||||||
152 | R. prinophyllum | op | dec | Johnson | Tnrose Garden – seedling from Stoddard NH population | |||||||||||||
R. prunifolium – SD Coleman | op | dec | McCorkle | Bartlett Research Arboretum | ||||||||||||||
154 | R. prunifolium | op | dec | Johnson | “cherry red”; Tnrose garden; vigorous grower | |||||||||||||
155 | R. prunifolium | op | dec | Johnson | orange; Tnrose garden; vigorous grower – V. Abney seedling | |||||||||||||
R. prunifolium – | cw | dec | Bauer | #273 Quitmqn Co. GA.- Georgetown River bluff RA | ||||||||||||||
156A | R. prunifolium – | R. prunifolium – | hp | dec | Bauer | Providence canyon – seedlings- 1158 dark red – 1115 reddish orange | ||||||||||||
157 | R. vaseyi | op | dec | Johnson | Dark pink – vigorous seedlings – Zo Warner selection | |||||||||||||
158 | R. vaseyi | op | dec | Pace | Pace Garden – “Creek side’ | |||||||||||||
R. vaseyi | op | dec | Pace | Pace Garden – “White Find’ | ||||||||||||||
160 | R. vaseyi | cw | dec | Andrews-Simmons | Toxaway Tower NC (2021) | |||||||||||||
161 | R. vaseyi | cw | dec | Andrews-Simmons | Blue Ridge PW (2021) | |||||||||||||
162 | R.viscosum – var. aemulens | cw | dec | Williams | Williams property – late May bloom. | |||||||||||||
163 | R. viscosum var. “Hopewell lake seedling” | op | dec | Johnson | Tnrose Garden | |||||||||||||
164 | R. viscosum var. montanum | op | dec | Johnson | Tnrose Garden | |||||||||||||
165 | Skinner 068 | op | dec | Pace | Pace Garden | |||||||||||||
166 | Deni’s Delight’ – Choptank hybrid | op | dec | Pace | Pace Garden | |||||||||||||
167 | R. arborescens | R. prunifolium | op | dec | Pace | Pace Garden | ||||||||||||
168 | Strickland – 26′ | op | dec | Pace | Pace Garden | |||||||||||||
169 | Earls Gold | Sommervile selection | ||||||||||||||||
“Choice Cream” R. austrium | R. atlanticum | op | dec | Pace | F. Galle selection | |||||||||||||
“Kings Red” | op | dec | Pace | Kehr – deep red – ball truss | ||||||||||||||
Admiral Semmes | op | dec | Pace | Dodd hybrid | ||||||||||||||
173 | Kate | op | dec | Pace | vivid orange yellow – Sommerville | |||||||||||||
174 | Aromi ‘Sunrise’ | op | dec | Pace | Pace Garden | |||||||||||||
175 | Aromi ‘Sunstruck’ | op | dec | Pace | Pace Garden | |||||||||||||
176 | Aromi ‘Great Balls of Fire’ | op | dec | Pace | Pace Garden | |||||||||||||
177 | Aromi ‘Great Balls of Fire’ | op | dec | McCorkle | McCorkle Garden | |||||||||||||
178 | Aromi ‘Pink Carosel’ | op | dec | Pace | Pace Garden | |||||||||||||
179 | Aromi ‘Clear Creek’ | op | dec | Pace | Pace Garden | |||||||||||||
180 | Aromi ‘Clear Creek’ | op | dec | McCorkle | McCorkle Garden | |||||||||||||
181 | Stricklands’s “Jesse Benton” | op | dec | Pace | Pace Garden | |||||||||||||
182 | Stricklands’s “Jesse Benton” | op | dec | McCorkle | McCorkle Garden | |||||||||||||
183 | “Elizabeth Lane” – Sommervile | op | dec | McCorkle | McCorkle Garden | |||||||||||||
184 | R.’ Strawberry Ice’ | op | dec | McCorkle | Bartlett Research Arboretum | |||||||||||||
185 | R. Darlin’s Dream | op | dec | McCorkle | Bartlett Research Arboretum | |||||||||||||
186 | R. “Steve Lawrence” | op | dec | McCorkle | Stricland STR-E17. Bartlett Research Arboretum | |||||||||||||
187 | R.[(Chickasaw x Fragrant Star) x Narcissiflora op] | “Roberta Hardison” (Strickland STR-17) | hp | dec | McCorkle | McCorkle Garden | ||||||||||||
188 | R. natural hybrid azalea – Zo Warner | op | dec | Johnson | “WB7” – White/yellow blotch very fragrant – mid June | |||||||||||||
189 | R. natural hybrid azalea – Zo Warner | op | dec | Johnson | “WB1” F1 Zo – salmon/yellow blotch; Non fragrant | |||||||||||||
190 | R. natural hybrid azalea – Zo Warner | op | dec | Johnson | “WB8” F1 Zo – rosy pink/yellow blotch – large blooms/truss – | |||||||||||||
191 | R. natural hybrid azalea – Zo Warner | op | dec | Johnson | “SP16” – Pink/yellow blotch very fragrant – early June | |||||||||||||
192 | R. natural hybrid azalea – Zo Warner | op | dec | Johnson | “Honey” – Deep rosey pink – non fragrant | |||||||||||||
193 | R. natural hybrid azalea – Zo Warner | op | dec | Johnson | “ZS1-UR” Yellow/yellow blotch – fragrant | |||||||||||||
194 | R. natural hybrid azalea – Zo Warner | op | dec | Johnson | F1 Zo – Striped pink – very fragrant – aka “Miss Lindy” | |||||||||||||
195 | R. natural hybrid azalea – Zo Warner | op | dec | Johnson | “Good Garden Pink” – non-fragrant – large blooms pink – yellow blotch | |||||||||||||
196 | R. natural hybrid azalea – Zo Warner | op | dec | Johnson | “Dottie” F1 Zo – pink yellow blotch | |||||||||||||
197 | R. natural hybrid azalea – Zo Warner | op | dec | Johnson | F1 Zo – Vivian’s Pick – white/pale pink slight fragrance | |||||||||||||
198 | R. natural hybrid azalea – Zo Warner | op | dec | Johnson | F2 Zo – Miss Lindy seedling – very fragrant – pastle colors | |||||||||||||
199 | R. natural hybrid azalea – Zo Warner | op | dec | Johnson | “J’s Fav”- arborecens hybrid- very fragrant – small pink blooms | |||||||||||||
200 | R. natural hybrid azalea – Zo Warner | op | dec | Johnson | “CB10” F! Zo; Pale yellow w/yellow blotch – fragrant – excellent foliage | |||||||||||||
201 | R. natural hybrid azalea – Zo Warner | op | dec | Johnson | “Rose truss” F1 Zo cumberland hybrid | |||||||||||||
R. natural hybrid azalea – Zo Warner | op | dec | Johnson | “Pink atlanticum” F1 Zo atlanticum hybrid | ||||||||||||||
203 | AU ‘Golden Eagle’ | op | dec | Thompson | Davis Arboretum – Auburm Azalea series – | |||||||||||||
204 | R.colemanii – Long Creek-Butler AL | B. Greenleaf – (austrinum x calendulaceum) | op | dec | Thompson | Davis Arboretum – | ||||||||||||
205 | R.colemanii – Long Creek-Butler AL | B. Greenleaf – late calendulaceum | op | dec | Thompson | Davis Arboretum – | ||||||||||||
206 | (‘Wallowa Red x alabamense) | Linda Guy’ | op | dec | Thompson | (V. Abney’s selection of Wallowa redx alabamense)_Davis Arboretum | ||||||||||||
207 | R. calendulacuem “Big Bird” | Choptank Rose | hp | dec | Nemmer | Nemmer Garden – Mercer PA | ||||||||||||
208 | R. colemanii | R. atlanticum | hp | dec | Nemmer | Nemmer Garden – Mercer PA | ||||||||||||
R. colemanii | R. austrinum (apricot) | hp | dec | Nemmer | Nemmer Garden – Mercer PA | |||||||||||||
R. colemanii | R. calendulaceum ‘Tangelo’ | hp | dec | Nemmer | Nemmer Garden – Mercer PA | |||||||||||||
211 | R. colemanii | Choptank River Sweet (Carlson selection) | hp | dec | Nemmer | Nemmer Garden – Mercer PA | ||||||||||||
212 | Choptank River Sweet | R. austrinum (apricot) | hp | dec | Nemmer | Nemmer Garden – Mercer PA | ||||||||||||
213 | Weston’s ‘Pennsylvania’ | Weston’s ‘Lemondrop’ | hp | dec | Nemmer | Nemmer Garden – Mercer PA | ||||||||||||
“Hey Lovely Lady” | “Rosata” | hp | dec | Nemmer | Nemmer Garden – Mercer PA | |||||||||||||
215 | “Hey Lovely Lady” | “Someday Soon” | hp | dec | Nemmer | Nemmer Garden – Mercer PA | ||||||||||||
216 | “Summer Stars” | “Someday Soon” | hp | dec | Nemmer | Nemmer Garden – Mercer PA | ||||||||||||
217 | Weston’s ‘Millenium’ | Weston’s ‘Lemondrop’ | hp | dec | Nemmer | Nemmer Garden – Mercer PA | ||||||||||||
Weston’s ‘Lemondrop’ | “Summer Stars” | hp | dec | Nemmer | Nemmer Garden – Mercer PA | |||||||||||||
219 | “Banana Joe” | My Mary’ | hp | dec | Nemmer | Nemmer Garden – Mercer PA | ||||||||||||
220 | My Mary’ | Choptank Rose | hp | dec | Nemmer | Nemmer Garden – Mercer PA | ||||||||||||
221 | “Summer Stars” | R. arborescens | hp | dec | Nemmer | Nemmer Garden – Mercer PA | ||||||||||||
222 | (My Mary x Choptank River Sweet) | Choptank Rose | hp | dec | Nemmer | Nemmer Garden – Mercer PA | ||||||||||||
223 | R. periclymenoides-album | Paxton’s Blue | hp | dec | Nemmer | Nemmer Garden – Mercer PA | ||||||||||||
224 | (Lemon Ice x Pink and Sweet) | hp | dec | Nemmer | F2 | |||||||||||||
225 | Lady Barbara | R. arborescens | hp | dec | Nemmer | Nemmer Garden – Mercer PA | ||||||||||||
226 | R. japonicum | Klondyke | hp | dec | Nemmer | Nemmer Garden – Mercer PA | ||||||||||||
227 | R. japonicum | (Rose x Pink) | hp | dec | Nemmer | Nemmer Garden – Mercer PA | ||||||||||||
228 | R. japonicum | hp | dec | Nemmer | Nemmer Garden – Mercer PA | |||||||||||||
229 | R. japonicum | hp | dec | Nemmer | (salmon x pink) | |||||||||||||
Perkin Hybrids | hp | dec | Perkins | Perkins Garden | ||||||||||||||
(atlanticum x Fragrant star) | Smokey Mountaineer | hp | dec | Perkins | Perkins Garden | |||||||||||||
(Canobie Frosting x Canobie Coocheecoo) | Cherokee | hp | dec | Perkins | Perkins Garden | |||||||||||||
Choptank River x Fragrant Star) | Smokey Mountaineer | hp | dec | Perkins | Perkins Garden | |||||||||||||
233 | (cumberlandense x viscosum) | Camp’s Red | hp | dec | Perkins | Perkins Garden | ||||||||||||
(cumberlandense x viscosum) | R. arborescens “White Lightning” | hp | dec | Perkins | Perkins Garden | |||||||||||||
235 | [(My Mary x Marydel) x Fragrant Star] | Spring Rainbow | hp | dec | Perkins | Perkins Garden | ||||||||||||
(My Mary x Fragrant Star) | My Mary | hp | dec | Perkins | Perkins Garden | |||||||||||||
237 | (Parks Deep Pink x Smokey Mountaineer) | Smokey Mountaineer | hp | dec | Perkins | Perkins Garden | ||||||||||||
238 | (Skinner 166 x Smokey Mountaineer) | selfed | hp | dec | Perkins | Perkins Garden | ||||||||||||
239 | [(Canobie Coocheecoo x Fragrant Star) x (Choptank River x Fragrant Star)] | My Mary | hp | dec | Perkins | Perkins Garden | ||||||||||||
240 | [( flammeum x Snowbird) xSmokey Mountaineer] | Cherokee | hp | dec | Perkins | Perkins Garden | ||||||||||||
241 | [Parks Deep Pink x (My Mary x Marydel)]#11 | (Skinner 166 x Smokey Mountaineer) | hp | dec | Perkins | Perkins Garden | ||||||||||||
{[Parks Deep Pink x (My Mary x Marydel)] x Smokey Mountaineer} | Cherokee | hp | dec | Perkins | Perkins Garden | |||||||||||||
243 | AAGhent | Smokey Mountaineer | hp | dec | Perkins | Perkins Garden | ||||||||||||
alabamense Holden | austrinum pink ASP Falls | hp | dec | Perkins | Perkins Garden | |||||||||||||
245 | Appalachain Spring | Arneson’s Gem | hp | dec | Perkins | Perkins Garden | ||||||||||||
246 | Apricot Surprise | Smokey Mountaineer | hp | dec | Perkins | Perkins Garden | ||||||||||||
247 | Apricot Surprise | Spring Rainbow | hp | dec | Perkins | Perkins Garden | ||||||||||||
arborescens early | Apricot Surprise | hp | dec | Perkins | Perkins Garden | |||||||||||||
249 | arborescens early | Cherokee | hp | dec | Perkins | Perkins Garden | ||||||||||||
austrinum Escambia River 7 petal | (austrinum x colemanii) | hp | dec | Perkins | Perkins Garden | |||||||||||||
251 | canescens Creel | (My Mary x Marydel) | hp | dec | Perkins | Perkins Garden | ||||||||||||
252 | canescens Creel | Cherokee | hp | dec | Perkins | Perkins Garden | ||||||||||||
253 | canescens Creel | Dawn at the River | hp | dec | Perkins | Perkins Garden | ||||||||||||
254 | canescens Creel | Smokey Mountaineer | hp | dec | Perkins | Perkins Garden | ||||||||||||
canescens Creel | Spring Rainbow | hp | dec | Perkins | Perkins Garden | |||||||||||||
256 | canescens Creel | Arneson’s Gem | ||||||||||||||||
Canobie Candy | alabamense Auburn | hp | dec | Perkins | Perkins Garden | |||||||||||||
258 | canescens Creel | Apricot Surprise | hp | dec | Perkins | Perkins Garden | ||||||||||||
259 | Canobie Candy | Cherokee | hp | dec | Perkins | Perkins Garden | ||||||||||||
260 | Canobie Candy | Smokey Mountaineer | hp | dec | Perkins | Perkins Garden | ||||||||||||
261 | Canobie Coocheecoo | Arneson’s Gem | hp | dec | Perkins | Perkins Garden | ||||||||||||
262 | Canobie Frosting | My Mary’ | hp | dec | Perkins | Perkins Garden | ||||||||||||
Canobie Frosting | arborescens early | hp | dec | Perkins | Perkins Garden | |||||||||||||
264 | Canobie Frosting | Arneson’s Gem | hp | dec | Perkins | Perkins Garden | ||||||||||||
265 | Canobie Frosting | calendulacium ASP Falls yellow | hp | dec | Perkins | Perkins Garden | ||||||||||||
266 | Cherokee | [(flammeum x Snowbird) xSmokey Mountaineer] | hp | dec | Perkins | Perkins Garden | ||||||||||||
267 | Cherokee | Apricot Surprise | hp | dec | Perkins | Perkins Garden | ||||||||||||
268 | Cherokee | austrinum ER yellow | hp | dec | Perkins | Perkins Garden | ||||||||||||
colemanii JB | austrinum red tube | hp | dec | Perkins | Perkins Garden | |||||||||||||
270 | Dawn at the River | Lady Rosebury | hp | dec | Perkins | Perkins Garden | ||||||||||||
271 | Jane Abbott | Luteum Golden Comet | hp | dec | Perkins | Perkins Garden | ||||||||||||
272 | Lady Rosebury | austrinum ER yellow | hp | dec | Perkins | Perkins Garden | ||||||||||||
273 | Lady Rosebury | Fragrant Star | hp | dec | Perkins | Perkins Garden | ||||||||||||
274 | Lady Rosebury | Spring Rainbow | hp | dec | Perkins | Perkins Garden | ||||||||||||
275 | luteum Golden Comet | Arneson’s Gem | hp | dec | Perkins | Perkins Garden | ||||||||||||
276 | Marydel | (calendulaceum x austrinum) BG | hp | dec | Perkins | Perkins Garden | ||||||||||||
277 | Molten Lava | Smokey Mountaineer | hp | dec | Perkins | Perkins Garden | ||||||||||||
278 | My Mary | (Skinner 166 x Smokey Mountaineer) | hp | dec | Perkins | Perkins Garden | ||||||||||||
279 | My Mary | Lady Rosebury | hp | dec | Perkins | Perkins Garden | ||||||||||||
280 | periclymenoides 2002 | arborescens early | hp | dec | Perkins | Perkins Garden | ||||||||||||
281 | periclymenoides 2002 | Arneson’s Gem | hp | dec | Perkins | Perkins Garden | ||||||||||||
282 | periclymenoides 2002 | Canobie Frosting | hp | dec | Perkins | Perkins Garden | ||||||||||||
periclymenoides 2002 | calendulacium ASP Falls yellow | hp | dec | Perkins | Perkins Garden | |||||||||||||
284 | periclymenoides Cumberland Plateau | can1? | hp | dec | Perkins | Perkins Garden | ||||||||||||
periclymenoides Paxton Blue | arborescens early | hp | dec | Perkins | Perkins Garden | |||||||||||||
286 | periclymenoides PVN | arborescens early | hp | dec | Perkins | Perkins Garden | ||||||||||||
287 | Pleasant Progress | selfed | hp | dec | Perkins | Perkins Garden | ||||||||||||
288 | prinophyllum EFN | Dawn at the River | hp | dec | Perkins | Perkins Garden | ||||||||||||
289 | Ribbon Candy | colemanii | hp | dec | Perkins | Perkins Garden | ||||||||||||
290 | Spring Rainbow | austrinum ER yellow | hp | dec | Perkins | Perkins Garden | ||||||||||||
291 | Spring Rainbow | Fragrant Star | hp | dec | Perkins | Perkins Garden | ||||||||||||
292 | Weston’s Magic | Marydel | hp | dec | Perkins | Perkins Garden | ||||||||||||
293 | Weston’s Magic | (My Mary x Marydel) | hp | dec | Perkins | Perkins Garden | ||||||||||||
294 | Wayah Crest | austrinum yellow blotch | hp | dec | Perkins | Perkins Garden | ||||||||||||
295 | Wayah Crest | calendulaceum SMNP Road | hp | dec | Perkins | Perkins Garden | ||||||||||||
296 | Gibralter | op | dec | Johnson | Exbury azalea – Tnrose Garden | |||||||||||||
297 | R. arborescens (chia scented) | (R.arborescens x R. cumberlandense) | op | dec | Lasonde | Lasonde Garden – Portsmouth NH | ||||||||||||
298 | (R.arborescens x R. cumberlandense) | R. viscosum var. montanum | op | dec | Lasonde | Lasonde Garden – Portsmouth NH | ||||||||||||
299 | (R. arborescens – late blooming x R.cumberlandense) | R. arborescens | op | dec | Lasonde | Lasonde Garden – Portsmouth NH | ||||||||||||
300 | R. viscosum – small flowers – small leaves | (R.arborescens x R. cumberlandense) | op | dec | Lasonde | Lasonde Garden – Portsmouth NH | ||||||||||||
301 | Gregory bald seedling – red/orange | op | dec | Lasonde | Lasonde Garden – Portsmouth NH | |||||||||||||
evergreen | ||||||||||||||||||
302 | Fawn | op | evg | Pace | Glenn Dale- lanendar pink | |||||||||||||
303 | Trinket | op | evg | Pace | Glenn Dale pink | |||||||||||||
304 | Daphne | op | evg | Pace | Pace Garden | |||||||||||||
305 | Acme’ | op | evg | Pace | Glenn Dale pink | |||||||||||||
306 | Ron Vines Jr. | op | evg | Pace | Holly Springs | |||||||||||||
307 | Neptune’ | op | evg | Pace | Holly Springs | |||||||||||||
308 | Lila Cina | op | evg | Pace | S. indica – vivid Pink | |||||||||||||
309 | Ce Vace Freeman | op | evg | Pace | ||||||||||||||
310 | Sandra Ann | op | evg | Pace | purple Girard | |||||||||||||
Joseph Hayden | op | evg | Pace | Vuyk Hybrid | ||||||||||||||
312 | Midnight Flare’ | op | evg | Pace | Harris Hybrid | |||||||||||||
313 | River Mist’ | op | evg | Pace | Harris Hybrid | |||||||||||||
314 | Scarlet Frost’ | op | evg | Pace | Schroeder Hybrid | |||||||||||||
315 | Nannie Angell’ | op | evg | Pace | Switzer hybrid – white strap pedal | |||||||||||||
316 | R. koromo-shika-bu | op | evg | Pace | strap petal | |||||||||||||
317 | R. Koma-Kalshan | op | evg | Pace | Kuisianum selection | |||||||||||||
318 | Kehr – LP 4 | op | evg | Pace | Pace Garden | |||||||||||||
319 | R. maximum – Red | op | evg | Pace | ||||||||||||||
320 | R. maximum – Curtis Creek red max seedling | op | evg | Johnson | red – red blotch | |||||||||||||
321 | R. minus | cw | evg | Bauer | Clay Co. AL – Kolomoki creek -#257 | |||||||||||||
R. minus | cw | evg | Bauer | Chesterfield Co. SC; Thompson Creek – #400 | ||||||||||||||
Ghent azalea [no quotes] = species; unnamed member of a named hybrid group; or a description | ||||||||||||||||||
‘Midnight Flare’ [single quotes] = accepted name (printed in a dated publication, may or may not be registered) | ||||||||||||||||||
“Red Max” [double quotes] = unpublished working name, used by the seed contributor and possibly by others | ||||||||||||||||||
R. viscosum ‘Summer Eyelet’ = named clone of a species azalea | ||||||||||||||||||
(2Nx2N), (2Nx4N); (4Nx4N) = ploidy of the seed parent and pollen parent | ||||||||||||||||||
(s) = note refers to seed parent | ||||||||||||||||||
(p) = note refers to pollen parent | ||||||||||||||||||
Donors: | ||||||||||||||||||
| ||||||||||||||||||
Errors of any kind: Please bring to the attention of Dave Banks |