2024 Azalea Seed List is CLOSED
NOTICE: Due to numerous issues with overseas shipment of seed, we are no longer accepting orders from non-US addresses.
Starting January 1st, seed is distributed to ASA members and contributors on a first come, first served basis. Starting March 1st, seed is distributed to anyone on a first come, first served basis. The seed lots are in alphabetic order by seed parent name. All seed not distributed before the annual convention will be offered for sale there.
Seed is packaged approximately 50 seeds in a #1 coin envelope, at a cost of $3.00 per envelope. U.S. shipping and handling costs are an additional $5.00 per total order. Seed orders will be sent by first class mail.
Click on 2024_ASA_Seed_Exchange to download the seed list as a Microsoft Excel document.
NO. | CROSS | TYPE | Ploidy | Donor | |
---|---|---|---|---|---|
2 | (atlanticum X Fragrant Star) X (Skinner #166 X Smoky Mountaineer) | Dec | 6xX4x | Perkins | |
9 | alabamense Nancy Calloway X Weston’s Magic | Dec | 2xX4x | Perkins | |
10 | Anne’s Smile OP | Dec | OP | 3xOP | Perkins |
11 | Anne’s Smile X (Skinner #166 X Smoky Mountaineer) | Dec | 3xX4x | Perkins | |
13 | arborescens early X Spring Rainbow | Dec | 2xX4x | Perkins | |
15 | arborescens White Lightning X Lost label | Dec | 2xX? | Perkins | |
17 | atlanticum Marydel X Garden Rainbow | Dec | 4xX4x | Perkins | |
19 | (Canobie Conundrum X Fragrant Star) X SCunliff yellow-6x | Dec | 6xX6x | Perkins | |
20 | (Canobie Conundrum X Fragrant Star) X Smoky Mountaineer | Dec | 6xX4x | Perkins | |
21 | (Canobie Frosting X Canobie Coocheecoo) OP | Dec | OP | 3xOP | Perkins |
23 | (Cherokee X Fragrant Star) #2 X XFragrant Star-6x | Dec | 6xx6x | Perkins | |
24 | (Cherokee X Fragrant Star) 6x best OP | Dec | OP | 6xOP | Perkins |
28 | (Choptank Rose X Fragrant Star) X (Skinner #166 X Smoky Mountaineer) | Dec | 6xx4x | Perkins | |
32 | calendulaceum Cherokee X Dawn at the River | Dec | 4xX4x | Perkins | |
34 | calendulaceum Cherokee X Spring Rainbow | Dec | 4xX4x | Perkins | |
36 | calendulaceum Molten Lava X Weston’s Magic | Dec | 4xX4x | Perkins | |
41 | canescens Long Island X Spring Rainbow | Dec | 2xX4x | Perkins | |
42 | Canobie Coocheecoo X Spring Rainbow | Dec | 4xX4x | Perkins | |
45 | Dawn at the River X Apricot Surprise | Dec | 4xX4x | Perkins | |
47 | eastmanii X aemulans | Dec | 2xX2x | Perkins | |
57 | Garden Rainbow X Canobie Conundrum | Dec | 4xX4x | Perkins | |
59 | Golden Showers X canescens I10 Rest Stop | Dec | 2xX2x | Perkins | |
60 | Gregory Bald #1 X Canobie Conundrum | Dec | 2xX4x | Perkins | |
61 | Gregory Bald #1 X Canobie Conundrum | Dec | 2xX4x | Perkins | |
63 | Iridescence X Ribbon Candy | Dec | 2xX2x | Perkins | |
64 | (My Mary X Fragrant Star) X (Skinner #166 X Smoky Mountaineer) | Dec | 6xX4x | Perkins | |
65 | Mariana of Coimbra OP | Dec | OP | 4xOP | Perkins |
66 | Miss B. Haven X Mountain Man TMeridith | Dec | 2xX4x? | Perkins | |
67 | (occidental X cumberlandense) X Cherokee | Dec | 2xX4x | Perkins | |
70 | (Park’s Deep Pink x Canobie Conundrum) X (Skinner #166 X Smoky Mountaineer) | Dec | 3.5xX4x | Perkins | |
71 | (Park’s Deep Pink X Canobie Conundrum) #11 X (Skinner #166 X Smoky Mountaineer) | Dec | 5xX4x | Perkins | |
72 | (Park’s Deep Pink X Canobie Conundrum) X (Skinner #166 X Smoky Mountaineer) | Dec | 3.5xX4x | Perkins | |
73 | (Park’s Deep Pink X Smoky Mountaineer) #2 X Pleasant Progress | Dec | 3.5xX4x | Perkins | |
74 | (Park’s Deep Pink X Smoky Mountaineer) X Pleasant Progress | Dec | 3.5xX4x | Perkins | |
77 | [(Park’s Deep Pink X Canobie Conundrum) X Smoky Mountaineer] X Pleasant Progress | Dec | 4.5X4x | Perkins | |
78 | Park’s Deep Pink x Canobie Conundrum OP | Dec | 3xX4x | Perkins | |
79 | Park’s Deep Pink X Molten Lava | Dec | 3xX4x | Perkins | |
80 | periclymenoides Appalachian Spring X Apricot Surprise | Dec | 2xX4x | Perkins | |
81 | periclymenoides Canobie Frosting X Cherokee | Dec | 2xX4x | Perkins | |
82 | periclymenoides Canobie Frosting X Marydel | Dec | 2xX4x | Perkins | |
83 | periclymenoides Canobie Frosting X My Mary | Dec | 2xX4x | Perkins | |
84 | periclymenoides Canobie Frosting X Smoky Mountaineer | Dec | 2xX4x | Perkins | |
85 | periclymenoides Canobie Frosting X Spring Rainbow | Dec | 2xX4x | Perkins | |
86 | periclymenoides Cumberland Plateau X Cherokee | Dec | 2xX4x | Perkins | |
87 | periclymenoides Cumberland Plateau X Smoky Mountaineer | Dec | 2xX4x | Perkins | |
88 | periclymenoides Cumberland Plateau X Spring Rainbow | Dec | 2xX4x | Perkins | |
89 | Pleasant Progress OP | Dec | OP | 4xOP | Perkins |
93 | prinophyllum Lovern Mills WC | Dec | 2xWC | Perkins | |
97 | prunifolium Wedu X colemanii Flat Creek Tetra | Dec | 2xX4x | Perkins | |
98 | prunifolium Wedu X periclymenoides Lavender Girl | Dec | 2xX2x | Perkins | |
100 | (Skinner #166 X Smoky Mountaineer) OP | Dec | OP | 4xOP | Perkins |
101 | (Skinner #166 X Smoky Mountaineer) X SCunliff yellow-6x | Dec | 4xX6x | Perkins | |
102 | SCunliff yellow 6x OP | Dec | OP | 6xOP | Perkins |
105 | Silvia of Coimbra OP | Dec | OP | 4xOP | Perkins |
106 | Silvia of Coimbra X (cumberlandense X calendulaceum) (4x) | Dec | 4xX4x | Perkins | |
107 | Silvia of Coimbra X (Skinner #166 X Smoky Mountaineer) | Dec | 4xX4x | Perkins | |
108 | Silvia of Coimbra X [Canobie Coocheecoo X Fragrant Star) X (Cherokee X Fragrant Star)] | Dec | 4xX6x | Perkins | |
109 | Silvia of Coimbra X XFragrant Star-6x | Dec | 4xX6x | Perkins | |
110 | Smoky Mountaineer X Cherokee | Dec | 4xX4x | Perkins | |
111 | Smoky Mountaineer X Marydel | Dec | 4xX4x | Perkins | |
113 | Smoky Mountaineer X Spring Rainbow | Dec | 4xX4x | Perkins | |
114 | Spring Rainbow X (Canobie Conundrum X Fragrant Star) | Dec | 4xX6x | Perkins | |
115 | Spring Rainbow X Cherokee | Dec | 4xX4x | Perkins | |
116 | Spring Rainbow X Dawn at the River | Dec | 4xX4x | Perkins | |
117 | Spring Rainbow X Marydel | Dec | 4xX4x | Perkins | |
119 | Spring Rainbow X Weston’s Magic | Dec | 4xX4x | Perkins | |
122 | Wayah Crest X colemanii Woodlanders | Dec | 2xX4x | Perkins | |
123 | Wayah Crest X Creekside | Dec | 2xX2x | Perkins | |
124 | Wayah Crest X eastmanii MC | Dec | 2xX2x | Perkins | |
125 | Weston’s Magic X Marydel | Dec | 4xX4x | Perkins | |
126 | X(cumberlandense X calendulaceum)-4x | Dec | ?X4x | Perkins | |
127 | Lady Barbara X Lemon Drop | Dec | HP | Nemmer | |
129 | Tangelo X Edith Davis | Dec | HP | Nemmer | |
133 | Emma Sanson X King’s Red | Dec | HP | Nemmer | |
134 | Summer Stars X June Bride | Dec | HP | Nemmer | |
135 | Summer Stars X Pink Alabamense Hybrid | Dec | HP | Nemmer | |
143 | Weston’s Innocence X Pink & Sweet | Dec | HP | Nemmer | |
144 | colmanii X Marydel | Dec | HP | Nemmer | |
146 | (Marydel X My Mary) X Choptank River Sweet | Dec | HP | Nemmer | |
150 | Marydel X (colmanii X Klondyke) | Dec | HP | Nemmer | |
153 | viscosum X Girard Nursery Strain | Dec | HP | Nemmer | |
154 | colmanii X Choptank River Sweet | Dec | HP | Nemmer | |
156 | Marydel X Choptank River Sweet | Dec | HP | Nemmer | |
159 | Verdie Sommerville X Elizabeth Lane | Dec | HP | Nemmer | |
162 | colmanii X Choptank River Sweet | Dec | HP | Nemmer | |
167 | Sandwhich Apple Blossom X fortunei | Eli | HP | Nemmer | |
170 | Red Max Seedling grown from Curtis Creek Seed | OP | Johnson | ||
171 | atlanticum X Pink Choptank | Dec | OP | Johnson | |
174 | calendulaceum Grayson Co VA | Dec | OP | Johnson | |
175 | calendulaceum Snake Mt Watauga Co NC | Dec | OP | Johnson | |
176 | periclymenoides Avery Co NC | Dec | OP | Johnson | |
178 | prinophyllum Steddard NH seedling | Dec | OP | Johnson | |
182 | Red Demon X Arneson Gem | Dec | HP | Griffith | |
183 | Red Pepper X King’s Red | Dec | HP | Griffith | |
185 | Kings Red X Ray’s Peach Exbury | Dec | HP | Griffith | |
186 | Wallowa Red X austrinum “Don’s Varigated” | Dec | HP | Griffith | |
188 | (Wallowa Red X alabamense) X Radiant Red | Dec | HP | Griffith | |
189 | (Wallowa Red X alabamense) X Red Velvet | Dec | HP | Griffith | |
190 | (viscosum X arboresence x cumberlandense) X Wallowa Red | Dec | HP | Griffith | |
191 | (viscosum X arboresence x cumberlandense) X Electric Light Red | Dec | HP | Griffith | |
197 | Nicole O Sommerville selection | Dec | OP | Pace | |
199 | alabamense | Dec | OP | Pace | |
200 | Mike Creel Su 92 | Dec | OP | Pace | |
201 | Gregory Bald Seedling | Dec | OP | Pace | |
202 | Sunstruck Aromi | Dec | OP | Pace | |
203 | Walter Ligon | Dec | OP | Pace | |
204 | Jesse Benton Strickland selection | Dec | OP | Pace | |
205 | Clear Creek Aromi | Dec | OP | Pace | |
206 | austrinum X Hot Spur Yellow | Dec | Pace | ||
207 | Pink Carosel | Dec | OP | Pace | |
208 | Great Balls of Fire Aromi | Dec | OP | Pace | |
209 | atlanticum X austrinum “Gold” | Dec | Pace | ||
210 | calendulaceum Pace # 10 | Dec | OP | Pace | |
211 | Winnie Bee Ray Head selection | Dec | OP | Pace | |
214 | Neptune | Evg | OP | Pace | |
216 | Daphne | Evg | OP | Pace | |
218 | Girard’s Sandra Ann | Evg | OP | Pace | |
219 | Trinket | Evg | OP | Pace |
Ghent azalea [no quotes] = species; unnamed member of a named hybrid group; or a description ‘Midnight Flare’ [single quotes] = accepted name (printed in a dated publication, may or may not be registered) “Red Max” [double quotes] = unpublished working name, used by the seed contributor and possibly by others R. viscosum ‘Summer Eyelet’ = named clone of a species azalea (2Nx2N), (2Nx4N); (4Nx4N) = ploidy of the seed parent and pollen parent (s) = note refers to seed parent (p) = note refers to pollen parent
Donors:
Leon Pace – Hendersonville, NC |
Lindy Johnson – Trade, TN |
Joseph Nemmer – Mercer PA |
John & Sally Perkins – Salem, NH |
K.G. Griffith – Kannapolis, NC |
Errors of any kind: Please bring to the attention of Dave Banks