Convention Sale Plants
Sale plants: Cultivars: 299
| Cultivar | Group | Size (Quantity) | |
|---|---|---|---|
| Hu 1-6-31 | Huang | ||
| Hu 1-6-72 | Huang | ||
| Hu 2-2-75 | Huang | ||
| Hu 2-5-44 | Huang | ||
| Hu 3-2-71 | Huang | ||
| Hu 3-5-61 | Huang | ||
| Hu 3-5-73 | Huang | ||
| Hu 3-6-67 | Huang | ||
| Hu 3-7-34 | Huang | ||
| Hu 4-1-61 | Huang | ||
| Hu 4-2-81 | Huang | ||
| Hu 4-4-82 | Huang | ||
| Hu 4-7-51 | Huang | ||
| Hu 4-7-73 | Huang | ||
| ‘Hyatt's Sprite’ | Stewart | ||
| R. Hyperthium Breezy | Species | ||
| R. Hyperthium Cynosure | Species | ||
| R. Hyperthium Michelle Smith | Species | ||
| R. Hyperthium Oklahoma Mountain | Species | ||
| R. Hyperthium Tyler Moore | Species | ||
| R. Hyperthium Charles Loomis | Species | ||
| R. Hyperthium Cowboys | Species | ||
| R. Hyperthium Cool Cotton | Species | ||
| R. Hyperthium Brikklyn | Species | ||
|
‘Indian Summer’
October |
Gable | ||
|
‘Issho-no-Haru’
Haisai |
Satsuki | ||
|
‘Issho-no-hikari’
'Issho no Hikari' |
Satsuki | ||
|
‘Iwatokagami’
'Iwato Kagami'1 |
Kurume | ||
|
‘Izumi’
Fountain of Spring |
Satsuki | ||
| ‘J Jackson’ | Stewart | ||
| ‘James Scott’ | Klimavicz | ||
| ‘James Scott’ | Klimavicz | ||
| ‘Jane Kinzie’ | Stewart | ||
| ‘Jane Newman’ | Stewart | ||
| ‘Janet Miller’ | Stewart | ||
| ‘Janet Miller’ | Stewart | ||
|
‘Janet Rhea’
N4+ |
Linwood Hardy | ||
| ‘Jean Beaudry’ | Stewart | ||
| ‘Jean L. Pace’ | Stewart | ||
| ‘Jessie Coover’ | Gable | ||
|
‘Jim Baggette’
HS 86-48-05 |
Holly Springs | ||
| ‘Jim Thornton’ | Stewart | ||
| ‘Joanne Neckel’ | Stewart | ||
| ‘Joe Coleman’ | Stewart | ||
| ‘Joe Klimavicz’ | Stewart | ||
| ‘Joe Schild’ | Stewart | ||
| ‘John Migas’ | Stewart | ||
| ‘Judith Quarrington’ | Stewart | ||
| ‘Judy Karpen’ | Stewart | ||
|
‘Juko’
Congratulatory Light |
Satsuki | ||
|
‘Juko’
Congratulatory Light |
Satsuki | ||
|
‘June Jasmine’
HS 86-56-05 |
Holly Springs | ||
|
‘June Jubilee’
EP-1 |
Aromi | ||
|
‘Kahoku-no-Tsuki’
Moon of Kahoku |
Satsuki | ||
|
‘Kahoku-no-Tsuki’
Moon of Kahoku |
Satsuki | ||
| ‘Kameno-no-Tsuki’ | Satsuki | ||
|
‘Kanki’ #1
Delight |
Satsuki | ||
| ‘Karafune’ | Satsuki | ||
| ‘Karel's Kindness’ | Stewart | ||
| ‘Kashmir’ | Glenn Dale | ||
|
‘Kathleen Vines’
HS 84-16-70 |
Holly Springs | ||
|
‘Kazan’1
'Buncho', 'Kakubu Chinzan', 'Rokusan', 'Rukizon' |
Satsuki | ||
| ‘Keepsake’ | Back Acres | ||
|
‘Kenbishi’
Kinsishi, Diamond-shaped Sword |
Satsuki | ||
| ‘Kevin McCorkle’ | Stewart | ||
|
‘Kikaku’
'Kikabu' |
Satsuki | ||
| ‘Kikoshi’ | Satsuki | ||
| ‘Kikoshi’ | Satsuki | ||
| ‘Kin Tai Tai’ | Satsuki | ||
|
‘Kin-no-sai’
'Kin-sai', 'Kinsai', 'Kin-zai', 'Polypetalum', 'Kinsai' |
R. indicum | ||
| ‘King's Luminous Pink’ | Kurume | ||
|
‘Kinnishiki’
'Kin Nishiki', 'Kin-Nishiki' |
Satsuki | ||
| ‘Kinpai’ | Satsuki | ||
|
‘Kinpo Nishiki’
Golden Treasure Brocade |
Satsuki | ||
|
‘Kirin’
'Coral Bells', 'Daybreak', 'Pink Beauty', Wilson #22 |
Kurume |
Viewing Page 4 of 4 Pages
« Previous
Aar⇒Deb Den⇒Joh Jud⇒Pau Peg⇒Zui