You must first register or login if you wish to order seeds.
Starting January 1st, seed is distributed to ASA members and contributors on a first come, first served basis. Starting March 1st, seed is distributed to anyone on a first come, first served basis. All seed not distributed before the annual convention will be offered for sale there.
Seed collected in 2025 is packaged approximately 50 seeds in a #1 coin envelope, at a cost of $3.00 per envelope. Seed collected in 2024 and earlier is available for $2.00 per envelope. U.S. shipping and handling costs are an additional $5.00 per total order. Seed orders will be sent by first class mail.
Ordering:
- Select the Year seed collected.
- Click the box at the start of the row to add to your cart.
- If you change your mind, click the box again to remove from your cart. Alternatively, you can click the trash can in your cart.
- You may hop back and forth between the seed collected years.
- You can view what is in your cart at any time by clicking on the link above the seed list.
- When you have added all the packets to your cart, click Checkout.
| Packet | # | Seed Parent | Pollen Parent | Type | Plant | Contributor | Notes | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Red Demon | Wallowa Red | hp | dec | Griffith | ||
| 2 | 0 | Robert E. Lee | Wallowa Red | hp | dec | Griffith | ||
| 3 | 0 | R. flammeum 'Kelly's Red' | Wallowa Red | hp | dec | Griffith | ||
| 4 | 0 | R. flammeum 'Kelly's Red | Electric Lights Red | hp | dec | Griffith | ||
| 5 | 0 | R. flammeum 'Jake's Red | R. prunifolium 'Good Red' | hp | dec | Griffith | ||
| 6 | 0 | Electric Lights Red | Radiant Red | hp | dec | Griffith | ||
| 7 | 0 | Radiant Red | Wallowa Red | hp | dec | Griffith | ||
| 8 | 0 | Radiant Red | Electric Lights Red | hp | dec | Griffith | ||
| 9 | 0 | High Tide | Northern High Lights | hp | dec | Griffith | ||
| 10 | 0 | Wallowa Red | Red Demon | hp | dec | Griffith | ||
| 11 | 0 | Wallowa Red | Electric Lights Red | hp | dec | Griffith | ||
| 12 | 0 | (Delbert's Orange x Wallowa Red) | Wallowa Red | hp | dec | Griffith | ||
| 13 | 0 | (R. cumberlandense x R. prunifolium 'Jamies Red') | R. prunifolium 'Good Red' | hp | dec | Griffith | ||
| 14 | 0 | R. cumberlandense 'Rings Red' | R. prunifolium 'Good Red' | hp | dec | Griffith | Patricia Phillips Cross | |
| 15 | 0 | R. cumberlandense 'Good Red' | R. cumberlandense 'Red from Vivian Abney' | hp | dec | Griffith | Patricia Phillips cross | |
| 16 | 0 | R. prunifolium 'Good Red' | R. cumberlandense 'Rings Red' | hp | dec | Griffith | reds summer flowering | |
| 18 | 0 | Pink Choptank | op | dec | Johnson | |||
| 19 | 0 | R. arborescens | op | dec | Johnson | Allen's Arb Dark Foliage | ||
| 20 | 0 | R. austrinum | op | dec | Johnson | Pinks seedling grown from Escambia RiverDelta | ||
| 21 | 0 | R. austrinum | op | dec | Johnson | Late Yellow Good Fall Color | ||
| 22 | 0 | R. austrinum | op | dec | Johnson | yellow seedling grown from Escambia River Delta | ||
| 23 | 0 | R. austrinum | op | dec | Johnson | Mixed Pinks and Yellows Ron Miller Seed Source | ||
| 24 | 0 | R. calendulaceum | op | dec | Johnson | yellow Snake Mt. Watauga County | ||
| 25 | 0 | R. calendulaceum | op | dec | Johnson | orange Snake Mt. Watauga County | ||
| 26 | 0 | R. canescens | op | dec | Johnson | East Fork Nursery Seedling Vivian Abney | ||
| 27 | 0 | R. cumberlandense | op | dec | Johnson | Zo Warner Selection Upper Row 10 | ||
| 28 | 0 | R. cumberlandense | op | dec | Johnson | Gregory Bald Seedling | ||
| 29 | 0 | R. flammeum | op | dec | Johnson | Tissue Culture Jake's Red | ||
| 30 | 0 | R. natural hybrid | op | dec | Johnson | WB8 Rosy Pink/ Yellow Blotch Lg Bloom/Truss Zo Warner Selection | ||
| 31 | 0 | R. natural hybrid | op | dec | Johnson | Striped Pink Very Fragrant | ||
| 32 | 0 | R. natural hybrid | op | dec | Johnson | Zo Warner Selection Deep Rose Pink | ||
| 33 | 0 | R. natural hybrid | op | dec | Johnson | Zo Warner Selection UR1 yellow/ with yellow blotch | ||
| 34 | 0 | R. periclymenoides | op | dec | Johnson | Avery County Seed Source | ||
| 35 | 0 | R. periclymenoides | op | dec | Johnson | Seedling grown from Susquehanna River Seed | ||
| 36 | 0 | R. prunifolium | op | dec | Johnson | East Fork Nursery Seedling Dark Orange | ||
| 37 | 0 | R. prunifolium | op | dec | Johnson | Deep Cherry Red | ||
| 38 | 0 | R. prunifolium | op | dec | Johnson | Calloway Garden Seedling Dark Orange | ||
| 39 | 0 | R. vaseyi | op | dec | Johnson | Dark Pinl Zo Warner Selection | ||
| 40 | 0 | Yellow Choptank | op | dec | Johnson | |||
| 42 | 0 | Choptank River | Fragrant Star | op | dec | McCorkle | McCorkle Garden | |
| 43 | 0 | Double Orange | op | dec | McCorkle | Winding Stair Wayah Bald | ||
| 44 | 0 | Marydel | Fragrant Star | op | dec | McCorkle | McCorkle Garden | |
| 45 | 0 | R. Jenny Maphis | op | dec | McCorkle | aka STR - 36E | ||
| 46 | 0 | R. alabamense | op | dec | McCorkle | Charlotte Botanical Garden | ||
| 47 | 0 | R. calendulaceum | Choptank | op | dec | McCorkle | Charlotte Botanical Garden | |
| 48 | 0 | R. eastmanii | op | dec | McCorkle | Charlotte Botanical Garden | ||
| 49 | 0 | R. flammeum | op | dec | McCorkle | Charlotte Botanical Garden | ||
| 50 | 0 | R. periclymenoides | op | dec | McCorkle | Charlotte Botanical Garden | ||
| 52 | 0 | Admiral Semmes | op | dec | Pace | |||
| 53 | 0 | Aromi Sun Struck | op | dec | Pace | |||
| 54 | 0 | Aromi Sunny Side Up | op | dec | Pace | |||
| 55 | 0 | Aromi Sunrise | op | dec | Pace | |||
| 56 | 0 | Choice Cream | op | dec | Pace | |||
| 57 | 0 | Deni's Delight | op | dec | Pace | |||
| 58 | 0 | Earl's Gold | op | dec | Pace | |||
| 59 | 0 | Great Balls of Fire | op | dec | Pace | |||
| 60 | 0 | Gregory Bald Yellow Seedling | op | dec | Pace | |||
| 61 | 0 | Gregory Bald Seedling Brownish Yellow | op | dec | Pace | |||
| 62 | 0 | Jessie Benton Strickland | op | dec | Pace | |||
| 63 | 0 | Kennell's Gold | op | dec | Pace | |||
| 64 | 0 | King Red Augie Kehr | op | dec | Pace | |||
| 65 | 0 | Mike Creel Su 92 | op | dec | Pace | |||
| 66 | 0 | Nacoochee Seedling | op | dec | Pace | |||
| 67 | 0 | Nicole-O | op | dec | Pace | |||
| 68 | 0 | Pink Carosel | op | dec | Pace | |||
| 69 | 0 | R. austrinum Hot Spur Yellow | op | dec | Pace | |||
| 70 | 0 | R. austrinum Millie Mac | op | dec | Pace | |||
| 71 | 0 | R. austrinum Tom Dodd form | op | dec | Pace | |||
| 72 | 0 | R. austrinum Don's Varigated | op | dec | Pace | |||
| 73 | 0 | R. cumberlandense | op | dec | Pace | |||
| 74 | 0 | R. cumberlandense Copper Bald Best Red | op | dec | Pace | |||
| 75 | 0 | R. flammeum Mt Hort Research Station | op | dec | Pace | |||
| 76 | 0 | R. periclymenoides | op | dec | Pace | |||
| 77 | 0 | R. periclymenoides Appalachian Spring | op | dec | Pace | |||
| 78 | 0 | R. periclymenoides John Bell Seedling | op | dec | Pace | |||
| 79 | 0 | Ribbon Candy | op | dec | Pace | |||
| 80 | 0 | Skinner 068 | op | dec | Pace | |||
| 81 | 0 | Walter Ligon | op | dec | Pace | |||
| 82 | 0 | Daphne | op | eve | Pace | |||
| 83 | 0 | Neptune Holly Springs | op | eve | Pace | |||
| 84 | 0 | Trinket | op | eve | Pace | |||
| 86 | 0 | (Cherokee X Fragrant Star) | SOC | hp | dec | Perkins | ||
| 87 | 0 | (Cherokee X Fragrant Star) | (atlanticum X Fragrant Star) | hp | dec | Perkins | ||
| 88 | 0 | (R. atlanticum X Fragrant Star) | Cherokee | hp | dec | Perkins | ||
| 89 | 0 | (R. atlanticum X Fragrant Star) | Smokey Mountaineer | hp | dec | Perkins | ||
| 90 | 0 | [(My Mary X Marydel) X Fragrant Star] | Spring Rainbow | hp | dec | Perkins | ||
| 91 | 0 | [(PDP X MM) X Smokey Mountaineer] | Spring Rainbow | hp | dec | Perkins | ||
| 92 | 0 | AA Ghent 6595 | Smokey Mountaineer | hp | dec | Perkins | ||
| 93 | 0 | Brickdust NOT | Smokey Mountaineer | hp | dec | Perkins | ||
| 94 | 0 | Cherokee | Smokey Mountaineer | hp | dec | Perkins | ||
| 95 | 0 | Dawn at the River | Lady Rosebury | hp | dec | Perkins | ||
| 96 | 0 | Dawn at the River | luteum Golden Comet | hp | dec | Perkins | ||
| 97 | 0 | Dawn at the River | Smokey Mountaineer | hp | dec | Perkins | ||
| 98 | 0 | Dawn at the River | Apricot Surprise | hp | dec | Perkins | ||
| 99 | 0 | Dawn at the River | Arneson's Gem | hp | dec | Perkins | ||
| 100 | 0 | Dawn at the River | Brickdust NOT | hp | dec | Perkins | ||
| 101 | 0 | Dawn at the River | Cherokee | hp | dec | Perkins | ||
| 102 | 0 | Dawn at the River | My Mary | hp | dec | Perkins | ||
| 103 | 0 | Dawn at the River | Spring Rainbow | hp | dec | Perkins | ||
| 104 | 0 | Golden Showers OP | op | dec | Perkins | |||
| 105 | 0 | Molten Lava | (Skinner 166 X Smokey Mountaineer) | hp | dec | Perkins | ||
| 106 | 0 | Pleasant Progress | (Skinner 166 X Smokey Mountaineer) | hp | dec | Perkins | ||
| 107 | 0 | R. atlanticum 67 | Cherokee | hp | dec | Perkins | ||
| 108 | 0 | R. canadense WC | cw | dec | Perkins | |||
| 109 | 0 | R. periclymenoides ‘Paxton's Blue’ OP | op | dec | Perkins | |||
| 110 | 0 | R. prunifolium OP | op | dec | Perkins | |||
| 111 | 0 | Spring Rainbow | Smokey Mountaineer | hp | dec | Perkins | ||
| 112 | 0 | Sweet September | Summer Lyric | hp | dec | Perkins | ||
| 113 | 0 | viscosum montanum OP | op | dec | Perkins |

