You must first register or login if you wish to order seeds.
Starting January 1st, seed is distributed to ASA members and contributors on a first come, first served basis. Starting March 1st, seed is distributed to anyone on a first come, first served basis. All seed not distributed before the annual convention will be offered for sale there.
Seed collected in 2025 is packaged approximately 50 seeds in a #1 coin envelope, at a cost of $3.00 per envelope. Seed collected in 2024 and earlier is available for $2.00 per envelope. U.S. shipping and handling costs are an additional $5.00 per total order. Seed orders will be sent by first class mail.
Ordering:
- Select the Year seed collected.
- Click the box at the start of the row to add to your cart.
- If you change your mind, click the box again to remove from your cart. Alternatively, you can click the trash can in your cart.
- You may hop back and forth between the seed collected years.
- You can view what is in your cart at any time by clicking on the link above the seed list.
- When you have added all the packets to your cart, click Checkout.
| Packet | # | Seed Parent | Pollen Parent | Type | Plant | Contributor | Notes | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Arneson Ruby | Medford's Red Letters | HP | Dec | Griffith | reds | |
| 2 | 0 | Jan Sturges | Aubie | HP | Dec | Griffith | yellows and oranges | |
| 3 | 0 | Jeb Stewart | Red Demon | HP | Dec | Griffith | oranges and reds | |
| 4 | 0 | Kings Red | Gilbraltar | HP | Dec | Griffith | oranges and reds | |
| 5 | 0 | Kings Red | Fragrant Star | HP | Dec | Griffith | polyploids 5x | |
| 6 | 0 | Kings Red | Mandarin Spice | HP | Dec | Griffith | Large art shades | |
| 7 | 0 | Kings Red | Mandarin Lights | HP | Dec | Griffith | very large art shades | |
| 8 | 0 | Kings Red | Auby | HP | Dec | Griffith | Yellow-orange and red | |
| 9 | 0 | Kings Red | Galaxy Sunlight | HP | Dec | Griffith | yellows to reds | |
| 10 | 0 | Kings Triumph | Arneson Ruby | HP | Dec | Griffith | reds | |
| 11 | 0 | Lady Roseberry | Arneson Ruby | HP | Dec | Griffith | reds | |
| 12 | 0 | Mandarin Spice | Robert E. Lee | HP | Dec | Griffith | yellows to orange reds | |
| 13 | 0 | Pennsylvania | cumberlandense 'Mikes Remd' | HP | Dec | Griffith | summer flowering all colors | |
| 14 | 0 | Red Pepper | Arneson Ruby | HP | Dec | Griffith | reds | |
| 15 | 0 | Wallowa Red | Medford's Red Letters | HP | Dec | Griffith | reds | |
| 16 | 0 | Wallowa Red | Margaret Burrell | HP | Dec | Griffith | pinks and reds | |
| 17 | 0 | Wallowa Red | (Wallowa Red x austrinum) | HP | Dec | Griffith | reds | |
| 18 | 0 | Wallowa Red | Gallipoli Red | HP | Dec | Griffith | reds | |
| 19 | 0 | (Wallowa Red X alabamense) | (Wallowa Red x austrinum) | HP | Dec | Griffith | reds | |
| 20 | 0 | Washington State Centennial | Auby | HP | Dec | Griffith | yellow with yellow flares | |
| 21 | 0 | White Sman | Effies Elation | HP | Dec | Griffith | whites and pinks | |
| 22 | 0 | [(Cadis x Autumn Gold) x Snow Shimmer)] | BFBY | HP | Ele | Griffith | yellows | |
| 23 | 0 | [(Cadis x Autumn Gold) x Snow Shimmer)] | BFBY is Bob Furmans Big Yellow | HP | Ele | Griffith | yellows | |
| 24 | 0 | David Gable | Perfectly Pink | HP | Ele | Griffith | pinks with red centers | |
| 25 | 0 | Delbert Brim #14 | BFBY | HP | Ele | Griffith | yellows | |
| 26 | 0 | Delbert Brim #14 | BFBY | HP | Ele | Griffith | yellows | |
| 27 | 0 | Fashion Plate | (Cadis x Autumn Gold) x Snow Shimmer) | HP | Ele | Griffith | yellows | |
| 28 | 0 | Maximum Roseum | BFBY | HP | Ele | Griffith | yellows-pinks late flowering | |
| 29 | 0 | Our #1656 | BFBY | HP | Ele | Griffith | ||
| 30 | 0 | (Peach Volcano x Barbara Cook) | BFBY | HP | Ele | Griffith | yellows | |
| 31 | 0 | Vernal Peeper | BFBY | HP | Ele | Griffith | yellows | |
| 32 | 0 | Vernal Peeper | Atlantic Gold | HP | Ele | Griffith | yellows | |
| 33 | 0 | (Yellow Pippin x Autumn Gold) | BFBY | HP | Ele | Griffith | yellows | |
| 34 | 0 | (Yellow Pippin x Autumn Gold) X (Cadis x Autumn Gold) x Snow Shimmer) | BFBY | HP | Ele | Griffith | yellows | |
| 36 | 0 | arboresence Avery Co NC | OP | Dec | Johnson | |||
| 37 | 0 | austrinum Mixed from Ron Miller | OP | Dec | Johnson | |||
| 38 | 0 | prunifolium "Cherry Red" vigorous grower | OP | Dec | Johnson | |||
| 40 | 0 | C2-00-39 | CG-94-108 | HP | Evg | Klimavicz | ||
| 41 | 0 | C2-20-2 | Pete Vines | HP | Evg | Klimavicz | ||
| 42 | 0 | CD-13-17 | HA-17-21 | HP | Evg | Klimavicz | ||
| 43 | 0 | CD-13-73 | LZ-19-3 | HP | Evg | Klimavicz | ||
| 44 | 0 | D5-19-13 | LZ-19-3 | HP | Evg | Klimavicz | ||
| 45 | 0 | DS-17-7 | M5-17-2 | HP | Evg | Klimavicz | ||
| 46 | 0 | HA-17-17 | Spirit of Valdosta | HP | Evg | Klimavicz | ||
| 47 | 0 | J6-14-11 | Spirit of Valdosta | HP | Evg | Klimavicz | ||
| 48 | 0 | J6-14-36 | M5-17-2 | HP | Evg | Klimavicz | ||
| 49 | 0 | JM-14-67 | ML-10-69 | HP | Evg | Klimavicz | ||
| 50 | 0 | JM-14-67 | Spirit of Valdosta | HP | Evg | Klimavicz | ||
| 51 | 0 | JM-14-80 | James Stewart | HP | Evg | Klimavicz | ||
| 52 | 0 | JV-19-12 | James Stewart | HP | Evg | Klimavicz | ||
| 53 | 0 | JV-19-12 | KP-98-47 | HP | Evg | Klimavicz | ||
| 54 | 0 | JV-19-17 | SM-14-9 | HP | Evg | Klimavicz | ||
| 55 | 0 | KH-09-54 | Pete Vines | HP | Evg | Klimavicz | ||
| 56 | 0 | KK-04-12 | Antoinette Martin | HP | Evg | Klimavicz | ||
| 57 | 0 | LJ-11-21 | J6-14-15 | HP | Evg | Klimavicz | ||
| 58 | 0 | LZ-19-14 | AS-99-51 | HP | Evg | Klimavicz | ||
| 59 | 0 | LZ-19-20 | J6-14-36 | HP | Evg | Klimavicz | ||
| 60 | 0 | MS-17-2 | LZ-19-3 | HP | Evg | Klimavicz | ||
| 61 | 0 | MT-20-94 | HA-17-21 | HP | Evg | Klimavicz | ||
| 62 | 0 | Pete Vines | JM-14-80 | HP | Evg | Klimavicz | ||
| 63 | 0 | Pete Vines | ML-10-69 | HP | Evg | Klimavicz | ||
| 64 | 0 | Pete Vines | Spirit of Valdosta | HP | Evg | Klimavicz | ||
| 65 | 0 | Rebecca Taffet | A2-00-24 | HP | Evg | Klimavicz | ||
| 66 | 0 | Rebecca Taffet | AS-99-51 | HP | Evg | Klimavicz | ||
| 67 | 0 | Rebecca Taffet | CG-13-56 | HP | Evg | Klimavicz | ||
| 68 | 0 | Rebecca Taffet | HA-17-9 | HP | Evg | Klimavicz | ||
| 69 | 0 | Rebecca Taffet | SM-14-9 | HP | Evg | Klimavicz | ||
| 70 | 0 | SM-14-13 | Rebecca Taffet | HP | Evg | Klimavicz | ||
| 71 | 0 | SM-14-31 | M5-17-2 | HP | Evg | Klimavicz | ||
| 72 | 0 | YT-13-2 | D5-17-53 | HP | Evg | Klimavicz | ||
| 74 | 0 | (My Mary X Choptank River Sweet) | Tangelo | HP | Dec | Nemmer | ||
| 75 | 0 | perclymenoides X Pink | Pink | HP | Dec | Nemmer | ||
| 76 | 0 | periclymenoides | # 2 Crawford County Pa | HP | Dec | Nemmer | ||
| 78 | 0 | alabamense | OP | Dec | Pace | |||
| 79 | 0 | arborescence X prunifolium | OP | Dec | Pace | |||
| 80 | 0 | atlanticum X austrinum "Gold" | OP | Dec | Pace | |||
| 81 | 0 | austrinum X Hot Spur Yellow | OP | Dec | Pace | |||
| 82 | 0 | calendulaceum Pace # 10 | OP | Dec | Pace | |||
| 83 | 0 | Clear Creek Aromi | OP | Dec | Pace | |||
| 84 | 0 | cumberlandense | OP | Dec | Pace | |||
| 85 | 0 | Great Balls of Fire Aromi | OP | Dec | Pace | |||
| 86 | 0 | Gregory Bald Seedling | OP | Dec | Pace | |||
| 87 | 0 | Jesse Benton Strickland selection | OP | Dec | Pace | |||
| 88 | 0 | Mike Creel Su 92 | OP | Dec | Pace | |||
| 89 | 0 | Nicole O Sommerville selection | OP | Dec | Pace | |||
| 90 | 0 | Pink Carosel | OP | Dec | Pace | |||
| 91 | 0 | prunifolium | OP | Dec | Pace | |||
| 92 | 0 | Sunstruck Aromi | OP | Dec | Pace | |||
| 93 | 0 | Walter Ligon | OP | Dec | Pace | |||
| 94 | 0 | Winnie Bee Ray Head selection | OP | Dec | Pace | |||
| 95 | 0 | Daphne | OP | Evg | Pace | |||
| 96 | 0 | Fawn Glen Dale | OP | Evg | Pace | |||
| 97 | 0 | Girard's Sandra Ann | OP | Evg | Pace | |||
| 98 | 0 | Neptune | OP | Evg | Pace | |||
| 99 | 0 | Pocono Pink | OP | Evg | Pace | |||
| 100 | 0 | Trinket | OP | Evg | Pace | |||
| 102 | 0 | (atlanticum X Fragrant Star) | OP | Dec | Perkins | 6xOP | ||
| 103 | 0 | (atlanticum X Fragrant Star) | (Skinner #166 X Smoky Mountaineer) | HP | Dec | Perkins | 6xX4x | |
| 104 | 0 | (atlanticum X Fragrant Star) | Cherokee | HP | Dec | Perkins | 6xX4x | |
| 105 | 0 | (atlanticum X Fragrant Star) | Smoky Mountaineer | HP | Dec | Perkins | 6xX4x | |
| 106 | 0 | alabamense Nancy Calloway | OP | Dec | Perkins | 2xOP | ||
| 107 | 0 | alabamense Nancy Calloway | Canobie Conundrum | HP | Dec | Perkins | 2xX4x | |
| 108 | 0 | alabamense Nancy Calloway | Dawn at the River | HP | Dec | Perkins | 2xX4x | |
| 109 | 0 | (alabamense Nancy Calloway X Smoky Mountaineer) | Smoky Mountaineer | HP | Dec | Perkins | 2xX4x | |
| 110 | 0 | alabamense Nancy Calloway | Weston's Magic | HP | Dec | Perkins | 2xX4x | |
| 111 | 0 | Anne's Smile | (Skinner #166 X Smoky Mountaineer) | HP | Dec | Perkins | 3xX4x | |
| 112 | 0 | Apricot Surprise | Pleasant Progress | HP | Dec | Perkins | 4xX4x | |
| 113 | 0 | arborescens White Lightning | colemanii Woodlanders | HP | Dec | Perkins | 2xX4x | |
| 114 | 0 | arborescens White Lightning | Lost label | HP | Dec | Perkins | 2xX? | |
| 115 | 0 | atlanticum Marydel X Dawn at the River | Dawn at the River | HP | Dec | Perkins | 4xX4x | |
| 116 | 0 | atlanticum Marydel | Garden Rainbow | HP | Dec | Perkins | 4xX4x | |
| 117 | 0 | (Canobie Conundrum X Fragrant Star) | XFragrant Star-6x | HP | Dec | Perkins | 4xX6x | |
| 118 | 0 | (Canobie Conundrum X Fragrant Star) | SCunliff yellow-6x | HP | Dec | Perkins | 6xX6x | |
| 119 | 0 | (Canobie Conundrum X Fragrant Star) | Smoky Mountaineer | HP | Dec | Perkins | 6xX4x | |
| 120 | 0 | (Canobie Frosting X Canobie Coocheecoo) | OP | Dec | Perkins | 3xOP | ||
| 121 | 0 | (Canobie Frosting X Canobie Coocheecoo) | Cherokee | HP | Dec | Perkins | 3xX4x | |
| 122 | 0 | (Cherokee X Fragrant Star) #2 | XFragrant Star-6x | HP | Dec | Perkins | 6xx6x | |
| 123 | 0 | (Cherokee X Fragrant Star) 6x best | OP | Dec | Perkins | 6xOP | ||
| 124 | 0 | (Cherokee X Fragrant Star) best | (cumberlandense X calendulaceum) (4x) | HP | Dec | Perkins | 6xX4x | |
| 125 | 0 | (Cherokee X Fragrant Star) best | My Mary | HP | Dec | Perkins | 6xX4x | |
| 126 | 0 | [(Canobie Coocheecoo X Fragrant Star) X (Cherokee X Fragrant Star)] | OP | Dec | Perkins | 6xOP | ||
| 127 | 0 | calendulaceum Cherokee | Dawn at the River | HP | Dec | Perkins | 4xX4x | |
| 128 | 0 | calendulaceum Cherokee | Marydel | HP | Dec | Perkins | 4xX4x | |
| 129 | 0 | calendulaceum Cherokee | Spring Rainbow | HP | Dec | Perkins | 4xX4x | |
| 130 | 0 | calendulaceum Molten Lava | Dawn at the River | HP | Dec | Perkins | 4xX4x | |
| 131 | 0 | calendulaceum Molten Lava | Weston's Magic | HP | Dec | Perkins | 4xX4x | |
| 132 | 0 | canescens Canobie Candy | Cherokee | HP | Dec | Perkins | 2xX4x | |
| 133 | 0 | canescens Canobie Candy | Smoky Mountaineer | HP | Dec | Perkins | 2xX4x | |
| 134 | 0 | canescens Canobie Candy | Spring Rainbow | HP | Dec | Perkins | 2xX4x | |
| 135 | 0 | canescens Creel | Spring Rainbow | HP | Dec | Perkins | 2xX4x | |
| 136 | 0 | canescens Long Island | Spring Rainbow | HP | Dec | Perkins | 2xX4x | |
| 137 | 0 | Canobie Coocheecoo | Spring Rainbow | HP | Dec | Perkins | 4xX4x | |
| 138 | 0 | cumberlandense ASA red | colemanii Woodlanders | HP | Dec | Perkins | 2xX4x | |
| 139 | 0 | Dawn at the River | X Apricot Surprise | HP | Dec | Perkins | 4xX4x | |
| 140 | 0 | eastmanii | OP | Dec | Perkins | 2xOP | ||
| 141 | 0 | eastmanii | calendulaceum Mount Rodgers red | HP | Dec | Perkins | 2xX4x | |
| 142 | 0 | Garden Rainbow | Canobie Conundrum | HP | Dec | Perkins | 4xX4x | |
| 143 | 0 | Garden Rainbow | luteum | HP | Dec | Perkins | 4xX4x | |
| 144 | 0 | Golden Showers | canescens I10 Rest Stop | HP | Dec | Perkins | 2xX2x | |
| 145 | 0 | Gregory Bald #1 | Canobie Conundrum | HP | Dec | Perkins | 2xX4x | |
| 146 | 0 | Gregory Bald #1 | SCunliff yellow 6x | HP | Dec | Perkins | 2xX6x | |
| 147 | 0 | Mariana of Coimbra | OP | Dec | Perkins | 4xOP | ||
| 148 | 0 | Miss B. Haven | Mountain Man TMeridith | HP | Dec | Perkins | 2xX4x? | |
| 149 | 0 | (Park's Deep Pink X Canobie Conundrum) #11 | (Skinner #166 X Smoky Mountaineer) | HP | Dec | Perkins | 5xX4x | |
| 150 | 0 | (Park's Deep Pink X Smoky Mountaineer) #2 | Pleasant Progress | HP | Dec | Perkins | 3.5xX4x | |
| 151 | 0 | [(Park's Deep Pink X Canobie Conundrum) X Smoky Mountaineer] | Marydel | HP | Dec | Perkins | 4.5X4x | |
| 152 | 0 | [(Park's Deep Pink X Canobie Conundrum) X Smoky Mountaineer] | Pleasant Progress | HP | Dec | Perkins | 4.5X4x | |
| 153 | 0 | Park’s Deep Pink x Canobie Conundrum | HP | Dec | Perkins | 3xX4x | ||
| 154 | 0 | Park's Deep Pink | Molten Lava | HP | Dec | Perkins | 3xX4x | |
| 155 | 0 | periclymenoides Canobie Frosting | Cherokee | HP | Dec | Perkins | 2xX4x | |
| 156 | 0 | periclymenoides Canobie Frosting | Marydel | HP | Dec | Perkins | 2xX4x | |
| 157 | 0 | periclymenoides Canobie Frosting | Smoky Mountaineer | HP | Dec | Perkins | 2xX4x | |
| 158 | 0 | periclymenoides Canobie Frosting | Spring Rainbow | HP | Dec | Perkins | 2xX4x | |
| 159 | 0 | periclymenoides Cumberland Plateau | Cherokee | HP | Dec | Perkins | 2xX4x | |
| 160 | 0 | periclymenoides Cumberland Plateau | Smoky Mountaineer | HP | Dec | Perkins | 2xX4x | |
| 161 | 0 | periclymenoides Cumberland Plateau | Spring Rainbow | HP | Dec | Perkins | 2xX4x | |
| 162 | 0 | Pleasant Progress | OP | Dec | Perkins | 4xOP | ||
| 163 | 0 | prinophyllum East Fork Nursery X Dawn at the River | X Dawn at the River | HP | Dec | Perkins | 2xX4x | |
| 164 | 0 | prinophyllum Lovern Mills | WC | Dec | Perkins | 2xWC | ||
| 165 | 0 | (Skinner #166 X Smoky Mountaineer | OP | Dec | Perkins | 4xOP | ||
| 166 | 0 | Silvia of Coimbra | OP | Dec | Perkins | 4xOP | ||
| 167 | 0 | Silvia of Coimbra | (cumberlandense X calendulaceum) (4x) | HP | Dec | Perkins | 4xX4x | |
| 168 | 0 | Silvia of Coimbra | (Skinner #166 X Smoky Mountaineer) | HP | Dec | Perkins | 4xX4x | |
| 169 | 0 | Silvia of Coimbra | [(Canobie Coocheecoo X Fragrant Star) X (Cherokee X Fragrant Star)] | HP | Dec | Perkins | 4xX6x | |
| 170 | 0 | Silvia of Coimbra | XFragrant Star-6x | HP | Dec | Perkins | 4xX6x | |
| 171 | 0 | Smoky Mountaineer | Marydel | HP | Dec | Perkins | 4xX4x | |
| 172 | 0 | Smoky Mountaineer | Pleasant Progress | HP | Dec | Perkins | 4xX4x | |
| 173 | 0 | Smoky Mountaineer | Spring Rainbow | HP | Dec | Perkins | 4xX4x | |
| 174 | 0 | Spring Rainbow | (Canobie Conundrum X Fragrant Star) | HP | Dec | Perkins | 4xX6x | |
| 175 | 0 | Spring Rainbow | Cherokee | HP | Dec | Perkins | 4xX4x | |
| 176 | 0 | Spring Rainbow | Dawn at the River | HP | Dec | Perkins | 4xX4x | |
| 177 | 0 | Spring Rainbow | Marydel | HP | Dec | Perkins | 4xX4x | |
| 178 | 0 | Spring Rainbow | My Mary | HP | Dec | Perkins | 4xX4x | |
| 179 | 0 | Spring Rainbow | Weston's Magic | HP | Dec | Perkins | 4xX4x | |
| 180 | 0 | Sweet September | periclymenoides Lavender Girl | HP | Dec | Perkins | 2xX2x | |
| 181 | 0 | Wayah Crest | colemanii Woodlanders | HP | Dec | Perkins | 2xX4x | |
| 182 | 0 | Wayah Crest | Creekside | HP | Dec | Perkins | 2xX2x | |
| 183 | 0 | Wayah Crest | eastmanii MC | HP | Dec | Perkins | 2xX2x | |
| 184 | 0 | Weston's Magic | Marydel | HP | Dec | Perkins | 4xX4x | |
| 185 | 0 | X(cumberlandense | (calendulaceum)-4x | HP | Dec | Perkins | ?X4x |

