You must first register or login if you wish to order seeds.
Starting January 1st, seed is distributed to ASA members and contributors on a first come, first served basis. Starting March 1st, seed is distributed to anyone on a first come, first served basis. All seed not distributed before the annual convention will be offered for sale there.
Seed collected in 2025 is packaged approximately 50 seeds in a #1 coin envelope, at a cost of $3.00 per envelope. Seed collected in 2024 and earlier is available for $2.00 per envelope. U.S. shipping and handling costs are an additional $5.00 per total order. Seed orders will be sent by first class mail.
Ordering:
- Select the Year seed collected.
- Click the box at the start of the row to add to your cart.
- If you change your mind, click the box again to remove from your cart. Alternatively, you can click the trash can in your cart.
- You may hop back and forth between the seed collected years.
- You can view what is in your cart at any time by clicking on the link above the seed list.
- When you have added all the packets to your cart, click Checkout.
| Packet | # | Seed Parent | Pollen Parent | Type | Plant | Contributor | Notes | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | R. arborescens | op | dec | Johnson | Dark Green Foliage | ||
| 2 | 0 | R. atlanticum | op | dec | Johnson | Zo Warner Selection | ||
| 3 | 0 | R. austrinum | op | dec | Johnson | Yellow, Picotee, Pinks | ||
| 4 | 0 | R. calendulaceum | cw | dec | Johnson | Grayson County Va. | ||
| 5 | 0 | R. colemanii | op | dec | Johnson | Ron Miller seed source | ||
| 6 | 0 | R. cumberlandense | op | dec | Johnson | Dark Blossoms long Bloom period Sdl from Plyer Seed | ||
| 7 | 0 | R. cumberlandense | hp | dec | Johnson | Hand Crossed Reds | ||
| 8 | 0 | R. natural hybrid | op | dec | Johnson | Large Peach Blossoms nonfragrant | ||
| 9 | 0 | R. natural hybrid | op | dec | Johnson | WB 8 F1 Zo Rosy Pink with yellow blotch lg bloom/truss | ||
| 10 | 0 | R. natural hybrid | op | dec | Johnson | Striped Pink Very Fragrant | ||
| 11 | 0 | R. natural hybrid | op | dec | Johnson | 1UR yellow/ with yellow blotch Fragrant | ||
| 12 | 0 | R. natural hybrid | op | dec | Johnson | WB/F1/Zo Salmon with Yellow Blotch Non Fragrant | ||
| 13 | 0 | R. periclymenoides | op | dec | Johnson | Avery County Seed Source | ||
| 14 | 0 | R. periclymenoides | op | dec | Johnson | Susquehanna River seed source | ||
| 15 | 0 | R. prunifolium | op | dec | Johnson | Vivian Abney Seedling vigorous grower | ||
| 16 | 0 | R. prunifolium | op | dec | Johnson | Cherry Red vigorous grower | ||
| 17 | 0 | R. prunifolium | op | dec | Johnson | Pink | ||
| 18 | 0 | R. prunifolium | op | dec | Johnson | Calloway Garden Seed Source | ||
| 19 | 0 | R. vaseyi | op | dec | Johnson | Dark Pink Zo selection | ||
| 20 | 0 | R. arborescens | op | dec | McCorkle | Aaron Varnadoe Garden gift from Fred Galle | ||
| 21 | 0 | R. austrinum | op | dec | McCorkle | Aaron Varnadoe Garden | ||
| 22 | 0 | R. canescens | op | dec | McCorkle | Aaron Varnadoe Garden | ||
| 23 | 0 | R. flammeum | op | dec | McCorkle | Aaron Varnadoe Garden | ||
| 24 | 0 | R. Gregory Bald Seedling 18-8 | R. visosum aemulens | hp | dec | McCorkle | ||
| 25 | 0 | R. prunifolium | op | dec | McCorkle | Aaron Varnadoe Garden | ||
| 26 | 0 | Cecile | Klondyke | hp | dec | Nemmer | ||
| 27 | 0 | Choptank River Sweet | op | dec | Nemmer | only R. austrinums in area | ||
| 28 | 0 | June Bride | Pink Arborescens | hp | dec | Nemmer | ||
| 29 | 0 | Kings Red | Klondyke | hp | dec | Nemmer | ||
| 30 | 0 | Lemon Drop | Someday Soon | hp | dec | Nemmer | ||
| 31 | 0 | Marydel | Choptank River Sweet | hp | dec | Nemmer | ||
| 32 | 0 | Purple Haze | R. periclymenoides (Paxton Blue) | hp | dec | Nemmer | ||
| 33 | 0 | R. arborescens | (Woodlanders x Laurel Highlands Pink) | hp | dec | Nemmer | ||
| 34 | 0 | R. austrinum (Album) | Choptank River Sweet | hp | dec | Nemmer | ||
| 35 | 0 | R. austrinum (Album) | (My Mary x Choptank River Sweet | hp | dec | Nemmer | ||
| 36 | 0 | R. colemanii | hp | dec | Nemmer | |||
| 37 | 0 | R. colemanii | Choptank River Sweet | hp | dec | Nemmer | ||
| 38 | 0 | R. japonicum | hp | dec | Nemmer | Salmon/Pink | ||
| 39 | 0 | R. periclymenoides | (Paxton Blue x Merler Blue | hp | dec | Nemmer | ||
| 40 | 0 | R. periclymenoides (Album) | R. austrinum (Album) | hp | dec | Nemmer | ||
| 41 | 0 | Satan | Kings Red | hp | dec | Nemmer | ||
| 42 | 0 | Tangelo | Choptank Rose | hp | dec | Nemmer | ||
| 43 | 0 | Washington State Centennial | Cecile | hp | dec | Nemmer | ||
| 44 | 0 | Admiral Semmes | op | dec | Pace | |||
| 45 | 0 | R. schilippenbachii | op | dec | Pace | |||
| 46 | 0 | Canobie Coochechoo x Fragrant Star | Cherokee x Fragrant Star | op | dec | Perkins | ||
| 47 | 0 | Cherokee | Smokey Mountaineer | hp | dec | Perkins | ||
| 48 | 0 | Fred of Acton | Smokey Mountaineer | hp | dec | Perkins | ||
| 49 | 0 | Fred of Acton | Cherokee | hp | dec | Perkins | ||
| 50 | 0 | Jay of Trade | op | dec | Perkins | |||
| 51 | 0 | Joao of Coimbra | op | dec | Perkins | |||
| 52 | 0 | Joe of Boulderwood | op | dec | Perkins | |||
| 53 | 0 | July Jubilation | op | dec | Perkins | |||
| 54 | 0 | Lindy of Trade | op | dec | Perkins | |||
| 55 | 0 | Mariana of Coimbra | Smokey Mountaineer | op | dec | Perkins | ||
| 56 | 0 | Park's Deep Pink | (My Mary x Marydel | hp | dec | Perkins | ||
| 57 | 0 | Park's Deep Pink x (My Mary x Marydel) | Cherokee | hp | dec | Perkins | ||
| 58 | 0 | Pleasant Progress | op | dec | Perkins | |||
| 59 | 0 | R. calendulaceum | op | dec | Perkins | Arkansas Fern Gully source | ||
| 60 | 0 | R. lagapus rsf | op | dec | Perkins | |||
| 61 | 0 | R. prinophyllum | cw | dec | Perkins | Stoddard NH | ||
| 62 | 0 | R. prinophyllum | cw | dec | Perkins | Harris NH | ||
| 63 | 0 | R. sanctum rsf | op | dec | Perkins | |||
| 64 | 0 | R. schilippenbachii | op | dec | Perkins | |||
| 65 | 0 | R. vaseyi | op | dec | Perkins | |||
| 66 | 0 | Silvia of Coimbra | op | dec | Perkins | |||
| 67 | 0 | Skinner 166 | Smokey Mountaineer | hp | dec | Perkins | ||
| 68 | 0 | Smokey Mountaineer | Cherokee | hp | dec | Perkins | ||
| 69 | 0 | Steve's Best Yellow 6x | op | dec | Perkins |

