Convention Sale Plants
Sale plants: Cultivars: 285
| Cultivar | Group | Size (Quantity) | |
|---|---|---|---|
| 18-11-95 | Carden-Harris | ||
| 68-11 | Carden-Harris | ||
| ‘Ai-no-Hikari’ | Satsuki | ||
| ‘Aishifu’ | Satsuki | ||
| ‘Akebono’ | Satsuki | ||
| ‘Allegory’ | Glenn Dale | ||
| ‘Allure’ | Glenn Dale | ||
| ‘Andros’ | Glenn Dale | ||
| ‘Angelwings’ | McDonald | ||
|
R. arborescens
Sweet or Smooth Azalea |
Species | ||
| ‘Asahi-no-Hikari’ | Satsuki | ||
|
‘Asahizuru’
'Asahi Zuru' |
Satsuki | ||
| R. atlanticum | Species | ||
| ‘Aunt Jim’ | Bowie Mill | ||
|
R. austrinum
Florida Azalea |
Species | ||
| Back Acres 31-54-1 | Back Acres - Unnamed | ||
| ‘Banshin’ | Satsuki | ||
|
‘Barbara M. Humphreys’
O34-7 |
Gartrell | ||
| ‘Barbara Tozzi’ | Klimavicz | ||
| ‘Barry Sperling’ | Stewart | ||
| ‘Beautiful Beth’ | Klimavicz | ||
|
‘Becky's Blush’
HS 84-14-05 |
Holly Springs | ||
|
‘Beni-botan’
'Beni Botan' |
Satsuki | ||
|
‘Beni-gasa’
'Benigasa' |
Satsuki | ||
|
‘Benikirishima’
Red Kirishima |
Satsuki | ||
| ‘Bergerette’ | Back Acres | ||
| ‘Betty Ellen’ | Stewart | ||
| ‘Birdie Mae’ | Bowie Mill | ||
| ‘Bob Stewart’ | Klimavicz | ||
| ‘Bouffant’ | Back Acres | ||
| ‘Brenda Marie’ | Klimavicz | ||
| ‘Briana Murin’ | Stewart | ||
| ‘Caitlin Marie’ | Klimavicz | ||
| ‘Campfire’ | Glenn Dale | ||
|
R. canescens
Piedmont, Sweet Mountain, or Florida Pinxter Azalea |
Species | ||
| ‘Carol Kittel’ | Marshy Point | ||
|
‘Chigo-sugata’
Chigosugata |
Satsuki | ||
| ‘Chini-no-Haru’ | Satsuki | ||
| ‘Chitosegawa’ | Satsuki | ||
| ‘Corinne Murrah’ | Back Acres | ||
| ‘Coronado Red’ | Harris | ||
| ‘Corsage’ | Gable | ||
| ‘Dainanko’ | Satsuki | ||
| ‘David Waldman’ | Roslyn | ||
| ‘Debra Lee’ | Stewart | ||
| ‘Dianne Gregg’ | Stewart | ||
|
‘Dick West’
HS 85-43-53 |
Holly Springs | ||
|
‘Dorothy Rees’
V1-9 |
Robin Hill | ||
| ‘Dream’ | Glenn Dale | ||
| ‘Earl's Gold’ | Sommerville | ||
| ‘Eishi’ | Satsuki | ||
| ‘Evelyn Potter’ | Klimavicz | ||
| ‘Father Roy’ | Hager | ||
| ‘Festive’ | Glenn Dale | ||
| ‘Flame Creeper’ | R. indicum | ||
| ‘Formosa’ | Southern Indian | ||
| ‘Fred Lee’ | Back Acres - Unregistered | ||
| ‘Friendship’ | Back Acres | ||
| ‘Frosted Orange’ | Harris | ||
|
‘Fuji-nishiki’
'Fuji Nishiki' |
Satsuki | ||
|
‘Fuji-no-asahi’
'Fuji no Asahi' |
Kurume | ||
|
‘Fuku-rokuju’
'Fukurokuju' |
Satsuki | ||
|
‘Fuku-suzume’
'Fuku Suzume' |
Satsuki | ||
| Gartrell 310 (G048) | Gartrell | ||
| Gartrell M33-7 | Gartrell | ||
| Gartrell T16-7 | Gartrell | ||
| ‘Gay Paree’ | Kerrigan | ||
| ‘Gee Whiz’ | Hager | ||
| ‘Geisha Girl’ | Satsuki | ||
|
‘George Lindley Taber’
George Taber |
Southern Indian | ||
| ‘Gion Komachi’ | Satsuki | ||
| ‘Golden Lights’ | Northern Lights | ||
| ‘Grace Katherine’ | Stewart | ||
| ‘Grandma Cleveland’ | Bowie Mill | ||
| ‘Green Glow’ | Roslyn |