RHS Fan 3

RHS, UCL and RGB Colors, gamma = 1.4

|| fan 1 | fan 2 | fan 3 | fan 4related pages ||


Fan 3 Blue-Green – Green – Yellow-Green Groups

RHS#

UCL#

UCL name

R

G

B

hex RGB

  *

RHS 111A 178 Strong Blue 0 78 150 004e96 xGB
RHS 111B 168 Brilliant Greenish Blue 23 129 200 1781c8
RHS 111C 172 Light Greenish Blue 75 152 217 4b98d9
RHS 111D 184 Very Pale Blue 117 170 224 75aae0
RHS 112A 184 Very Pale Blue 154 181 221 9ab5dd
RHS 112B 184 Very Pale Blue 171 191 230 abbfe6
RHS 112C 184 Very Pale Blue 183 199 231 b7c7e7
RHS 112D 189 Bluish white 204 204 232 cccce8
RHS 113A 169 Strong Greenish Blue 0 85 147 005593 xGB
RHS 113B 168 Brilliant Greenish Blue 16 106 174 106aae
RHS 113C 181 Light Blue 86 145 216 5691d8
RHS 113D 184 Very Pale Blue 163 194 224 a3c2e0
RHS 114A 174 Dark Greenish Blue 0 37 71 002547 xGB
RHS 114B 173 Moderate Greenish Blue 0 53 94 00355e xGB
RHS 114C 169 Strong Greenish Blue 0 73 118 004976 xGB
RHS 114D 169 Strong Greenish Blue 17 94 144 115e90
RHS 115A 182 Moderate Blue 39 84 131 275483
RHS 115B 181 Light Blue 48 102 151 306697
RHS 115C 185 Pale Blue 88 124 165 587ca5
RHS 115D 185 Pale Blue 132 159 198 849fc6
RHS 116A 182 Moderate Blue 18 50 89 123259
RHS 116B 182 Moderate Blue 24 61 102 183d66
RHS 116C 182 Moderate Blue 36 79 120 244f78
RHS 116D 172 Light Greenish Blue 63 100 136 3f6488
RHS 117A 172 Light Greenish Blue 85 144 193 5590c1
RHS 117B 171 Very Light Greenish Blue 114 168 205 72a8cd
RHS 117C 171 Very Light Greenish Blue 140 185 217 8cb9d9
RHS 117D 184 Very Pale Blue 163 190 216 a3bed8
RHS 118A 169 Strong Greenish Blue 0 96 149 006095 xGB
RHS 118B 168 Brilliant Greenish Blue 20 120 175 1478af
RHS 118C 172 Light Greenish Blue 74 150 198 4a96c6
RHS 118D 184 Very Pale Blue 163 199 229 a3c7e5
RHS 119A 173 Moderate Greenish Blue 41 89 123 29597b
RHS 119B 172 Light Greenish Blue 59 108 146 3b6c92
RHS 119C 172 Light Greenish Blue 81 129 169 5181a9
RHS 119D 172 Light Greenish Blue 113 159 197 719fc5
RHS 120A 169 Strong Greenish Blue 0 98 133 006285 xGB
RHS 120B 168 Brilliant Greenish Blue 13 113 149 0d7195
RHS 120C 172 Light Greenish Blue 72 144 175 4890af
RHS 120D 184 Very Pale Blue 148 184 206 94b8ce
RHS 121A 172 Light Greenish Blue 31 110 145 1f6e91
RHS 121B 172 Light Greenish Blue 66 141 177 428db1
RHS 121C 172 Light Greenish Blue 107 161 193 6ba1c1
RHS 121D 184 Very Pale Blue 154 182 213 9ab6d5
RHS 122A 173 Moderate Greenish Blue 52 95 111 345f6f
RHS 122B 172 Light Greenish Blue 73 110 131 496e83
RHS 122C 218 Strong Purple 115 148 166 7394a6
RHS 122D 184 Very Pale Blue 160 186 205 a0bacd
RHS 123A 163 Light Bluish Green 82 160 174 52a0ae
RHS 123B 162 Very Light Bluish Green 104 177 193 68b1c1
RHS 123C 162 Very Light Bluish Green 150 194 208 96c2d0
RHS 123D 148 Very Pale Green 175 204 208 afccd0
RHS 124A 160 Strong Bluish Green 0 105 108 00696c xGB
RHS 124B 163 Light Bluish Green 33 134 140 21868c
RHS 124C 163 Light Bluish Green 88 155 161 589ba1
RHS 124D 148 Very Pale Green 166 195 204 a6c3cc
RHS 125A 160 Strong Bluish Green 0 95 80 005f50 xGB
RHS 125B 159 Brilliant Bluish Green 0 122 108 007a6c xGB
RHS 125C 159 Brilliant Bluish Green 56 179 173 38b3ad
RHS 125D 162 Very Light Bluish Green 101 197 193 65c5c1
RHS 126A 164 Moderate Bluish Green 0 54 56 003638 xGB
RHS 126B 164 Moderate Bluish Green 0 75 75 004b4b xGB
RHS 126C 164 Moderate Bluish Green 12 90 89 0c5a59
RHS 126D 163 Light Bluish Green 43 119 118 2b7776
RHS 127A 164 Moderate Bluish Green 13 65 61 0d413d
RHS 127B 160 Strong Bluish Green 0 87 77 00574d xGB
RHS 127C 160 Strong Bluish Green 0 110 96 006e60 xGB
RHS 127D 163 Light Bluish Green 39 131 117 278375
RHS 128A 140 Brilliant Green 0 117 84 007554 xGB
RHS 128B 159 Brilliant Bluish Green 41 143 121 298f79
RHS 128C 163 Light Bluish Green 100 172 157 64ac9d
RHS 128D 148 Very Pale Green 174 205 200 aecdc8
RHS 129A 140 Brilliant Green 0 123 81 007b51 xGB
RHS 129B 140 Brilliant Green 52 153 123 34997b
RHS 129C 144 Light Green 76 178 146 4cb292
RHS 129D 143 Very Light Green 145 198 180 91c6b4
RHS 130A 140 Brilliant Green 8 139 77 088b4d
RHS 130B 144 Light Green 72 167 122 48a77a
RHS 130C 143 Very Light Green 112 184 151 70b897
RHS 130D 148 Very Pale Green 180 209 195 b4d1c3
RHS 131A 165 Dark Bluish Green 16 39 36 102724
RHS 131B 146 Dark Green 14 51 38 0e3326
RHS 131C 145 Moderate Green 2 65 45 02412d
RHS 131D 141 Strong Green 11 99 68 0b6344
RHS 132A 146 Dark Green 0 47 31 002f1f xGB
RHS 132B 141 Strong Green 0 61 38 003d26 xGB
RHS 132C 141 Strong Green 9 90 64 095a40
RHS 132D 144 Light Green 52 135 93 34875d
RHS 133A 165 Dark Bluish Green 20 42 38 142a26
RHS 133B 164 Moderate Bluish Green 32 76 69 204c45
RHS 133C 163 Light Bluish Green 73 106 102 496a66
RHS 133D 144 Light Green 95 143 132 5f8f84
RHS 134A 129 Vivid Yellowish Green 0 98 30 00621e xGB
RHS 134B 131 Strong Yellowish Green 34 145 67 229143
RHS 134C 130 Brilliant Yellowish Green 79 172 105 4fac69
RHS 134D 135 Light Yellowish Green 127 191 144 7fbf90
RHS 135A 146 Dark Green 6 41 27 06291b
RHS 135B 145 Moderate Green 14 56 34 0e3822
RHS 135C 131 Strong Yellowish Green 34 104 52 226834
RHS 135D 135 Light Yellowish Green 101 158 99 659e63
RHS 136A 146 Dark Green 16 37 28 10251c
RHS 136B 137 Dark Yellowish Green 24 52 34 183422
RHS 136C 136 Moderate Yellowish Green 59 101 69 3b6545
RHS 136D 135 Light Yellowish Green 135 174 140 87ae8c
RHS 137A 125 Moderate Olive Green 37 54 29 25361d
RHS 137B 125 Moderate Olive Green 45 63 35 2d3f23
RHS 137C 120 Moderate Yellowish Green 55 76 39 374c27
RHS 137D 136 Moderate Yellowish Green 62 91 48 3e5b30
RHS 138A 136 Moderate Yellowish Green 52 77 41 344d29
RHS 138B 120 Moderate Yellowish Green 82 103 59 52673b
RHS 138C 120 Moderate Yellowish Green 118 140 98 768c62
RHS 138D 119 Light Yellowish Green 143 164 118 8fa476
RHS 139A 137 Dark Yellowish Green 20 41 26 14291a
RHS 139B 136 Moderate Yellowish Green 45 78 44 2d4e2c
RHS 139C 120 Moderate Yellowish Green 82 111 61 526f3d
RHS 139D 120 Moderate Yellowish Green 134 159 99 869f63
RHS 140A 129 Vivid Yellowish Green 6 125 16 067d10
RHS 140B 130 Brilliant Yellowish Green 58 154 46 3a9a2e
RHS 140C 130 Brilliant Yellowish Green 100 182 92 64b65c
RHS 140D 135 Light Yellowish Green 149 201 141 95c98d
RHS 141A 132 Deep Yellowish Green 22 61 17 163d11
RHS 141B 132 Deep Yellowish Green 17 68 18 114412
RHS 141C 131 Strong Yellowish Green 58 114 41 3a7229
RHS 141D 117 Strong Yellowish Green 113 162 71 71a247
RHS 142A 117 Strong Yellowish Green 108 174 50 6cae32
RHS 142B 116 Brilliant Yellowish Green 123 177 79 7bb14f
RHS 142C 119 Light Yellowish Green 161 199 123 a1c77b
RHS 142D 119 Light Yellowish Green 186 216 159 bad89f
RHS 143A 117 Strong Yellowish Green 49 89 26 31591a
RHS 143B 117 Strong Yellowish Green 65 103 26 41671a
RHS 143C 117 Strong Yellowish Green 84 116 36 547424
RHS 143D 120 Moderate Yellowish Green 127 165 94 7fa55e
RHS 144A 117 Strong Yellowish Green 71 91 13 475b0d
RHS 144B 117 Strong Yellowish Green 106 131 31 6a831f
RHS 144C 117 Strong Yellowish Green 125 151 40 7d9728
RHS 144D 119 Light Yellowish Green 163 191 93 a3bf5d
RHS 145A 117 Strong Yellowish Green 128 150 45 80962d
RHS 145B 119 Light Yellowish Green 149 171 70 95ab46
RHS 145C 119 Light Yellowish Green 185 193 113 b9c171
RHS 145D 119 Light Yellowish Green 200 207 155 c8cf9b
RHS 146A 125 Moderate Olive Green 52 59 22 343b16
RHS 146B 120 Moderate Yellowish Green 71 79 33 474f21
RHS 146C 120 Moderate Yellowish Green 91 99 39 5b6327
RHS 146D 120 Moderate Yellowish Green 114 115 51 727333
RHS 147A 125 Moderate Olive Green 35 44 27 232c1b
RHS 147B 120 Moderate Yellowish Green 67 73 40 434928
RHS 147C 120 Moderate Yellowish Green 108 115 69 6c7345
RHS 147D 120 Moderate Yellowish Green 148 154 108 949a6c
RHS 148A 120 Moderate Yellowish Green 64 71 35 404723
RHS 148B 120 Moderate Yellowish Green 85 91 55 555b37
RHS 148C 122 Grayish Yellowish Green 124 122 86 7c7a56
RHS 148D 122 Grayish Yellowish Green 145 141 106 918d6a
RHS 149A 116 Brilliant Yellowish Green 144 194 34 90c222
RHS 149B 116 Brilliant Yellowish Green 155 200 66 9bc842
RHS 149C 116 Brilliant Yellowish Green 173 214 100 add664
RHS 149D 121 Pale Yellowish Green 213 225 172 d5e1ac
RHS 150A 116 Brilliant Yellowish Green 181 205 31 b5cd1f
RHS 150B 116 Brilliant Yellowish Green 195 210 56 c3d238
RHS 150C 116 Brilliant Yellowish Green 208 221 90 d0dd5a
RHS 150D 119 Light Yellowish Green 229 227 161 e5e3a1
RHS 151A 99 Strong Greenish Yellow 153 144 25 999019
RHS 151B 99 Strong Greenish Yellow 176 166 16 b0a610
RHS 151C 99 Strong Greenish Yellow 186 183 25 bab719
RHS 151D 98 Brilliant Greenish Yellow 193 190 39 c1be27
RHS 152A 106 Light Olive 85 72 22 554816
RHS 152B 106 Light Olive 94 84 19 5e5413
RHS 152C 103 Dark Greenish Yellow 126 101 16 7e6510
RHS 152D 103 Dark Greenish Yellow 140 117 31 8c751f
RHS 153A 100 Deep Greenish Yellow 142 121 13 8e790d
RHS 153B 99 Strong Greenish Yellow 165 132 16 a58410
RHS 153C 99 Strong Greenish Yellow 171 139 19 ab8b13
RHS 153D 84 Strong Yellow 195 154 39 c39a27
RHS 154A 115 Vivid Yellowish Green 196 206 20 c4ce14
RHS 154B 116 Brilliant Yellowish Green 211 212 41 d3d429
RHS 154C 116 Brilliant Yellowish Green 213 220 90 d5dc5a
RHS 154D 119 Light Yellowish Green 224 225 123 e0e17b
__________
* Colors containing an R, G or B value of 0 or 255 can not be displayed accurately, and are flagged in the rightmost column.

 

 related pages

fan 1   Yellow, Yellow-Orange, Orange, Orange-Red, Red
fan 2   Red-Purple, Purple, Purple-Violet, Violet, Violet-Blue, Blue
fan 3   Blue-Green, Green, Yellow-Green
fan 4   Greyed Yellow-Orange-Red-Purple-Green, Brown, Grey, Black, White

color systems   (parent page)