Convention Sale Plants
Sale plants: Cultivars: 286
Cultivar | Group | Size (Quantity) | |
---|---|---|---|
18-11-95 | Carden-Harris | 3-gal (10) |
|
68-11 | Carden-Harris | 3-gal (10) |
|
‘Ai-no-Hikari’ | Satsuki | 3-qt (1) |
|
‘Aishifu’ | Satsuki | 3.5-in (7) |
|
‘Akebono’ | Satsuki | 3.5-in (4) |
|
‘Allegory’ | Glenn Dale | 2-gal (1) |
|
‘Allure’ | Glenn Dale | 3.5-in (6) |
|
‘Amherst’ | Stewart | 2-gal (2) |
|
‘Andros’ | Glenn Dale | 3.5-in (1) |
|
‘Angelwings’ | McDonald | 3.5-in (4) |
|
R. arborescens
Sweet or Smooth Azalea |
Species | 3-qt (10) |
|
‘Asahi-no-Hikari’ | Satsuki | 3.5-in (3) |
|
‘Asahizuru’
'Asahi Zuru' |
Satsuki | 3-qt (2) |
|
R. atlanticum | Species | 3-qt (10) |
|
‘Aunt Jim’ | Bowie Mill | 3.5-in (2) |
|
R. austrinum
Florida Azalea |
Species | 3-qt (10) |
|
Back Acres 31-54-1 | Back Acres - Unnamed | 3-qt (1) |
|
‘Banshin’ | Satsuki | 3.5-in (2) |
|
‘Barbara M. Humphreys’
O34-7 |
Gartrell | 3.5-in (3) 3-qt (1) |
|
‘Barbara Tozzi’ | Klimavicz | 4-in (15) |
|
‘Barry Sperling’ | Stewart | 3-qt (2) |
|
‘Beautiful Beth’ | Klimavicz | 4-in (5) |
|
‘Becky's Blush’
HS 84-14-05 |
Holly Springs | 3.5-in (1) |
|
‘Beni-botan’
'Beni Botan' |
Satsuki | 3.5-in (6) |
|
‘Beni-gasa’
'Benigasa' |
Satsuki | 3.5-in (6) 3-qt (5) |
|
‘Benikirishima’
Red Kirishima |
Satsuki | 3.5-in (2) |
|
‘Bergerette’ | Back Acres | 3-qt (2) |
|
‘Betty Ellen’ | Stewart | 3.5-in (3) 2-gal (3) |
|
‘Birdie Mae’ | Bowie Mill | 3.5-in (2) |
|
‘Bob Stewart’ | Klimavicz | 4-in (5) |
|
‘Bouffant’ | Back Acres | 3.5-in (3) 2-gal (2) |
|
‘Brenda Marie’ | Klimavicz | 3-qt (5) |
|
‘Briana Murin’ | Stewart | 3-qt (1) |
|
‘Caitlin Marie’ | Klimavicz | 3-qt (1) |
|
‘Campfire’ | Glenn Dale | 3-gal (5) |
|
R. canescens
Piedmont, Sweet Mountain, or Florida Pinxter Azalea |
Species | 3-qt (10) |
|
‘Carol Kittel’ | Marshy Point | 3.5-in (2) |
|
‘Chigo-sugata’
Chigosugata |
Satsuki | 3.5-in (3) |
|
‘Chini-no-Haru’ | Satsuki | 3.5-in (3) |
|
‘Chitosegawa’ | Satsuki | 3.5-in (3) |
|
‘Corinne Murrah’ | Back Acres | 3.5-in (1) |
|
‘Coronado Red’ | Harris | 3-qt (1) |
|
‘Corsage’ | Gable | 3-qt (1) |
|
‘Dainanko’ | Satsuki | 3.5-in (3) |
|
‘David Waldman’ | Roslyn | 3.5-in (1) |
|
‘Debra Lee’ | Stewart | 3-qt (1) |
|
‘Dianne Gregg’ | Stewart | 3-qt (1) |
|
‘Dick West’
HS 85-43-53 |
Holly Springs | 3.5-in (2) 3-qt (4) |
|
‘Dorothy Rees’
V1-9 |
Robin Hill | 3-qt (10) |
|
‘Dream’ | Glenn Dale | 3.5-in (1) 3-qt (5) |
|
‘Earl's Gold’ | Sommerville | 3-qt (1) |
|
‘Eishi’ | Satsuki | 3-qt (2) |
|
‘Evelyn Potter’ | Klimavicz | 4-in (5) |
|
‘Father Roy’ | Hager | 3.5-in (6) |
|
‘Festive’ | Glenn Dale | 3-qt (10) 3-gal (5) |
|
‘Flame Creeper’ | R. indicum | 3.5-in (3) |
|
‘Formosa’ | Southern Indian | 3-qt (4) |
|
‘Fred Lee’ | Back Acres - Unregistered | 2-gal (2) |
|
‘Friendship’ | Back Acres | 3-qt (1) |
|
‘Frosted Orange’ | Harris | 3.5-in (1) |
|
‘Fuji-nishiki’
'Fuji Nishiki' |
Satsuki | 3-qt (5) |
|
‘Fuji-no-asahi’
'Fuji no Asahi' |
Kurume | 3.5-in (1) 3-qt (8) |
|
‘Fuku-rokuju’
'Fukurokuju' |
Satsuki | 3.5-in (6) |
|
‘Fuku-suzume’
'Fuku Suzume' |
Satsuki | 3-qt (1) |
|
Gartrell 310 (G048) | Gartrell | 3-qt (2) |
|
Gartrell M33-7 | Gartrell | 3-qt (1) |
|
Gartrell T16-7 | Gartrell | 3.5-in (3) |
|
‘Gay Paree’ | Kerrigan | 3.5-in (1) |
|
‘Gee Whiz’ | Hager | 3.5-in (3) |
|
‘Geisha Girl’ | Satsuki | 2-gal (1) |
|
‘George Lindley Taber’
George Taber |
Southern Indian | 3-qt (8) 2-gal (4) |
|
‘Gion Komachi’ | Satsuki | 3.5-in (6) |
|
‘Golden Lights’ | Northern Lights | 3-qt (2) |
|
‘Grace Katherine’ | Stewart | 3-qt (1) |
|
‘Grandma Cleveland’ | Bowie Mill | 3-qt (2) |
|
‘Green Glow’ | Roslyn | 3.5-in (2) |
|
‘Gyokokan’ | Satsuki | 3.5-in (3) |
|
‘Gyoten-Sport’ | Satsuki | 3.5-in (6) 3-qt (7) |
|
‘Habanera’ | Back Acres | 3-qt (2) |
|
‘Hagaromo-no-Hikari’
Light of the Feather Cloak |
Satsuki | 3-qt (1) |
|
‘Hakatajiro’
'Hakatahahu', 'Hakata Jiro' |
Satsuki | 3.5-in (6) 2-gal (1) |
|
‘Hana-Asobi’
'Sultan', Wilson #50 |
Kurume | 3.5-in (3) |
|
‘Harris Orange Border’ | Harris | 2-gal (1) |
|
‘Harris Single White’ | Harris | 2-gal (2) |
|
‘Haru-no-Hikari’
Light of Spring |
Satsuki | 3.5-in (5) 3-qt (2) |
|
‘Heian-no-Tsuki’ | Satsuki | 3.5-in (3) |
|
‘Heigh-Ho’ | Back Acres | 2-gal (1) |
|
‘Henry Roland’
Roland |
Schroeder | 3-qt (1) |
|
‘Higasa’
Parasol |
Satsuki | 2-gal (1) |
|
‘Hilda Niblett’ | Robin Hill | 2-gal (1) |
|
‘Ho-o’
'Appleblossom', Ho O, Wilson #9 |
Kurume | 3.5-in (10) |
|
‘Holly Springs Pink Parfait’
Pink Parfait, HS 84-16-40 |
Holly Springs | 2-gal (1) |
|
‘Holly's Late Pink’
3809, 'Holly Hills Late Pink' |
Schroeder | 3-qt (2) |
|
HS 86-31-26 | Holly Springs | 3-qt (1) |
|
HS 86-33-01 | Holly Springs | 3-qt (1) |
|
Hu 1-2-61 | Huang | 3-qt (3) |
|
Hu 1-6-31 | Huang | 3-qt (5) |
|
Hu 1-6-72 | Huang | 3-qt (1) |
|
Hu 2-2-75 | Huang | 3-qt (3) |
|
Hu 2-5-44 | Huang | 3-qt (3) |
|
Hu 3-2-71 | Huang | 3-qt (1) |
|
Hu 3-5-61 | Huang | 3-qt (3) |
|
Hu 3-5-73 | Huang | 3.5-in (4) |
|
Hu 3-6-67 | Huang | 2-gal (2) |
|
Hu 3-7-34 | Huang | 2-gal (1) |
|
Hu 4-1-61 | Huang | 3.5-in (2) |
|
Hu 4-2-81 | Huang | 3-qt (2) |
|
Hu 4-4-82 | Huang | 3-qt (1) |
|
Hu 4-7-51 | Huang | 3-qt (1) |
|
Hu 4-7-73 | Huang | 3-qt (2) |
|
R. Hyperthium Breezy | Species | 1-gal (1) |
|
R. Hyperthium Cynosure | Species | 1-gal (1) |
|
R. Hyperthium Michelle Smith | Species | 1-gal (1) |
|
R. Hyperthium Oklahoma Mountain | Species | 1-gal (1) |
|
R. Hyperthium Tyler Moore | Species | 1-gal (1) |
|
R. Hyperthium Charles Loomis | Species | 1-gal (1) |
|
R. Hyperthium Cowboys | Species | 1-gal (1) |
|
R. Hyperthium Cool Cotton | Species | 1-gal (1) |
|
R. Hyperthium Brikklyn | Species | 1-gal (1) |
|
‘Iwatokagami’
'Iwato Kagami'1 |
Kurume | 3.5-in (1) |
|
‘James Scott’ | Klimavicz | 4-in (15) |
|
‘Janet Miller’ | Stewart | 3-qt (1) |
|
‘Janet Rhea’
N4+ |
Linwood Hardy | 3.5-in (4) |
|
‘Judith Quarrington’ | Stewart | 3-qt (2) |
|
‘Juko’
Congratulatory Light |
Satsuki | 3.5-in (1) |
|
‘Kahoku-no-Tsuki’
Moon of Kahoku |
Satsuki | 3-qt (1) |
|
‘Kameno-no-Tsuki’ | Satsuki | 3-qt (1) |
|
‘Karafune’ | Satsuki | 3.5-in (2) |
|
‘Kashmir’ | Glenn Dale | 3.5-in (1) |
|
‘Keepsake’ | Back Acres | 3.5-in (4) |
|
‘Kenbishi’
Kinsishi, Diamond-shaped Sword |
Satsuki | 3.5-in (3) |
|
‘Kikoshi’ | Satsuki | 3.5-in (1) |
|
‘Kin Tai Tai’ | Satsuki | 3.5-in (3) 2-gal (1) |
|
‘Kin-no-sai’
'Kin-sai', 'Kinsai', 'Kin-zai', 'Polypetalum', 'Kinsai' |
R. indicum | 3-qt (2) |
|
‘Kinnishiki’
'Kin Nishiki', 'Kin-Nishiki' |
Satsuki | 3.5-in (3) |
|
‘Kinpai’ | Satsuki | 3.5-in (4) |
|
‘Kinpo Nishiki’
Golden Treasure Brocade |
Satsuki | 2-gal (1) |
|
‘Kobai’
Red Plum |
Satsuki | 3.5-in (3) |
|
‘Kocho-no-Mai’ | Kurume | 3-qt (4) |
|
‘Komei’ | Satsuki | 2-gal (1) |
|
‘Konohana’ | Kurume | 3.5-in (2) |
|
‘Korahana’ | Kurume | 3.5-in (3) |
|
‘Koromo Shikibu’ | Linearifolium | 3.5-in (1) 3-qt (4) |
|
‘Koshiji-no-Hikari’ | Satsuki | 3.5-in (6) 2-gal (1) |
|
‘Kotobuki Hime’
'Princess Kotobuki', 'Kotobuki-hime' |
Satsuki | 2-gal (1) |
|
‘Kozan’
'Kosan' |
Satsuki | 3-qt (2) |
|
‘Kozan-no-Tsuki’
Moon of Brilliant Mountain |
Satsuki | 3-qt (1) |
|
‘Kumano’ | Satsuki | 3.5-in (3) 3-qt (4) |
|
‘Kusho’ | Satsuki | 2-gal (1) |
|
‘Kusudama’ | Satsuki | 3.5-in (3) |
|
‘Largesse’ | Back Acres | 3-qt (1) |
|
‘Lars E. Larson’ | Stewart | 3-qt (3) |
|
‘Li'l Tae’ | Bowie Mill | 3.5-in (2) |
|
‘Li'l Fella’ | Bowie Mill | 3-qt (4) |
|
‘Li'l Sister’ | Bowie Mill | 3.5-in (1) |
|
‘Louise J Bobbink’ | Rutherford | 3.5-in (1) 3-qt (5) |
|
‘Lovely Linda’ | Klimavicz | 4-in (5) |
|
‘Lucille K’ | Belgian Indian | 3-qt (6) |
|
‘Margaret Red’ | Carden-Harris | 3-gal (6) |
|
‘Marian Lee’ | Back Acres | 3-qt (12) |
|
‘Marie's Purple’ | Carden-Harris | 3-gal (6) |
|
‘Marjorie’ | Glenn Dale | 3.5-in (1) |
|
‘Marshy Point Fancy Pants’
Fancy Pants |
Marshy Point | 3.5-in (8) |
|
‘Marshy Point Pink Sparkle’
Pink Sparkle |
Marshy Point | 3-qt (1) |
|
‘Martha’ | Carden-Harris | 3-gal (15) |
|
‘Martha Hitchcock’ | Glenn Dale | 3-qt (2) |
|
‘Mary Jane Cummings’ | Klimavicz | 3.5-in (1) |
|
‘Mary Lou Dority’ | Klimavicz | 4-in (15) |
|
‘Mary Rutley’ | Stewart | 3-qt (2) |
|
‘Marybeth’
89-4-3 |
Bowie Mill | 3.5-in (6) |
|
‘Masquerade’ | Glenn Dale | 3.5-in (8) |
|
‘Matsu Kagami’
Pine Mirror |
Satsuki | 3.5-in (6) 2-gal (1) |
|
‘Meicho’ | Satsuki | 3.5-in (3) 2-gal (1) |
|
‘Midnight Flare’ | Harris | 3.5-in (5) 3-qt (10) |
|
‘Minato’ | Satsuki | 3.5-in (7) 2-gal (1) |
|
‘Mini Carnations’ | McDonald | 3.5-in (5) |
|
‘Miss Curlicue’ | Bowie Mill | 3.5-in (1) |
|
‘Miss Holly Springs’
HS 84-23-23 |
Holly Springs | 3-qt (2) |
|
‘Misty Plum’ | Back Acres | 2-gal (1) |
|
‘Mizuno-no-Kagami’ | Satsuki | 3.5-in (3) |
|
‘Mrs G G Gerbing’ | Southern Indian | 3-qt (1) 2-gal (3) |
|
‘Mrs. Emil Hager’
'Betty Hager', U14-5 |
Robin Hill | 3-qt (1) |
|
‘Mrs. J. Ward’ | Satsuki | 3.5-in (3) |
|
‘My Li'l Tonto’ | Bowie Mill | 3.5-in (1) |
|
‘Myocho’ | Satsuki | 3-qt (1) |
|
‘Nancy of Robin Hill’
O46-3 |
Robin Hill | 3-qt (1) |
|
‘Nisei’
Second Generation |
Satsuki | 2-gal (1) |
|
‘Nishiki no Hikari’ | Satsuki | 3-qt (3) |
|
‘Norma Strickland’
STR-22E |
Strickland | 3-qt (2) |
|
‘Nuccio's Blue Moon’ | Nuccio | 3.5-in (1) |
|
‘Nuccio's Carnival’
'Carnival' |
Nuccio | 3-qt (2) |
|
‘Nuccio's Carnival Clown’
'Carnival Clown' |
Nuccio | 3-qt (1) |
|
‘Nuccio's Carnival Fanfare’
'Carnival Fanfare' |
Nuccio | 3-qt (2) |
|
‘Nuccio's Easter Delight’ | Nuccio | 3-qt (3) |
|
‘Nuccio's Lavender Silk’ | Nuccio | 3-qt (2) |
|
‘Nuccio's Purple Dragon’ | Nuccio | 3-qt (1) |
|
‘Nuccio's Razzle Dazzle’ | Nuccio | 3.5-in (1) 3-qt (1) |
|
‘Nuccio's Voodoo’ | Nuccio | 3.5-in (5) 2-gal (1) |
|
R. oldhamii | Species | 3-qt (2) |
|
‘Oogocho’ | Kurume | 3.5-in (3) |
|
‘Painted Tips’
Seedling 79/49 |
Back Acres | 3-qt (3) |
|
‘Pat Kraft’ | Back Acres | 3.5-in (2) |
|
‘Peggy Vines’
HS 84-16-19 |
Holly Springs | 2-gal (1) |
|
‘Pennsylvania’ | Weston | 3-qt (2) |
|
R. periclymenoides
Pinxterbloom Azalea, R. nudiflorum |
Species | 3-qt (20) |
|
‘Petunia’ | Satsuki | 3.5-in (1) |
|
‘Pink Ruffles’ | Rutherford | 2-gal (1) |
|
‘Polo’ | Satsuki | 3.5-in (5) |
|
R. prinophyllum
Roseshell Azalea, R. roseum |
Species | 3-qt (20) |
|
‘Rebecca Taffet’ | Klimavicz | 4-in (15) |
|
‘Red Formosa’ | Southern Indian | 3-qt (4) 2-gal (4) |
|
‘Refrain’ | Glenn Dale | 3.5-in (3) |
|
‘Rob Bruce’
Rob Bruce Stewart |
Stewart | 3.5-in (2) 3-qt (1) |
|
‘Robert Pete’ | Clark | 3.5-in (4) |
|
‘Robin Dale’ | Robin Hill | 3-qt (1) |
|
‘Robin Hill Wendy’
'Wendy', T21-3 |
Robin Hill | 3-qt (1) 2-gal (1) |
|
‘Rose Lee Clagett’ | Bowie Mill | 3-qt (2) |
|
‘Ruth Foard’ | Marshy Point | 3-qt (1) |
|
‘Ryan Michael’ | Bowie Mill | 3.5-in (7) 3-qt (7) |
|
‘Sakurakagami’ | Satsuki | 3.5-in (2) |
|
‘Samantha Michelle’ | Bowie Mill | 3.5-in (2) |
|
‘Sambo’ | Glenn Dale | 3-qt (3) |
|
‘Saotome’
Rice Kernel |
Satsuki | 3.5-in (4) |
|
‘Sarah Holden’ | Robin Hill | 2-gal (3) |
|
‘Sarah Jessica’ | Stewart | 3-qt (1) |
|
‘Sherwood Red’ | Kurume | 3-qt (10) |
|
‘Shibori Asagao’
Striped Morning Glory |
Satsuki | 2-gal (1) |
|
‘Shiho’
Purple Treasure |
Satsuki | 3-qt (2) 2-gal (2) |
|
‘Shinkigen’ | Satsuki | 3.5-in (3) |
|
‘Shinkyo’
Divine Mirror |
Satsuki | 3.5-in (1) |
|
‘Shinnyo-no-Tsuki’ | Satsuki | 3.5-in (3) |
|
‘Shinsho-no-Hana’ | Satsuki | 3-qt (2) |
|
‘Shugetsu’
Shughetsu, Shyughetsu, Autumn Moon |
Satsuki | 3.5-in (2) |
|
‘Silver Mist’ | Glenn Dale | 3-qt (1) |
|
‘Sir Robert’
'Grapefruit Punch' |
Robin Hill | 2-gal (1) |
|
‘Snowbird’ | Unknown | 3-qt (2) |
|
‘Special Friendship’ | Stewart | 3-qt (2) 2-gal (1) |
|
‘Spink’
K34-3 |
Robin Hill | 2-gal (2) |
|
‘Stacy Lynn’ | Bowie Mill | 3.5-in (8) |
|
‘Sue Ellen’ | Stewart | 3-qt (2) |
|
‘Sugar & Spice’
Melle |
DeWaele | 3.5-in (2) 3-qt (7) |
|
‘Sumizome’ | Satsuki | 3-qt (1) |
|
‘Summer Sun’ | Satsuki | 3.5-in (3) 2-gal (2) |
|
‘Susan Lynn’ | Bowie Mill | 3.5-in (3) |
|
T13-1 (G85) | Gartrell | 3-qt (1) |
|
T13-10 | Gartrell | 3-qt (1) |
|
T14-9 (G087) | Gartrell | 2-gal (2) |
|
T15-9 | Gartrell | 3-qt (1) |
|
T16-4 | Gartrell | 3-qt (1) 2-gal (3) |
|
T18-1 | Gartrell | 3-qt (1) |
|
T18-3 (G62) | Gartrell | 3-qt (1) |
|
T2-6 | Gartrell | 3-qt (1) |
|
T22-1 (G052) | Gartrell | 3-qt (1) |
|
T3-4 (G86) | Gartrell | 2-gal (1) |
|
T44-3 | Gartrell | 3-qt (1) |
|
T49-3 | Gartrell | 3-qt (1) |
|
‘Taiheikan’ | Satsuki | 3.5-in (3) 3-qt (3) |
|
‘Tama no Hada’ | Satsuki | 3.5-in (3) |
|
‘Target’ | Back Acres | 2-gal (2) |
|
‘Tensho-no-hikari’ | Satsuki | 3.5-in (3) |
|
‘Thaissa’ | Klimavicz | 4-in (5) |
|
‘Tim Tim’ | Bowie Mill | 3.5-in (5) |
|
‘Tissie’ | Bowie Mill | 3.5-in (3) |
|
‘Tokoharu’ | Kurume | 3.5-in (2) |
|
‘Tomboy’ | Glenn Dale | 3-qt (4) |
|
‘Uchu-no-hikari’ | Satsuki | 3.5-in (3) |
|
Unnamed florist azalea | Carden-Harris | 3-gal (15) |
|
‘Vestal’ | Glenn Dale | 3-gal (5) |
|
‘Virginia Vines’
HS 84-16-43 |
Holly Springs | 3-qt (1) |
|
Wako-sport | Satsuki | 3.5-in (6) |
|
‘Warpaint’
X77-6 |
Cripple Creek | 3-qt (1) |
|
‘White Heart’
J12-1 |
Robin Hill | 3-qt (2) |
|
‘White Jade’ | Back Acres | 3-qt (1) |
|
‘White Moon’ | Robin Hill | 3-qt (1) 2-gal (1) |
|
‘White Red Ruffles’ | Jenkins | 3-qt (5) |
|
‘Wicked Witch’ | Nuccio | 3-qt (1) |
|
‘Yakata-no-tsuki’ | Satsuki | 3.5-in (2) |
|
‘Yama-no-Takara’
Treasure Mountain |
Satsuki | 3-qt (2) |
|
‘Yamato no Tsuki’
Moon of Japan |
Satsuki | 3-qt (2) |
|
‘Yata-no-Kagami’ | Satsuki | 3.5-in (10) |
|
‘Yellow Delight’ | Beasley | 3-qt (2) |
|
‘Yomeho Yuki’ | Satsuki | 3.5-in (12) 3-qt (1) 2-gal (1) |
|
‘Yomei Nishiki’ | Kurume | 3-qt (2) |
|
‘Yuho’
Fancy Gumpo |
Satsuki | 3.5-in (3) |
|
‘Zoe Elizabeth Stoltz’ | Klimavicz | 4-in (5) 3-qt (5) |
|
‘Zulu’ | Glenn Dale | 3.5-in (1) 3-qt (4) |