Total number of azaleas: [56]
Cultivar | Group | Ref | Type | Color | Bloom Time | |
---|---|---|---|---|---|---|
‘U.N.R.R.A.’ | Mollis | Galle85 | dec | |||
U10-8 | Gartrell | Gears04 | evg | |||
U17-08A | Gartrell | Vines90 | evg | |||
‘Uchu-no-hikari’ | Satsuki | Galle85 | evg | |||
‘Uchu-no-tsuki’ | Satsuki | SatDict97 | evg | |||
‘Uchunishiki’ | Satsuki | SatDict97 | evg | |||
‘Uelfe’ | Arendsii | Galle85 | evg | |||
‘Ugigomo-no-tsuki’ | Satsuki | Galle85 | evg | |||
‘Uji-no-tsuki’ | Satsuki | SatDict97 | evg | |||
‘Ukamuse’
('Princess Delight', 'Prince Delight', Wilson #47) |
Kurume/Wilson50 | Galle85 | evg | Pink-Dark | ||
‘Ukifunei’ | Satsuki | Greer04 | evg | |||
‘Ukigomo-no-tsuki’ | Satsuki | Galle85 | evg | |||
‘Ukiguma-no-tsuki’ | Satsuki | Nuccio02 | evg | |||
‘Ukigumo-no-Tsuki’
(Moon Over Drifting Clouds) |
Satsuki | evg | ||||
‘Ukigumo-no-Tsuki #1’
(Ukiguma-no-Tsuki, Moon Over Drifting Clouds) |
Satsuki | evg | ||||
‘Ukinishiki’ | Satsuki | Galle85 | evg | |||
‘Ukishima’ | Wada | Galle87 | evg | Purple,White | ||
‘Ukiyoe’ | Satsuki | SatDict97 | evg | |||
‘Ukon’ | Kiusianum | Galle85 | evg | |||
‘Umatilla’ | Slonecker | Galle85 | dec | |||
‘Ume-no-hikari’ | Satsuki | Galle85 | evg | |||
‘Ummu’
(sp?) |
Kurume | Galle85 | evg | |||
‘Umpqua’ | Slonecker | Galle85 | dec | |||
‘Umpqua Queen’ | KH-Schoneman | Galle85 | dec | |||
‘Uncas’ | Sander | Galle85 | evg | |||
‘Uncle Salmon’ | Carlson | Galle87 | dec | |||
‘Undine’ | Glenn Dale | Galle85 | evg | White | Late Midseason | |
‘Ungetsu’ | Satsuki | Galle85 | evg | |||
‘Ungetsu-no-hana’ | Satsuki | Galle85 | evg | |||
‘Ungetsu-no-Hikari’ | Satsuki | Galle85 | evg | Late Midseason | ||
‘Unique’ | Ghent | Galle85 | dec | |||
Unnamed florist azalea | Carden-Harris | evg | ||||
‘Unpo’ | Satsuki | SatDict97 | evg | |||
‘Unryu’ | Satsuki | Galle85 | evg | |||
‘Unsurpassable’
('Girard Unsurpassable') |
Girard | Galle87 | evg | Pink-Dark | ||
‘Unzen Zakura’ | Kiusianum | Galle85 | evg | |||
‘Unzon-tao-tsigi’ | Satsuki | Roslyn94 | evg | |||
‘Upright Red’ | Stanton | Galle85 | evg | |||
‘Ursula’ | Glenn Dale | Galle85 | evg | Pink | Midseason | |
‘Usigigyoten’ | Satsuki | evg | ||||
‘Usshu-no-hikari’ | Satsuki | Galle85 | evg | |||
‘Usugesho’ | Satsuki | Galle85 | evg | |||
‘Usuginu’ | Satsuki | Galle85 | evg | |||
‘Usugukari’ | Kurume | Galle87 | evg | |||
‘Usujigyoten’ | Satsuki | SatDict97 | evg | |||
‘Usuyo’ | Intergroup | Galle87 | evg | |||
‘Usuyukari’ 2 | Kurume | Galle85 | evg | |||
‘Usuyukari’ | Kurume | evg | Purple,White | Early | ||
‘Utage-no-Hana’ | Satsuki | Galle85 | evg | |||
‘Utage-no-tsuki’ | Satsuki | SatDict97 | evg | |||
‘Utamaro’ | Satsuki | SatDict97 | evg | |||
‘Utamaru’
(Utamaro) |
Satsuki | evg | ||||
‘UTG #1’ | Clark | evg | ||||
‘Uyo-no-hikari’ | Satsuki | Galle87 | evg | |||
‘Uyo-no-tsuki’ | Satsuki | Galle85 | evg | |||
‘Uzumagawa’ | Satsuki | SatDict97 | evg | |||
Cultivar | Group | Ref | Type | Color | Bloom Time |