Total number of azaleas: [831]
Viewing Page 1 of 9 Pages
H.F⇒Han Han⇒Har Har⇒Hel Hel⇒Hi- Hia⇒Hit Hit⇒Hon Hon⇒Hu2 Hu2⇒Hya Hya⇒END Next »
| Cultivar | Group | Ref | Type | Color | Bloom | |
|---|---|---|---|---|---|---|
| ‘H. F. du Pont’ | Wheeldon | Galle87 | evg | Orange | Early Midseason | |
| ‘H. H. Hume’ | Beltsville | Galle85 | evg | White | ||
| ‘H. H. Hunnewell’ | Slocock | Galle85 | dec | |||
| ‘H. O. Carre’ | Amoena | Galle85 | evg | |||
|
‘H. Whitelegg’
('Harold Whitelegg') |
Kaempferi | IRRC04 | evg | |||
| H12G | Gable | Tingle57 | evg | |||
| ‘Habanera’ | Back Acres | Galle85 | evg | Pink,White | Late Midseason | |
| ‘Habranthum’ | Ghent | IRRC04 | dec | |||
| ‘Habropis’ | Ghent | IRRC04 | dec | |||
| ‘Hachijo-kurenai’ | Satsuki | IRRC04 | evg | |||
|
‘Hachika-tsugi’
('Hachika Tsugi', 'Prudence', Wilson #7) |
Kurume/Wilson50 | IRRC04 | evg | Pink-Light | ||
|
‘Hachmann's Caroline’
('Caroline') |
Hachmann | IRRC04 | dec | |||
| ‘Hachmann's Estrella’ | Hachmann | IRRC04 | dec | |||
|
‘Hachmann's Fabiola’
('Fabiola') |
Hachmann | IRRC04 | dec | |||
|
‘Hachmann's Gabriele’
('Gabriele') |
Hachmann | IRRC04 | evg | |||
|
‘Hachmann's Granada’
('Granada') |
Hachmann | IRRC04 | evg | |||
| ‘Hachmann's Harlekin’ | Hachmann | IRRC04 | dec | |||
|
‘Hachmann's Juanita’
('Hachman Juanita', 'Juanita') |
Hachmann | IRRC04 | dec | |||
|
‘Hachmann's Rokoko’
('Rokoko') |
Hachmann | IRRC04 | evg | |||
| ‘Hachmann's Rosalind’ | Hachmann | IRRC04 | evg | |||
| ‘Hachmann's Satomi’ | Hachmann | IRRC04 | dec | |||
| ‘Hachmann's Stefanie’ | Hachmann | IRRC04 | dec | |||
| ‘Hachmann's Sunny Boy’ | Hachmann | IRRC04 | dec | |||
| ‘Had-ho-sato' = 'Haru-no-sato’ 1 | Kurume | IRRC04 | evg | |||
| ‘Haerens Beauty’ | Unknown | IRRC04 | unk | |||
|
‘Haerens Lorraine’
('Lorraine') |
Belgian Indian | Galle85 | evg | |||
| ‘Haerens Lorraine Grandi’ | Indian | IRRC04 | evg | |||
|
‘Haerens Saumoneus’ 1
('California Sunset', 'Haerens Saumona') |
Indian | IRRC04 | evg | |||
| ‘Haerens Saumoneus’ 2 | Indian | IRRC04 | evg | |||
| ‘Haerens Superbus' = 'Bier's Glorie’ ? | Indian | IRRC04 | evg | |||
| ‘Haerensiana' first 'Haerensianum’ | Belgian Indian | Galle85 | evg | |||
|
‘Haerensianum’
('Haerensiana') |
Indian | IRRC04 | evg | |||
|
‘Haerensianum Album’
('Haerensiana Alba') |
Indian | IRRC04 | evg | |||
| ‘Haerensianum Roseum Plenum’ | Indian | IRRC04 | evg | |||
| ‘Haerewille’ 1 | Indian | IRRC04 | evg | |||
| ‘Haerewille’ 2 | Indian | IRRC04 | evg | |||
| ‘Haerewille Albus’ | Indian | IRRC04 | evg | |||
| ‘Haerewille Panache’ | Indian | IRRC04 | evg | |||
| ‘Haerewille Pink’ | Indian | IRRC04 | evg | |||
| ‘Haerewille Pink Pearl’ | Belgian Indian | Galle85 | evg | |||
| ‘Haerewille Rood’ | Indian | IRRC04 | evg | |||
| ‘Haga-no-homare’ | Satsuki | SatDict97 | evg | |||
|
‘Hagaromo-no-Hikari’
(Light of the Feather Cloak) |
Satsuki | evg | ||||
| ‘Hager White’ | Hager | Galle85 | evg | Late | ||
| ‘Hager's Salmon’ | Hager | evg | ||||
| ‘Hagoromo’ | Kurume | Galle85 | evg | |||
| ‘Hagoromo’ | Satsuki | IRRC04 | evg | |||
|
‘Hagoromo-no-hikari’
('Hagoromo no Hikari') |
Satsuki | IRRC04 | evg | |||
|
‘Hagoromo-no-mai’
('Hagoromo no Mai') |
Satsuki | IRRC04 | evg | |||
| ‘Hahakomai’ | Satsuki | SatDict97 | evg | |||
| ‘Hahn's Red’ | Kurume | Galle87 | evg | Red | ||
|
R. hainanense
('Hai-nan-dujuan', Hainan Azalea) |
Species | Galle85 | evg | |||
| ‘Hakaju’ | Satsuki | SatDict97 | evg | |||
| ‘Hakaju-no-hikari’ | Satsuki | SatDict97 | evg | |||
|
‘Hakata Shiro’
(‘Hakata-shiro’,'Hakatajiro') |
Satsuki | Galle85 | evg | |||
| ‘Hakata-no-hikari’ | Satsuki | SatDict97 | evg | |||
| ‘Hakata-no-shiro’ | Satsuki | IRRC04 | evg | |||
| ‘Hakatahako’ | Satsuki | Galle85 | evg | |||
|
‘Hakatajiro’
('Hakatahahu', 'Hakata Jiro') |
Satsuki | Galle85 | evg | |||
| ‘Hakatashiro’ | R. indicum | Galle85 | evg | |||
| ‘Hakaturu’ | Satsuki | Nuccio02 | evg | |||
| ‘Hakkei’ | Wada | Galle87 | evg | Orange | ||
| ‘Hakko’ | Satsuki | Galle85 | evg | |||
| ‘Hakko-no-hikari’ | Satsuki | SatDict97 | evg | |||
|
‘Haku-oden’
('Haku Oden') |
Satsuki | IRRC04 | evg | |||
| ‘Hakucho’ | Satsuki | SatDict97 | evg | |||
| ‘Hakucho-no-mai’ | Satsuki | SatDict97 | evg | |||
| ‘Hakuho’ | Satsuki | SatDict97 | evg | |||
| ‘Hakujin-no-tsuki’ | Satsuki | SatDict97 | evg | |||
| ‘Hakuo’ | Hirado | Galle85 | evg | |||
| ‘Hakuo’ | Satsuki | SatDict97 | evg | |||
|
‘Hakuo-nishiki’
('Hakuo Nishiki') |
Kurume | IRRC04 | evg | |||
| ‘Hakurakuten’ | Hirado | Galle85 | evg | |||
| ‘Hakurei’ | Satsuki | Galle85 | evg | Late Midseason | ||
| ‘Hakurei-no-hikari’ | Satsuki | SatDict97 | evg | |||
| ‘Hakurin’ | Satsuki | SatDict97 | evg | |||
| ‘Hakuryu’ | Satsuki | SatDict97 | evg | |||
|
‘Hakusen-no-mai’
('Hakusen no Mai') |
Satsuki | IRRC04 | evg | |||
| ‘Hakushin’ | Satsuki | Galle85 | evg | |||
| ‘Hakutenjin’ | Satsuki | SatDict97 | evg | |||
| ‘Hakutsura’ | Kiusianum | Galle85 | evg | |||
| ‘Hakutsuru’ | Satsuki | SatDict83 | evg | |||
| ‘Hakuyo’ | Satsuki | SatDict83 | evg | |||
| ‘Hala’ | Brooks | Galle85 | evg | |||
| ‘Hale Booth’ | Stewart | evg | Early Midseason | |||
| ‘Hall Peach’ | Kiusianum | Transplant86 | evg | |||
| ‘Hall's Red’ | Kaempferi | IRRC04 | evg | |||
| ‘Hallie’ | Aromi | Azalean25:2 | evg | Pink,Purple | ||
|
‘Halo’
('Hala') |
Brooks | Galle87 | evg | |||
| ‘Halo’ | Greenwood | Galle87 | evg | White | Early Midseason | |
| ‘Hama-no-cho’ | Satsuki | SatDict97 | evg | |||
| ‘Hama-no-homare’ | Satsuki | SatDict97 | evg | |||
|
‘Hamachidori’
('Hama Chidori') |
Satsuki | IRRC04 | evg | |||
| ‘Hamlet’ | Mollis | Galle85 | dec | |||
| ‘Hampton Beauty’ | Pericat | Galle85 | evg | Pink | Early Midseason | |
| ‘Hampton Classic’ | McDonald | evg | Pink | Early | ||
| ‘Hampton Jazz’ | McDonald | IRRC | evg | Red | Early Midseason | |
| ‘Hampton Rose’ | Pericat | Galle87 | evg | Red | Early | |
| ‘Hampton Ruby Red’ | McDonald | evg | Red | Midseason | ||
|
‘Hana-aka’
('Hana Aka') |
Kiusianum | IRRC04 | evg | |||
| Cultivar | Group | Ref | Type | Color | Bloom |
