Total number of azaleas: [831]
Viewing Page 7 of 9 Pages
« Previous
H.F⇒Han Han⇒Har Har⇒Hel Hel⇒Hi- Hia⇒Hit Hit⇒Hon Hon⇒Hu2 Hu2⇒Hya Hya⇒END Next »
| Cultivar | Group | Ref | Type | Color | Bloom | |
|---|---|---|---|---|---|---|
| ‘Honneur de Laerne’ | Unknown | IRRC04 | dec | |||
| ‘Honoo-no-mai’ | Satsuki | SatDict97 | evg | |||
| ‘Hoogheanum’ | d'Hooghe | IRRC04 | evg | |||
| ‘Hooibrenkii’ | Indian | IRRC04 | evg | |||
| ‘Hookeri’ | Indian | IRRC04 | evg | |||
| ‘Hooper Copper’ | Species Selection | dec | ||||
| ‘Hooper's Frilled Red’ | Species Selection | dec | ||||
| ‘Hoopoe’ | Knap Hill | Galle85 | dec | |||
|
‘Hoosier Charm’
(3302) |
Schroeder | Galle87 | evg | Pink,Pink-Dark | ||
| ‘Hoosier Hysteria’ | Schroeder/Kaempferi | Steele03/IRRC04 | evg | Red | Midseason | |
|
‘Hoosier Peach’
(3300) |
Schroeder | Galle87 | evg | Pink-Dark | ||
|
‘Hoosier Rose’
(3660) |
Schroeder | Galle87 | evg | Pink,Pink-Light | ||
| ‘Hoosier Sunrise’ | Schroeder | Galle87 | evg | Pink,Purple | Early | |
| ‘Hopeful’ | Glenn Dale | Galle85 | evg | |||
| ‘Hopeful’ | Unknown | IRRC04 | evg | |||
| ‘Hora’ | Rustica | IRRC04 | dec | |||
| ‘Horai’ | Hirado | Galle85 | evg | |||
| ‘Horaizan’ | Satsuki | Galle85 | evg | |||
|
‘Horaku’
('How Raku', 'Howraku') |
Satsuki | Galle85 | evg | |||
| ‘Horaku Sekidera’ | Satsuki | evg | ||||
| ‘Hordinsii’ | Unknown | IRRC04 | evg | |||
| ‘Horebrinckii’ ? | Indian | IRRC04 | evg | |||
| ‘Hortense Vervaene’ | Indian | IRRC04 | evg | |||
|
‘Hortensia’
('Hortense') |
Kurume | Galle85 | evg | |||
| ‘Hortulanus A. Fiet’ | Mollis | Galle85 | dec | |||
| ‘Hortulanus H. Witte’ | Mollis | Galle85 | dec | |||
| ‘Horus’ | Glenn Dale | Galle85 | evg | Purple | Early | |
| ‘Hosai’ 1 | Satsuki | Galle85 | evg | |||
| ‘Hosai’ 2 | Satsuki | Galle85 | evg | |||
| ‘Hosei’ 1 | Satsuki | Galle85 | evg | |||
| ‘Hosei’ 2 | Satsuki | Galle85 | evg | |||
| ‘Hosei’ 3 | Satsuki | IRRC04 | evg | |||
| ‘Hosen-no-kagayaki’ | Satsuki | SatDict97 | evg | |||
| ‘Hoshi’ | Satsuki | Galle85 | evg | |||
|
‘Hoshi-kagami’
('Hoshi Kagami') |
Kuwano | Galle85 | evg | |||
| ‘Hoshi-no-hikari’ | Satsuki | SatDict97 | evg | |||
| ‘Hoshi-no-kagayaki’ | Satsuki | SatDict97 | evg | |||
|
‘Hoshi-no-sato’
('Hoshi no Sato') |
Satsuki | IRRC04 | evg | |||
| ‘Hoshi-no-sekai’ | Satsuki | IRRC04 | evg | |||
| ‘Hoshi-no-umi’ | Indian | IRRC04 | evg | |||
| ‘Hoshizukiyo’ | Satsuki | Galle87 | evg | White | ||
| ‘Hosho’ | Satsuki | SatDict97 | evg | |||
| ‘Hoshun’ | Satsuki | Galle85 | evg | Late Midseason | ||
| ‘Hosokawa’ | Unknown | IRRC04 | evg | |||
| ‘Hot Ginger and Dynamite’ | Carlson | Galle85 | dec | |||
|
‘Hot Line’
('Hotline') |
North Tisbury | Galle87 | evg | Red | Late | |
| ‘Hot Times’ | Carlson | IRRC04 | dec | |||
| ‘Hot Vibes’ | Carlson | Galle85 | dec | |||
| ‘Hoto-no-Kagami’ | Satsuki | IRRC04 | evg | |||
| ‘Hototogisu’ | Satsuki | Galle85 | evg | |||
| ‘Hotspur’ | Exbury | Galle85 | dec | |||
| Hotspur Group | Exbury | IRRC04 | dec | |||
| ‘Hotspur Orange’ | Exbury | Galle85 | dec | |||
| ‘Hotspur Red’ | Exbury | Galle85 | dec | |||
| ‘Hotspur Salmon’ | Exbury | Galle85 | dec | |||
|
‘Hotspur Salmon-buff’
('Hotspur Salmon Buff') |
Exbury | IRRC04 | dec | |||
| ‘Hotspur White’ | Exbury | Galle85 | dec | |||
| ‘Hotspur Yellow’ | Exbury | Galle85 | dec | Orange,Pink,Yellow | ||
| ‘Houri’ | Indian | IRRC04 | evg | |||
|
‘Howard Anderson’
(145G, 'Howard W. Anderson', 'H. W. Anderson') |
Gable | Galle87 | evg | Pink | ||
| ‘Howard John’ | Aus. & NZ | Galle85 | evg | |||
|
‘Howard Nishimoto’
(STR-12N) |
Strickland | dec | Yellow | Early | ||
|
‘Howzan’
('Hozan', 'How-zan') |
Satsuki | Galle85 | evg | |||
| ‘Hozan Pink’ | Satsuki | IRRC04 | evg | |||
| ‘Hradecka’ | Indian | Galle87 | evg | |||
| ‘HRH Princess Margaret’ | Exbury | IRRC04 | dec | |||
| HS 86-31-26 | Holly Springs | Vines90 | evg | |||
| HS 86-33-01 | Holly Springs | evg | ||||
| Hu 1-1-11 | Huang | Vines90 | evg | Green,Yellow,White | Early Midseason | |
| Hu 1-2-11 | Huang | RPalmer | evg | |||
| Hu 1-2-41 | Huang | Vines90 | evg | Lavender | Early Midseason | |
| Hu 1-2-61 | Huang | evg | Pink,Red | Early Midseason | ||
| Hu 1-2-64 | Huang | RPalmer | evg | |||
| Hu 1-3-23 | Huang | Vines90 | evg | Pink-Light,Red | Early Midseason | |
| Hu 1-3-32 | Huang | Vines90 | evg | Purple,Red | Early Midseason | |
| Hu 1-3-52 | Huang | Vines90 | evg | Purple,Red | Early Midseason | |
| Hu 1-3-62 | Huang | Vines90 | evg | Red | Early Midseason | |
| Hu 1-3-62A | Huang | RPalmer | evg | |||
| Hu 1-3-62B | Huang | RPalmer | evg | |||
| Hu 1-3-71 | Huang | Vines90 | evg | Pink,White | Early Midseason | |
| Hu 1-3-72 | Huang | Vines90 | evg | Pink-Light,Yellow | Early Midseason | |
| Hu 1-4-82 | Huang | RPalmer | evg | |||
| Hu 1-5-12 | Huang | Vines90 | evg | White | Early Midseason | |
| Hu 1-5-22 | Huang | Vines90 | evg | Pink-Light,Rose | Early Midseason | |
| Hu 1-5-41 | Huang | RPalmer | evg | |||
| Hu 1-5-51 | Huang | Vines90 | evg | Red,Rose | Early Midseason | |
| Hu 1-5-61 | Huang | RPalmer | evg | |||
| Hu 1-5-71 | Huang | evg | Red,White | Early Midseason | ||
| Hu 1-6-11 | Huang | Vines90 | evg | Chartreuse,White | Early Midseason | |
| Hu 1-6-31 | Huang | evg | ||||
| Hu 1-6-51 | Huang | Vines90 | evg | Purple,Red | Early Midseason | |
| Hu 1-6-61 | Huang | Vines90 | evg | Red | Early Midseason | |
| Hu 1-6-72 | Huang | evg | Early Midseason | |||
| Hu 1-6-82 | Huang | RPalmer | evg | |||
| Hu 2-1-21 | Huang | Vines90 | evg | Pink,Pink-Light,White | Midseason | |
| Hu 2-1-22 | Huang | Vines90 | evg | Pink,Yellow,White | Midseason | |
| Hu 2-1-62 | Huang | Vines90 | evg | Red,Scarlet | ||
| Hu 2-2-11 | Huang | evg | ||||
| Hu 2-2-67 | Huang | RPalmer | evg | |||
| Hu 2-2-72 | Huang | Vines90 | evg | Midseason | ||
| Cultivar | Group | Ref | Type | Color | Bloom |
