Total number of azaleas: [668]
| Cultivar | Group | Ref | Type | Color | Bloom | |
|---|---|---|---|---|---|---|
|
‘Glencora’
(V5-1) |
Robin Hill | Galle85 | evg | Red | ||
| ‘Glendoick Crimson’ | Glendoick | Azalean Spr 2006 | evg | Red | Midseason | |
| ‘Glendoick Dream’ | Glendoick | Azalean Spr 2006 | evg | Purplish-Red | Midseason | |
| ‘Glendoick Ermine’ | Glendoick | Azalean Spr 2006 | evg | White | ||
| ‘Glendoick Garnet’ | Glendoick | Azalean | evg | Red | Midseason | |
| ‘Glendoick Glacier’ | Glendoick | Azalean Spr 2006 | evg | White | ||
| ‘Glendoick Goblin’ | Glendoick | Azalean Spr 2006 | evg | Red | ||
| ‘Glenndale White’ | Unknown | IRRC04 | evg | |||
| ‘Glenwood Glow’ | Lewis | IRRC04 | evg | |||
| ‘Glo Wing’ | Belgian Indian | Galle85 | evg | |||
| ‘Globosum’ 1 | Ghent | IRRC04 | dec | |||
| ‘Globosum’ 2 | Ghent | IRRC04 | dec | |||
| ‘Globosum’ 3 | Ghent | IRRC04 | dec | |||
| ‘Globosum’ | Indian | IRRC04 | evg | |||
| ‘Globosum Album’ | Ghent | IRRC04 | dec | |||
| ‘Globosum Rutilans’ | Ghent | IRRC04 | dec | |||
| ‘Globosum Superbum’ | Unknown | IRRC04 | dec | |||
| ‘Glockenspiel’ | Knap Hill | Galle85 | dec | |||
| ‘Gloire Avant Tout’ | Indian | IRRC04 | evg | |||
| ‘Gloire d'Hippolyte’ | Ghent | IRRC04 | dec | |||
| ‘Gloire d'un Parterre’ | Ghent | Galle87 | dec | |||
| ‘Gloire de Belgique’ | Ghent | IRRC04 | dec | |||
| ‘Gloire de Belgique’ | Indian | IRRC04 | evg | |||
| ‘Gloire de Belgique’ | Mollis | IRRC04 | dec | |||
|
‘Gloire de Claude Goyet’
('Claude Goyet', 'Monsieur Claude Goyet') |
Belgian Indian | Galle85 | evg | |||
| ‘Gloire de Ledeberg’ | Indian | IRRC04 | evg | |||
| ‘Gloire de Loochristii’ | Indian | IRRC04 | evg | |||
|
‘Gloire de Saint Georges’
('Hobbie') |
Belgian Indian | Galle85 | evg | |||
| ‘Gloire de Verschaffelt’ | Ghent | IRRC04 | dec | |||
| ‘Glomeratum’ | Unknown | IRRC04 | dec | |||
|
‘Glor’
('Gloer') |
Arendsii | HollyHeath74 | evg | |||
| ‘Gloria’ | Belgian Indian | Galle87 | evg | Pink-Dark | Early | |
| ‘Gloria’ | Sawada | IRRC04 | evg | Reddish-Pink | Early | |
| ‘Gloria’ | Southern Indian | Galle85 | evg | |||
|
‘Gloria Antwerpensis’
('Gloria Antverpiensis') |
Ghent | IRRC04 | dec | |||
| ‘Gloria Belgica’ | Unknown | IRRC04 | dec | |||
| ‘Gloria Francofurtensis’ | Indian | IRRC04 | evg | |||
| ‘Gloria Kessel’ | Unknown | IRRC04 | evg | |||
| ‘Gloria Louis’ | Klimavicz | evg | Pink,Purple | Early Midseason | ||
|
‘Gloria Mundi’
('Badia') |
Ghent | Galle85 | dec | |||
| ‘Gloria Mundi Maxima’ | Unknown | IRRC04 | dec | |||
| ‘Gloria Mundi Minor’ | Unknown | IRRC04 | dec | |||
| ‘Gloria Patri’ | Knap Hill | IRRC04 | dec | |||
| ‘Gloria Rondi’ | Indian | IRRC04 | evg | |||
| ‘Gloria Still’ | Harris | Galle85 | evg | White,Pink | ||
| ‘Gloria Triumphans’ | Ghent | IRRC04 | dec | |||
|
‘Gloria Universalis’
('Gloria Universelle') |
Ghent | IRRC04 | dec | |||
| ‘Gloriana’ | Pericat | Galle87 | evg | Pink | Late | |
| ‘Gloriosa Perfecta’ | Ghent | Galle87 | dec | |||
|
‘Gloriosum’
('Gloriosa') |
Chisolm-Merritt | IRRC04 | evg | |||
|
‘Gloriosum’
('Gloriosa') |
Ghent | IRRC04 | dec | |||
| ‘Gloriosum Pectorii’ ? | Ghent | IRRC04 | dec | |||
|
‘Gloriosum Perfectum’
('Gloriosum') |
Ghent | IRRC04 | dec | |||
| ‘Glorious Orange’ | EX-Knuttel | Galle85 | dec | |||
| ‘Glory’ | Bobbink-Atkins | Galle85 | evg | |||
| ‘Glory’ | Indian | IRRC04 | evg | |||
| ‘Glory’ | Kurume | Galle85 | evg | |||
| ‘Glory’ | Pericat | Galle87 | evg | Red | Early Midseason | |
|
‘Glory Be’
(ADU-1) |
Aromi | Azalean25:2 | dec | Yellow | ||
|
‘Glory of Boskoop’
('Gloire de Boskoop', 'Glorie de Boskoop', 'Glorie van Boskoop') |
Mollis | Galle87 | dec | |||
| ‘Glory of Boskoop’ | Boskoop | IRRC | dec | Orange | ||
| ‘Glory of Easter’ | Belgian Indian | Galle85 | evg | |||
| ‘Glory of Littleworth’ | Mangles | Galle85 | azd | |||
| ‘Glory of Newcastle’ | Aus. & NZ | Galle85 | evg | |||
| ‘Glory of Numazu’ | Wada | Galle87/IRRC04 | evg | Pink-Light | ||
|
‘Glory of Sunninghill’ 1
('Gloriosa', 'Gloriosum', 'Floriosa') |
Indian | IRRC04 | evg | |||
| ‘Glory of Sunninghill’ 2 | Indian | IRRC04 | evg | |||
| ‘Gloskey Pink’ | Intergroup | Galle85 | evg | |||
| ‘Glow’ | Kaempferi | IRRC04 | evg | |||
| ‘Glow of Dawn’ | Gable | Galle87 | evg | |||
| ‘Glow Worm’ | Kaempferi | Galle85 | evg | |||
| ‘Glowing Embers’ | Exbury | Galle85 | dec | |||
| ‘Glowing Embers’ | Kurume | IRRC04 | evg | |||
| ‘Gnom’ | Fleischmann | Galle85 | dec | |||
| ‘Gnome’ | Glenn Dale | Galle85 | evg | Red,White | Early | |
|
‘Gobi-nishiki’
('Gobinishiki') |
Satsuki | IRRC04 | evg | |||
| ‘Goblin’ | Glenn Dale | Galle85 | evg | Red,White | Late Midseason | |
| ‘Goblin’ | Kaempferi | Galle85 | evg | |||
| ‘Godaishu’ | Satsuki | SatDict97 | evg | |||
| ‘Godefroid de Bouillon’ | Ghent | IRRC04 | dec | |||
| ‘Goethe’ | Indian | IRRC04 | evg | |||
|
‘Gog’
('Knap Hill Gog') |
Knap Hill | Galle85 | dec | |||
| ‘Gohi-nishiki’ | Unknown | IRRC04 | evg | |||
| ‘Goho’ | Satsuki | SatDict97 | evg | |||
| ‘Goho-no-hikari’ | Satsuki | SatDict97 | evg | |||
| ‘Gojo-nishiki’ | Satsuki | IRRC04 | evg | |||
| ‘Goko’ | Satsuki | Galle85 | evg | |||
| ‘Gold Chip’ | Abbott | IRRC | dec | Yellow | Late | |
| ‘Gold Chip’ | Carlson-Abbott | Galle85 | dec | |||
| ‘Gold Dust’ | Exbury | Galle85 | dec | |||
| ‘Gold Piece’ | Hershey | Steele03 | evg | |||
| ‘Gold Star’ | Mollis | Galle87 | dec | |||
| Gold' | Unknown | |||||
| ‘Gold.flake’ | Bovee-Knaphill | IRCC | dec | Yellow | Midseason | |
| ‘Goldbrick’ | Towe-Anastos | AmAz04 | dec | |||
|
‘Goldcrest’
('Gold Crest') |
Knap Hill | IRRC04 | dec | |||
| ‘Goldeise’ | Indian | ICRA58 | evg | |||
|
‘Goldelse’
('Goldeise') |
Indian | IRRC04 | evg | |||
| ‘Golden Bell’ | Ilam | Galle85 | dec | |||
| ‘Golden Choptank’ | Beasley | IRRC04 | dec | |||
| Cultivar | Group | Ref | Type | Color | Bloom |
