Total number of azaleas: [667]
| Cultivar | Group | Ref | Type | Color | Bloom | |
|---|---|---|---|---|---|---|
| ‘B. S. Williams’ | Indian | IRRC04 | evg | |||
|
‘B. Y. Morrison’
('B. Y. M.') |
USDA | Galle87/IRRC04 | evg | Orange | Midseason | |
| B32140 | Glenn Dale | evg | ||||
| ‘Babeuff’ | Mollis | Galle85 | dec | |||
| ‘Babs’ | Marshy Point | Roslyn04 | evg | Red | ||
| ‘Babuschka’ | Hachmann | IRRC04 | evg | |||
| ‘Baby Doll’ | Aus. & NZ | Galle85 | evg | |||
| ‘Baby Jill’ | Mossholder/Gold Cup | Galle85 | evg | Midseason | ||
| ‘Baby Pericat’ | Pericat | Galle87 | evg | Pink,Pink-Light | ||
| ‘Baby Rosebud’ | Greenwood | Galle87 | evg | Pink,Pink-Light | Late | |
| ‘Baby Salmon’ | Loblolly Bay | Galle87 | evg | Orange | Midseason | |
| ‘Baby's Blush’ | Carlson | Galle85 | evg | |||
| ‘Baby's Bottom’ | Carlson | Galle85 | dec | |||
| ‘Bacchante’ | Glenn Dale | Galle85 | evg | Pink | Early | |
| ‘Bacchus’ | Beltsville | Galle87 | evg | Pink | ||
| ‘Bacchus’ | Ghent | IRRC04 | dec | |||
| Back Acres 1-51-69 | Back Acres - Unnamed | B. Claggett | evg | Red | ||
| Back Acres 11-3-57 | Back Acres - Unnamed | J. Coleman | evg | Red | ||
| Back Acres 11-57-3 | Back Acres - Unnamed | J. Coleman | evg | White | ||
| Back Acres 116-49-7 | Back Acres - Unnamed | J. Coleman | evg | Lavender,White | ||
| Back Acres 117-49-1 | Back Acres - Unnamed | J. Coleman | evg | Purple,White | ||
| Back Acres 117-49-2 | Back Acres - Unnamed | evg | ||||
| Back Acres 12-50-1 | Back Acres - Unnamed | J. Coleman | evg | Pink,Purple | Early | |
| Back Acres 123-49-1 | Back Acres - Unnamed | J. Coleman | evg | Red | ||
| Back Acres 15-427-49 | Back Acres - Unnamed | J. Coleman | evg | Pink | ||
| Back Acres 166-49-1 | Back Acres - Unnamed | J. Coleman | evg | |||
| Back Acres 166-49-7 | Back Acres - Unnamed | J. Coleman | evg | Lilac,White | ||
| Back Acres 177-49-1 | Back Acres - Unnamed | B. Claggett | evg | Pink | ||
| Back Acres 201-49-1 | Back Acres - Unnamed | B. Claggett | evg | Pink | ||
| Back Acres 223-49-1 | Back Acres - Unnamed | J. Coleman | evg | Pink,Pink-Light | ||
| Back Acres 225-49-7 | Back Acres - Unnamed | J. Coleman | evg | Pink,Pink-Dark,Pink-Light | ||
| Back Acres 227-49-1 | Back Acres - Unnamed | J. Coleman | evg | Purple,White | ||
| Back Acres 24-45-1 | Back Acres - Unnamed | J. Coleman | evg | Red | ||
| Back Acres 25-63-6 | Back Acres - Unnamed | J. Coleman | evg | Coral | ||
| Back Acres 250-49-1 | Back Acres - Unnamed | J. Coleman | evg | |||
| Back Acres 250-49-2 | Back Acres - Unnamed | J. Coleman | evg | Orange,Pink | ||
| Back Acres 255-44-9 | Back Acres - Unnamed | evg | ||||
| Back Acres 255-49-2 | Back Acres - Unnamed | B. Claggett | evg | Purple | ||
| Back Acres 255-49-21 | Back Acres - Unnamed | B. Claggett | evg | Pink,White | ||
| Back Acres 255-49-7 | Back Acres - Unnamed | evg | ||||
| Back Acres 255-70 | Back Acres - Unnamed | evg | ||||
| Back Acres 27-49-1 | Back Acres - Unnamed | J. Coleman | evg | Pink,White | ||
| Back Acres 3-56-1 | Back Acres - Unnamed | J. Coleman | evg | Pink | ||
| Back Acres 31-54-1 | Back Acres - Unnamed | J. Coleman | evg | Red,White | ||
| Back Acres 31-54-12 | Back Acres - Unnamed | J. Coleman | evg | Pink | ||
| Back Acres 319-49-1 | Back Acres - Unnamed | J. Coleman | evg | Pink,White | ||
| Back Acres 325-49-1 | Back Acres - Unnamed | J. Coleman | evg | |||
| Back Acres 327-49-1 | Back Acres - Unnamed | B. Claggett | evg | Pink,Pink-Light | Midseason | |
| Back Acres 38-50-1 | Back Acres - Unnamed | B. Claggett | evg | Pink | ||
| Back Acres 38-54-2 | Back Acres - Unnamed | J. Coleman | evg | Orange,White | ||
| Back Acres 40-57-11 | Back Acres - Unnamed | J. Coleman | evg | Rose,White | ||
| Back Acres 40-57-17 | Back Acres - Unnamed | evg | White | |||
| Back Acres 40-57-37 | Back Acres - Unnamed | evg | ||||
| Back Acres 46-46 | Back Acres - Unnamed | B. Claggett | evg | Red | ||
| Back Acres 49-60-1 | Back Acres - Unnamed | evg | ||||
| Back Acres 50-9-2 | Back Acres - Unnamed | J. Coleman | evg | Lavender,White | ||
| Back Acres 52-57-1 | Back Acres - Unnamed | evg | Purple,Rose | |||
| Back Acres 54-54-1 | Back Acres - Unnamed | J. Coleman | evg | Pink,White | ||
| Back Acres 54-7-7 | Back Acres - Unnamed | J. Coleman | evg | Pink,Pink-Light | ||
| Back Acres 59-45-26 | Back Acres - Unnamed | B. Claggett | evg | Pink | ||
| Back Acres 65-54-10 | Back Acres - Unnamed | evg | ||||
| Back Acres 66-49-6 | Back Acres - Unnamed | J. Coleman | evg | Orange | ||
| Back Acres 94-49-1 | Back Acres - Unnamed | J. Coleman | evg | |||
| ‘Badina’ | Unknown | IRRC04 | dec | |||
| ‘Badinage’ | Back Acres | Galle87 | evg | Pink,White | Midseason | |
| ‘Bagatelle’ | Glenn Dale | Galle85 | evg | Pink | Early Midseason | |
| ‘Bagdad’ | Glenn Dale | Galle85 | evg | Pink | Midseason | |
| ‘Bagshot Flame’ | Waterer | IRRC04 | evg | |||
| ‘Baiho’ | Satsuki | Galle85 | evg | |||
| ‘Baikanishiki’ | Satsuki | SatDict97 | evg | |||
| ‘Bairi’ | Satsuki | SatDict97 | evg | |||
| ‘Baisetsu’ | Satsuki | Galle85 | evg | |||
| ‘Baker's Lavender’ | Unknown | Nuccio online | evg | Purple | ||
| ‘Bakkarat’ | Hachmann | Galle85 | dec | |||
| ‘Balkis’ | Exbury | Galle85 | dec | |||
| ‘Ball of Gold’ | Hilscher | IRRC04 | dec | |||
| ‘Ballerina’ | Exbury | Galle85 | dec | |||
| ‘Ballerina’ | Holz | IRRC04 | evg | |||
|
‘Ballerina’
('Dancer') |
Kerrigan | Galle85 | evg | |||
| ‘Ballerina Pink’ | Aromi | Azalean25:2 | evg | Red | ||
|
‘Ballero’
(B44842-267) |
Belgian Glenn Dale | Galle85 | evg | Red | ||
| ‘Ballet Girl’ | Glenn Dale | Galle85 | evg | Red | Early | |
| ‘Ballet Girl’ | Kaempferi | IRRC04 | evg | |||
| ‘Balls of Fire’ | Carlson | Galle85 | dec | |||
| ‘Balls of Fire’ | Bovee-Knaphill | IRCC | dec | Orange | ||
|
‘Balsaminaeflorum’
(Rosaeflora, Komanyo Satsuki) |
R. indicum | evg | Late | |||
|
‘Balsaminiflorum’
('Balsaeminiflorum', 'Balsaeminiflora', 'Eiko-san', 'Rosaeflora', 'Rosaf) |
R. indicum | Galle85 | evg | Late | ||
| ‘Baltic Amber’ | Weston | Roslyn04 | dec | Yellow | Late | |
| ‘Balzac’ | Exbury | Galle85 | dec | |||
| ‘BAN Select’ | Jaynes | AmAz04 | dec | |||
| ‘Banana Beauty’ | Tawa-Glen | IRRC04 | dec | |||
| ‘Banana Split’ | EX-Knuttel | Galle85 | dec | |||
| ‘Bandai’ | Satsuki | Galle85 | evg | |||
| ‘Bando’ | Satsuki | SatDict97 | evg | |||
| ‘Bangaku’ | Satsuki | Galle85 | evg | Late | ||
|
‘Banjo’
('Banjyo') |
Satsuki | Galle85 | evg | |||
| ‘Banjo-no-Tsuki’ | Satsuki | IRRC04 | evg | |||
| ‘Banka’ | Satsuki | Galle85 | evg | |||
| ‘Banka-no-tsuki’ | Satsuki | SatDict97 | evg | |||
| ‘Banki’ | Satsuki | IRRC04 | evg | |||
| Cultivar | Group | Ref | Type | Color | Bloom |
