Total number of azaleas: [170]
| Cultivar | Group | Ref | Type | Color | Bloom | |
|---|---|---|---|---|---|---|
| V21-06 | Gartrell | Vines90 | evg | |||
| ‘Valentine’ | Whitewater | Galle87/IRRC04 | evg | Orange,Red | ||
| ‘Valentine’ | Glenn Dale | Galle85 | evg | Purple | Late Midseason | |
| ‘Valkyrie’ | Glenn Dale | Galle85 | evg | Purple | Early Midseason | |
| ‘Valo’ | Coolidge/Satsuki | Galle85/Nuccio 2022 | evg | Purplish-Pink | Late | |
|
‘Van Dyck’
('Van Dyke') |
Ghent | Galle87 | dec | |||
|
‘Van Houttei Flore Pleno’
('Van Houttei Flore Plena') |
Ghent | Galle87 | dec | |||
| ‘Vandercrimson’ | Aus. & NZ | Galle85 | evg | |||
| ‘Vanessa’ | Aus. & NZ | Galle85 | evg | |||
| ‘Vanessa’ | Coolidge | Galle85 | evg | |||
| ‘Vanguard’ | Glenn Dale | Galle85 | evg | Red,White | Late Midseason | |
| ‘Vanity’ | Glenn Dale | Galle85 | evg | Pink | Early Midseason | |
| ‘Variegata’ | Kiusianum | evg | ||||
| ‘Variegata’ | Ghent | Galle85 | dec | |||
|
‘Variegated Dogwood’
(Candy Stripe) |
Ball | evg | ||||
| ‘Variegated Dogwood’ | Intergroup | Galle85 | evg | |||
| ‘Variegated Flamingo’ | Intergroup | Galle85 | evg | |||
| ‘Variegated Hearts Desire’ | Intergroup | Galle85 | evg | |||
| ‘Variegated Hot Shot’ | Girard | Girard04 | evg | |||
| ‘Variegated Kowkoku’ | Kerrigan | Galle85 | evg | |||
| ‘Variegated Ruffled Giant’ | Southern Indian | Galle85 | evg | |||
| ‘Variegated Shinnyo-no-tsuki’ | Unknown | Steele03 | evg | |||
| ‘Variegated Simsii’ | Intergroup | Galle85 | evg | |||
|
‘Variegatum’
(Matsushima) |
R. indicum | Galle85 | evg | White,Pink,Red | ||
| ‘Varn Dark Pink’ | TBD | dec | ||||
| ‘Varnadoe's Pink or Earl's Gold’ | Unknown | dec | ||||
| ‘Varnadoe's Apricot’ | Varnadoe/Austrinum | Galle87 | dec | Apricot,Orange,Pink | Early | |
|
‘Varnadoe's Buttercup’
(STR-19S) |
Strickland | dec | Yellow | Very Early | ||
| ‘Varnadoe's Buttercup’ | Varnadoe/Austrinum | dec | Yellow | Early | ||
| ‘Varnadoe's Candy Stripe’ | Varnadoe/Flammeum | dec | Pink,Yellow,White | Early | ||
|
‘Varnadoe's Early Orange’
(STR-20S) |
Strickland | dec | Orange | Very Early | ||
| ‘Varnadoe's Lilac’ | Varnadoe/Flammeum | Galle87 | dec | Lilac | Midseason | |
| ‘Varnadoe's Moonbeam’ | Varnadoe/Austrinum | dec | Yellow | Early | ||
| ‘Varnadoe's Orange’ | Varnadoe | dec | Orange | Early | ||
|
‘Varnadoe's Red’
('Special Red') |
Varnadoe/Flammeum | dec | Red | Early | ||
| ‘Varnadoe's Salmon’ | Varnadoe | Galle87 | dec | Pink,Yellow | Early | |
| ‘Varnadoe's Snow White’ | Varnadoe | dec | White | Early | ||
|
‘Varnadoe’s Phlox Pink’
('Phlox Pink',#1 Pink Canescens) |
Varnadoe/Canescens | dec | Pink | Early | ||
| R. vaseyi, Cashiers, NC | Species | dec | ||||
| R. vaseyi, good pink | Species Selection | dec | Early | |||
| R. vaseyi, MP425 DH | Species | dec | Early Midseason | |||
| R. vaseyi, TNR KG LJ | Species Selection | dec | ||||
|
R. vaseyi
(Pinkshell Azalea) |
Species | Galle85 | dec | Pink | Early Midseason | |
| ‘Vater Druitz’ | Aus. & NZ | Galle85 | evg | |||
| ‘Velasquez’ | Rustica Flora Pleno | Galle85 | dec | |||
| ‘Velvet’ | Glenn Dale | Galle85 | evg | Pink | Early Midseason | |
| ‘Velvet Gown’ | Kurume | Galle85 | evg | |||
| ‘Velvet Red’ | Beasley | Galle85 | dec | Orange | Late | |
| ‘Venetia’ | Knap Hill | Galle85 | dec | |||
| ‘Venus’ | Intergroup | Galle87 | evg | |||
| ‘Venus’ | Sander | Galle85 | evg | |||
| ‘Venus’ | Southern Indian | Galle85 | evg | |||
| ‘Venus’ | Bovee-Knaphill | IRRC | dec | Pink-Light | ||
| ‘Venus' Baby’ | McDonald | McDonald05 | evg | Pink-Light | Late Midseason | |
| ‘Vera Cook’ | Greenwood | Galle87 | evg | Pink-Dark | Early Midseason | |
| ‘Verdie Sommerville’ | Sommerville | dec | Yellow | |||
|
‘Verena’
(T49-4) |
Robin Hill | Galle87 | evg | Pink | ||
| ‘Vermilion’ | Intergroup | Galle85 | evg | |||
| ‘Vermont Gold’ | Carlson-Abbott | Galle85 | dec | |||
| ‘Vermont Gold’ | Abbott | IRRC | dec | Yellow | Late | |
| ‘Vermont Nugget’ | Carlson | Galle87 | dec | |||
| ‘Vermont Picotee’ | Carlson | Galle87 | dec | |||
| ‘Verna Bergen’ | Ghent | Galle87 | dec | |||
| ‘Verne's Red’ | Kaempferi | Galle85 | evg | |||
| ‘Vernon Bush’ | Sommerville | dec | ||||
| ‘Veronica’ | Aus. & NZ | Galle85 | evg | |||
| ‘Versicolor’ | Aus. & NZ | Galle85 | evg | |||
| ‘Versicolor’ | Ghent | Galle85 | dec | |||
| ‘Verulam’ | Exbury | Galle85 | dec | |||
|
‘Vervaeneana’
('Vervaeniana') |
Belgian Indian | Galle85 | evg | |||
| ‘Vervaeneana Rosea’ | Belgian Indian | Galle85 | evg | |||
| ‘Vervaeneana Rubra’ | Belgian Indian | Galle85 | evg | |||
| ‘Vervaeneana Saumona’ | Belgian Indian | Galle85 | evg | |||
|
‘Vervaeneanum Album’
('Iceberg', 'Princess Elizabeth', 'Vervaeneana Alba') |
Indian | IRRC04 | evg | |||
| ‘Vesna’ | Matous | Galle87 | evg | |||
| ‘Vespers’ | Glenn Dale | Galle85 | evg | Purple,White | Late Midseason | |
| ‘Vesta’ | Ghent | Galle87 | evg | |||
| ‘Vestal’ | Glenn Dale | Galle85 | evg | White | Late Midseason | |
| ‘Vestale’ | Ghent | Galle87 | dec | |||
| ‘Vesuvius’ | Kurume | Galle87/IRRC | evg | Red | Early Midseason | |
| ‘Veteran’ | Glenn Dale | Galle85 | evg | Purple | Late Midseason | |
| ‘Vibrant’ | Carlson | Galle85 | dec | |||
| ‘Vibrant’ | Harris | Galle85 | evg | Pink,White | ||
| ‘Vickie’ | Pride | Galle85 | evg | Pink-Dark | ||
| ‘Vicomte de Nieuport’ | Southern Indian | Galle85 | evg | |||
| ‘Victoire’ | Kurume | Galle85 | evg | |||
| ‘Victoria’ | Mollis | Galle85 | dec | |||
| ‘Victoria’ | Pride | Galle85 | evg | Orange | ||
| ‘Victoria Elizabeth’ | KH-Girard | Galle85 | dec | |||
|
‘Victoria Hohman’
(O-3) |
Linwood Hardy | Galle85 | evg | Pink | Late Midseason | |
|
‘Victoria Whidden’
(STR_42E) |
Strickland | dec | Yellow | Early | ||
| ‘Victorine Hetling’ | Kurume | Galle85 | evg | |||
| ‘Vida Brown’ | Ferndown | Galle85 | evg | Late | ||
| ‘Viking’ | Glenn Dale | Galle85 | evg | Purple | Early | |
| ‘Viktoria’ | Indian | Galle87 | evg | |||
| ‘Villa’ | Girard | Galle87 | evg | Purple,Violet | ||
| ‘Vincent Debernard’ | Belgian Indian | Galle85 | evg | |||
| ‘Vinecourt Duchess’ | Vineland | dec | Yellow | Midseason | ||
|
‘Vinecourt Duke’
(VA 5) |
Vineland | dec | Pink | Midseason | ||
| ‘Vinecourt Duke’ | Smith | Roslyn95 | dec | |||
| Cultivar | Group | Ref | Type | Color | Bloom |
