Total number of azaleas: [396]
| Cultivar | Group | Ref | Type | Color | Bloom | |
|---|---|---|---|---|---|---|
| ‘E. Cuthbert’ | Mollis | Galle87 | dec | |||
| ‘E. H. Brandt’ | Indian | IRRC04 | evg | |||
| ‘E. H. Wilson’ | Chisolm-Merritt | Galle85 | evg | |||
| ‘E. J. Deckert’ | Deckert | evg | ||||
| E6G | Gable | Tingle57 | evg | |||
| ‘Eagle Heart’ | Chisolm-Merritt | Galle85 | evg | |||
| ‘Earl of Carnarvon’ | Unknown | IRRC04 | dec | |||
|
‘Earl Webster’
(3401) |
Schroeder | Galle87 | evg | Pink-Light | ||
| ‘Early Beni’ | Robin Hill | Galle85 | evg | Orange | Early Midseason | |
| ‘Early Bright’ | Satsuki | Galle85 | evg | |||
| ‘Early Dawn’ | Amoena | Galle85 | evg | |||
|
‘Early Erroll’
('Early Errol') |
Carlson | Carlson92 | evg | |||
| ‘Early Lavender’ | Southern Indian | Galle85 | evg | |||
| ‘Early On’ | Kaempferi | Galle87 | evg | |||
| ‘Early Orange’ | Mollis | Galle85 | dec | |||
| ‘Early Peach’ | Unknown | IRRC04 | unk | |||
|
‘Early Splendour’
('Early Splendor') |
Indian | IRRC04 | evg | |||
| ‘Early Wonder’ | Rutherford | Galle85 | evg | |||
| ‘Earl's Angel’ | Sommerville | dec | ||||
| ‘Earl's Gold’ | Sommerville | RareFind04 | dec | |||
| ‘Easley Sky Blue’ | Beasley | evg | Lavendar | Early Midseason | ||
| ‘Easter Album’ | Indian | IRRC04 | evg | |||
| ‘Easter Bonnet’ | Mossholder-Bristow | Galle85 | evg | |||
|
‘Easter Greetings’
('Lentegroet', 'Lentegruss', 'Letegruss', 'Salut Printemps') |
Belgian Indian | Galle85 | evg | |||
| ‘Easter Morn’ | Aichele | evg | Lavender | Early | ||
| ‘Easter Parade’ | Gold Cup | evg | White,Pink,Yellow | |||
| ‘Easter Parade Sport’ | Mossholder-Bristow | Sanborn01 | evg | |||
| ‘Easter Rose’ | Indian | IRRC04 | evg | |||
| ‘Easter White’ | Indian | IRRC04 | evg | |||
| ‘Eastern Fire’ | Kaempferi | Galle85 | evg | |||
| ‘Eastern Prince’ | Indian | IRRC04 | evg | |||
|
‘Eastertide’
('Easter Tide') |
Pericat | Galle87 | evg | Peach | ||
|
R. eastmanii
(May White Azalea) |
Species | dec | Midseason | |||
| ‘Ebino’ | Kuwano | IRRC04 | evg | |||
|
‘Eborinum Plenum’
('Eborina Plena', 'Ebornia Plena') |
Indian | IRRC04 | evg | |||
|
‘Eburneoflavescens’
('Ebutrneum Flavescens') |
Ghent | IRRC04 | dec | |||
| ‘Echo’ | Glenn Dale | Galle85 | evg | Pink,Pink-Dark | Early | |
| ‘Echoes of Spring’ | Carlson | IRRC04 | dec | |||
| ‘Echoes of You’ | Carlson | IRRC04 | dec | |||
| ‘Eclair’ | Steyaert | IRRC04 | evg | |||
| ‘Eclaireur’ | Belgian Indian | Galle85 | evg | |||
| ‘Eclatant’ | Indian | IRRC04 | evg | |||
| ‘Eclatant’ | Mollis | IRRC04 | dec | |||
| ‘Eclatant’ | Vervaene | IRRC04 | evg | Salmon,White | ||
| ‘Eco Little Box’ | Ecogardens | Conv23 | evg | |||
| ‘Ecstasy’ | Kurume | Galle85 | evg | |||
| ‘Ed Howard’ | Pride | Galle85 | evg | Pink | ||
| ‘Ed Lasker’ | Indian | IRRC04 | evg | |||
| ‘Ed Stephens’ | Sommerville/Austrinum | Conv23 | dec | Red | Midseason | |
|
‘Eddy’
('Eddie') |
Exbury | Galle85 | evg | |||
| ‘Edeltraut’ | Eisoldt | IRRC04 | evg | |||
| ‘Edelweiss’ 1 | Indian | IRRC04 | evg | |||
| ‘Edelweiss’ 2 | Indian | IRRC04 | evg | |||
| ‘Eden Frank Preston’ | Eden | IRRC04 | evg | |||
| ‘Eden Jane Alcott’ | Eden | IRRC04 | evg | |||
| ‘Eden Janea’ | Eden | IRRC04 | evg | |||
| ‘Eden Jennifer’ | Eden | IRRC04 | evg | |||
| ‘Eden Marguerite’ | Eden | IRRC04 | evg | |||
| ‘Eden Mummert’ | Eden | IRRC04 | evg | |||
| ‘Eden Rasputin’ | Eden | IRRC04 | evg | |||
| ‘Eden Sheba’ | Eden | IRRC04 | evg | |||
| ‘Eden White’ | Eden | IRRC04 | evg | |||
| ‘Eden Y1’ | Eden | IRRC04 | evg | |||
| ‘Eden Y2’ | Eden | IRRC04 | evg | |||
| ‘Eden Y3’ | Eden | IRRC04 | evg | |||
| ‘Eder’ | Arendsii | Galle85 | evg | |||
|
‘Edgard Tinel’
('Edgard Finel') |
Indian | IRRC04 | evg | |||
| ‘Edison’ | Ghent | IRRC04 | dec | |||
| ‘Edith Henderson’ | Harris | Galle85 | evg | Pink,Red | Late | |
| ‘Edith Pride’ | Pride | Galle85 | evg | Orange | ||
| ‘Editha’ | Indian | IRRC04 | evg | |||
| ‘Edmond Vervaene’ | Indian | IRRC04 | evg | |||
|
‘Edmondsii’
('Edmondsianum') |
Indian | IRRC04 | evg | |||
| ‘Edmondsii Semiduplex’ | Indian | IRRC04 | evg | |||
|
‘Edna’
(34G) |
Gable | Galle85/IRRC04 | evg | Pink-Dark | ||
|
‘Edna Bee’
('Edna B') |
Yavorsky | Galle87/JARS v37n2 | evg | Pink | Midseason | |
| ‘Edna Mason’ | Mason | IRRC04 | dec | |||
| ‘Edo-man'e’ | Tsutsuji | IRRC04 | evg | |||
| ‘Edo-nishiki’ | Unknown | IRRC04 | evg | |||
|
‘Edo-shiro’
('Yama-shiro', 'Rakka-no-yuki') |
Tsutsuji | IRRC04 | evg | |||
| ‘Edo-zai’ | Tsutsuji | IRRC04 | evg | |||
| ‘Edojo’ | Satsuki | SatDict97 | evg | |||
| ‘Edouard Andre’ | van der Meulen | IRRC04 | azd | White | ||
| ‘Edouard Barlow’ | Indian | IRRC04 | evg | |||
| ‘Edouard Vervaene’ | Indian | IRRC04 | evg | |||
| ‘Edward Bok’ | Price | IRRC04 | evg | |||
| ‘Edward Jenner’ | Mollis | Galle87 | dec | |||
|
‘Edward M. Boehm’
(L-18) |
Linwood Hardy | Galle85 | evg | Purple,Red | ||
|
‘Edward W. Collins’
(S-55) |
Linwood Hardy | Galle85 | evg | Pink-Dark | ||
| ‘Edwardsii’ | Indian | IRRC04 | evg | |||
| ‘Edwina Mountbatten’ | Exbury | Galle85 | dec | |||
|
‘Ed's Silver Pink’
('Pink Discovery') |
Weston | IRRC04 | evg | Pink | Midseason | |
| ‘Effective’ | Glenn Dale | Galle85 | evg | Pink | Early | |
|
‘Egertonii’
('Egertonia') |
Indian | IRRC04 | evg | |||
|
‘Eggebrechtii’
('Eggebrecht', 'Louis Spath') |
Belgian Indian | Galle85 | evg | |||
| ‘Eglantine’ | Indian | IRRC04 | evg | |||
| ‘Egoist’ | Glenn Dale | Galle85 | evg | Pink | Early | |
| ‘Eiga-no-homare’ | Satsuki | SatDict97 | evg | |||
|
‘Eikan’
('Eikwan') |
Satsuki | Galle85 | evg | Late | ||
|
‘Eiko’
(Glory) |
Satsuki | Galle85 | evg | Very Late | ||
| Cultivar | Group | Ref | Type | Color | Bloom |
