Total number of azaleas: [1033]
Viewing Page 1 of 11 Pages
C.B⇒Can Can⇒Car Car⇒CB# CB#⇒Che Che⇒Chi Chi⇒Cin Cin⇒Col col⇒Con Con⇒Cot Cot⇒Cup Cup⇒END Next »
| Cultivar | Group | Ref | Type | Color | Bloom | |
|---|---|---|---|---|---|---|
| ‘C. B. Van Nes’ | Mollis | Galle85 | dec | |||
| ‘C. E. Moyer’ | Unknown | IRRC04 | azd | |||
|
‘C. Esveld’
('Cornelis Esveld', 'Cornellius Esveld', 'Cornellus Esveld') |
Mollis | Galle87 | dec | |||
|
‘C. Maarschalk’
('Charles Maarschalk') |
Mollis | IRRC04 | dec | |||
| ‘C. Sanders’ | Aus. & NZ | Galle85 | evg | |||
| C11-02 | Gartrell | Vines90 | evg | |||
| C12G | Gable | Tingle57 | evg | |||
| C7G | Gable | hybrids and hybridiz | evg | Pink | ||
| ‘Cabot Flame’ | Calendulaceum | IRRC04 | dec | |||
| ‘Cachet’ | Motzkau | IRRC04 | evg | |||
| ‘Cadenza’ | Glenn Dale | Galle85 | evg | Purple,White | Late Midseason | |
| ‘Cadmium Red’ | Stanton | Galle85 | evg | |||
|
‘Caecilie’
('Caecilia') |
Schulz | IRRC04 | evg | |||
| ‘Caerhays Lavender’ | Unknown | IRRC04 | evg | |||
| ‘Cagle Nocturne’ | Schild | Schild04 | dec | |||
| ‘Cain’ | Satsuki | Galle87 | evg | |||
| ‘Caitlin Marie’ | Klimavicz | IRRC04 | evg | Purple,Red | Midseason | |
| ‘Cajun Queen’ | Unknown | IRRC04 | evg | |||
| ‘Calabash Valentine’ | Unknown | McDavit04 | evg | |||
| ‘Calantha’ | Ghent | IRRC04 | dec | |||
| ‘Calapooya’ | Slonecker | Galle85 | dec | |||
| ‘Calchas’ | Ghent | IRRC04 | dec | |||
| ‘Calder’ | KH-RHS | Galle85 | dec | |||
|
‘Caldwelli’
('Bidwelli') |
Amoena | Galle85 | evg | |||
| ‘Calendarb’ | Biltmore | IRRC04 | dec | |||
|
R. calendulaceum
(Flame Azalea) |
Species | Galle85 | dec | Orange,Yellow | Late Midseason | |
| R. calendulaceum | Species | dec | ||||
| R. calendulaceum, Pottertown-Gap | Species | dec | ||||
| R. calendulaceum (good orange) | Species Selection | dec | ||||
| ‘Calico’ | Frisbie | IRRC04 | dec | |||
| ‘Calico’ | KH-Waterer | Galle85 | dec | |||
| ‘Calicoette’ | Frisbie | Galle85 | dec | |||
|
‘Caliente’
('Calienta') |
Greenwood | Galle87 | evg | Red | Early Midseason | |
| ‘California Peach’ | Belgian Indian | Galle85 | evg | |||
| ‘California Pink Dawn’ | Belgian Indian | Galle85 | evg | |||
| ‘Callista's Pink’ | Unknown | evg | ||||
| ‘Calloway White’ | Kurume | evg | ||||
| ‘Calocoryphe’ | Ghent | IRRC04 | dec | |||
| ‘Calodendron’ | Ghent | IRRC04 | dec | |||
| ‘Calostephane’ | Ghent | IRRC04 | dec | |||
| ‘Calusa’ | Greenwood | Galle87 | evg | Pink-Dark | Early Midseason | |
| ‘Calusa Indian’ | Bok Tower | IRRC04 | evg | |||
| ‘Calvary's Love’ | Jenkins/Indian | IRRC04 | evg | White | Early | |
| ‘Calyciflorum’ | Unknown | IRRC04 | evg | |||
| ‘Calypso’ | Garrett Rainbow | Galle87 | evg | Late Midseason | ||
| ‘Calypso’ | Ghent | IRRC04 | dec | |||
| ‘Calypso’ | Indian | Galle87 | evg | |||
| ‘Calypso’ | Janouch | IRRC04 | evg | |||
| ‘Cam’ | KH-RHS | Galle85 | dec | |||
| ‘Camaralda’ | Unknown | IRRC04 | evg | |||
| ‘Camellia’ | Aus. & NZ | Galle85 | evg | |||
| ‘Camellia Alba Perfecta’ | Indian | IRRC04 | evg | |||
| ‘Camellia Alba Plena’ 1 | Indian | IRRC04 | evg | |||
| ‘Camellia Alba Plena’ 2 | Indian | IRRC04 | evg | |||
| ‘Camellia Suprema’ | Indian | IRRC04 | evg | |||
| ‘Camelliae Flore Pleno’ | Indian | IRRC04 | evg | |||
| ‘Camelot’ | Glenn Dale | Galle85 | evg | Pink | Early | |
|
‘Cameo’
('2G') |
Gable | Galle87 | evg | Pink-Light | Late | |
| ‘Cameo’ | Kaempferi | Galle85 | evg | |||
| ‘Cameronian’ | Unknown | IRRC04 | azd | |||
| ‘Cameroon’ | Gable | Galle87 | evg | Red | Late Midseason | |
| ‘Camiel de Conning’ | Unknown | IRRC04 | evg | |||
| ‘Camilla's Blush’ | Canescens | RareFind04 | dec | |||
| ‘Camilla's Blush’ | Beasley | tpncat13-14 | dec | Pink | ||
| ‘Camille van den Bossche’ | Indian | IRRC04 | evg | |||
| ‘Camille Vervaene’ | Belgian Indian | Galle85 | evg | |||
| ‘Camisole Burgundy’ | Kaempferi | Galle87 | evg | |||
| ‘Camisole Crimson’ | Kaempferi | Galle87 | evg | |||
|
‘Camisole Fuchsia’
('Camisole Fuschia') |
Carlson | IRRC04 | evg | |||
| ‘Camisole Rose’ | Kaempferi | Galle87 | evg | |||
|
‘Camp's Red’
('Camp Red') |
Cumberlandense | Galle85 | dec | |||
| ‘Campbellii’ | Ghent | IRRC04 | dec | |||
|
‘Campfire’
(F3G) |
Gable | Galle87 | evg | Red | Late Midseason | |
| ‘Campfire’ | Glenn Dale | Galle85 | evg | Purple | Late Midseason | |
| ‘Can Can’ | Greenwood | Galle85 | evg | Red,Purple | Late Midseason | |
| ‘Can't Elope’ | Carlson | Galle85 | dec | |||
|
R. canadense
('Rhodora') |
Species | Galle85 | dec | |||
| canadense albiflorum | Canadense | RareFind04 | dec | |||
| ‘Canaliculatum’ | Unknown | IRRC04 | dec | |||
| ‘Canari’ | Ghent | IRRC04 | dec | |||
| ‘Canaris’ | Solent | IRRC04 | dec | |||
| ‘Canary’ | Knap Hill | IRRC04 | dec | |||
|
‘Canary Isles’
(HR-1) |
Aromi | Azalean25:2 | dec | Orange,Red,Yellow | Early Midseason | |
| ‘Canary Yellow’ | EX-Henny | Galle85 | dec | |||
| ‘Canasta’ | Exbury | Galle85 | dec | |||
| ‘Canby’ | Arneson | IRRC04 | dec | |||
|
‘Candeur’
('Candew') |
Mollis | IRRC04 | dec | |||
| ‘Candice’ | Greenwood | Galle87 | evg | Pink | Midseason | |
| ‘Candida’ | Ghent | IRRC04 | dec | |||
| ‘Candida’ | Indian | IRRC04 | evg | |||
| ‘Candidissimum’ 1 | Indian | IRRC04 | evg | |||
| ‘Candidissimum’ 2 | Indian | IRRC04 | evg | |||
| ‘Candidissimum’ | Ghent | IRRC04 | dec | |||
| ‘Candidissimum Maximum’ | Indian | IRRC04 | evg | |||
| ‘Candidum Elegans’ | Indian | IRRC04 | evg | |||
| ‘Candidum Striatissimum’ | Indian | IRRC04 | evg | |||
| ‘Candidum Striatum’ | Indian | IRRC04 | evg | |||
| ‘Candlelight’ | Glenn Dale | Galle85 | evg | Pink | Early Midseason | |
| ‘Candlelight’ | Coolidge | Galle85 | evg | |||
| ‘Candy’ | Greenwood | Galle85 | evg | Pink-Light | Early | |
| Cultivar | Group | Ref | Type | Color | Bloom |
