Total number of azaleas: [556]
| Cultivar | Group | Ref | Type | Color | Bloom | |
|---|---|---|---|---|---|---|
| 18-11-95 | Carden-Harris | evg | Red,Salmon | Late Midseason | ||
| 46G | Gable | hybrids and hybridiz | evg | Red | ||
| 51G | Gable | hybrids and hybridiz | evg | Purple | ||
| 68-11 | Carden-Harris | evg | Late Midseason | |||
| A 85-11-02 | McDonald | evg | ||||
| ‘A Fine Romance’ | Carlson | IRRC04 | dec | |||
| ‘A. Abels’ | Mollis | Galle87 | dec | |||
|
‘A. Borsig’
('Borsig') |
Southern Indian | Galle85 | evg | |||
| ‘A. J. Blom’ | Kerbergen | IRRC04 | dec | |||
| ‘A. J. Richers’ | Indian | IRRC04 | evg | |||
| ‘A. Scheurmann’ | Indian | IRRC04 | evg | |||
| ‘Aalsmeer’ | Indian | IRRC04 | evg | |||
| ‘Aaron Cook’ | Stewart | evg | Purple | Early Midseason | ||
| ‘Aaron Stewart Jordan’ | Jordan | IRRC04 | evg | |||
| ‘Aartje’ | Feldyk | Galle85 | evg | |||
| ‘Aase’ | Indian | IRRC04 | evg | |||
| ‘Abbott’ | Glenn Dale | Galle85 | evg | Pink | Early Midseason | |
| ‘Abbott's Orange Glow’ | Carlson-Abbott | Galle85 | dec | |||
| ‘Abbott's Rose Ruffles’ | Carlson-Abbott | Galle85 | dec | |||
| ‘Abbott's Rose Ruffles’ | Abbott | IRRC | dec | Rose | Late | |
| ‘Abd-el-Kader’ | Indian | IRRC04 | evg | |||
| ‘Abel Carriere’ | Mollis | IRRC04 | dec | |||
| ‘Aberdeenii’ | Indian | IRRC04 | evg | |||
| ‘Abigail Adams’ | Mezitt | dec | ||||
| ‘Abigail Adams’ | Weston | Roslyn04 | evg | Pink | ||
| ‘Ablaze’ | Lewis | Galle85 | evg | |||
|
‘Abondance’
('Abundance') |
Belgian Indian | Galle85 | evg | |||
|
‘Abondontiana Rubra’
('Abondontiana') |
Indian | IRRC04 | evg | |||
| ‘Abricotee’ | Ghent | IRRC04 | dec | |||
| ‘Abundans’ | Ghent | IRRC04 | dec | |||
| ‘Abundant Life’ | Martin | IRRC04 | azd | Pink-Dark | ||
| ‘Accent’ | Greenwood | Galle87 | evg | Pink-Dark | Midseason | |
| ‘Achievement’ | Unknown | IRRC04/Sonoma Nurser | evg | Early | ||
| ‘Acme’ | Glenn Dale | Galle85 | evg | Pink | Early Midseason | |
| ‘Acme’ | Indian | IRRC04 | evg | |||
| ‘Acrobat’ | Glenn Dale | Galle85 | evg | Purple,Red,White | Late Midseason | |
| ‘Acteon’ | Indian | IRRC04 | evg | |||
|
‘Ada Brunieres’
('Ada Bruniers') |
Knap Hill | IRRC04 | dec | |||
| ‘Adagio’ | Croux | IRRC04 | evg | Red | ||
| ‘Addisonii’ | Indian | IRRC04 | evg | |||
|
‘Addy Wery’
('Mrs. Wery') |
Kurume | Galle85 | evg | |||
| ‘Adelaide’ | Ghent | IRRC04 | dec | |||
| ‘Adelaide’ | Indian | IRRC04 | evg | |||
| ‘Adelaide’ | Mollis | Galle85 | dec | |||
|
‘Adelaine Pope’
('Adalaide Pope') |
Carla | Galle85 | evg | Red | ||
| ‘Adele’ | Kaempferi | Galle85 | evg | |||
| ‘Adelphi’ | White | AzAcres84 | evg | |||
| ‘Ademurasaki’ | Hirado | Galle85 | evg | |||
| ‘Adesugata’ | Satsuki | SatDict97 | evg | |||
| ‘Adinda’ | Belgian Indian | Galle85 | evg | |||
|
‘Admiraal de Ruyter’
('Admiraal de Ruiter', 'Admiraal Ruyter', 'Admiral de Ruiter', 'Admiral de Ruyter) |
Ghent | Galle87 | dec | |||
| ‘Admirable’ | Mollis | Galle85 | dec | |||
| ‘Admiral Schley’ | Indian | IRRC04 | evg | |||
| ‘Admiral Semmes’ | Dodd | RareFind04 | dec | Yellow | ||
| ‘Admiral Tromp’ | Ghent | Galle87 | dec | |||
| ‘Admiranda’ | Indian | IRRC04 | evg | |||
| ‘Admiration’ | Indian | IRRC04 | evg | |||
| ‘Admiration’ | Kurume | Galle85 | evg | |||
| ‘Adolf Czullik’ | Indian | IRRC04 | evg | |||
| ‘Adolf Grille’ | Belgian Indian | Galle85 | evg | |||
| ‘Adolphe’ | Ghent | Galle85 | dec | |||
| ‘Adolphe’ | Indian | IRRC04 | evg | |||
|
‘Adolphe d'Haene’
('Madame Adolphe') |
Indian | IRRC04 | evg | |||
| ‘Adolphe de Vervaene’ | Aus. & NZ | Galle85 | evg | |||
| ‘Adolphe Thiers’ | Indian | IRRC04 | evg | |||
| ‘Adolphi Flore Major’ | Indian | IRRC04 | evg | |||
| ‘Adolphi Flore Pleno’ | Indian | IRRC04 | evg | |||
| ‘Adolphi Masquilier’ | Indian | IRRC04 | evg | |||
|
‘Adolphine’
('Adolphi') |
Ghent | IRRC04 | dec | |||
| ‘Adonia’ | Indian | IRRC04 | evg | |||
| ‘Adonis’ | Kurume | Galle85 | evg | Midseason | ||
| ‘Adorabile’ | Indian | IRRC04 | evg | |||
| ‘Adorable’ | Glenn Dale | Galle87 | evg | Purple | Late Midseason | |
| ‘Adoree’ | Ghent | IRRC04 | dec | |||
|
‘Adriaan Brouwer’
('Adrian Brouwer') |
Mollis | Galle85 | dec | |||
| ‘Adriaan Koster’ | Mollis | Galle85 | dec | |||
|
‘Adriatic’
(HS 84-18-03) |
Holly Springs | Vines90 | evg | Fuscia | Early Midseason | |
| ‘Adrien Steyaert’ | Belgian Indian | Galle85 | evg | |||
| ‘Advance’ | Glenn Dale | Galle85 | evg | Red | Late Midseason | |
| ‘Advance’ | Indian | IRRC04 | evg | |||
| ‘Advance’ | Occidentale | Galle85 | dec | |||
| ‘Advancer’ | Indian | IRRC04 | evg | |||
|
‘Adventglockchen’
('Advent Bells', 'Adventglocke', 'Adventsglocke', 'Chimes') |
Indian | IRRC04 | evg | |||
| ‘Advokaat de Cnyf’ | Indian | IRRC04 | evg | |||
| ‘Aeritinctum’ | Ghent | IRRC04 | dec | |||
| ‘Aestivale Concinnum’ | Knap Hill | IRRC04 | dec | |||
| ‘After All’ | Carlson | IRRC04 | dec | |||
| ‘Afterglow’ | Glenn Dale | Galle85 | evg | Purple | Early Midseason | |
|
‘Afternoon Delight’
(HS 85-29-01) |
Holly Springs | Vines90 | evg | Rose | Late Midseason | |
| ‘Agamemnon’ | Ghent | IRRC04 | dec | |||
| ‘Agamujin’ | Kurume | IRRC04 | evg | |||
|
‘Agatha’
('Agather') |
Ghent | IRRC04 | dec | |||
| ‘Agathe’ | Indian | IRRC04 | evg | |||
| ‘Agathe Pallidum’ | Unknown | IRRC04 | dec | |||
| ‘Ageeth’ | Kaempferi | Galle85 | evg | |||
| ‘Ageeth’ | Boskoop | IRCC | evg | Red | Early Midseason | |
|
‘Agemaki’
('Jose', Wilson #41) |
Kurume/Wilson50 | Galle87 | evg | Red | ||
| ‘Ageromata’ | Indian | IRRC04 | evg | |||
| ‘Agger’ | Arendsii | Galle85 | evg | |||
| ‘Agnes’ | Indian | IRRC04 | evg | |||
| Cultivar | Group | Ref | Type | Color | Bloom |
