Total number of azaleas: [577]
| Cultivar | Group | Ref | Type | Color | Bloom | |
|---|---|---|---|---|---|---|
| ‘Peach Sherbet’ | KH-Pride | Galle85 | dec | |||
| ‘Peach Sunset’ | Ilam | Galle85 | dec | |||
| ‘Peach Sunset’ | Knap Hill | Galle85 | dec | |||
| ‘Peaches and Cream’ | Aus. & NZ | Galle85 | evg | |||
| ‘Peaches and Cream’ | Beasley | Galle85 | dec | Cream,Pink,Pink-Dark,Yellow | ||
| ‘Peacock’ | Coolidge | Galle85 | evg | |||
| ‘Pearl Bradford’ | Glenn Dale | Galle85 | evg | Pink,Red | Late | |
| ‘Pearl Bradford’ Sport | Intergroup | Galle85 | evg | |||
| ‘Pearl Jarman’ | Eden | Galle87 | evg | Purple | ||
| ‘Pearly Pink’ | McDonald | McDonald05 | evg | Pink,Purple | Midseason | |
| ‘Peep-Bo’ | Kaempferi | Galle85 | evg | |||
| ‘Peerless’ | Glenn Dale | Galle85 | evg | Pink | Early Midseason | |
| ‘Peg Howard’ | Pride | Galle85 | evg | Orange | ||
|
‘Peg Hugger’
(U1-8) |
Robin Hill | Galle87 | evg | Pink-Dark | ||
| ‘Peggy Ann Rodino’ | Roehr | evg | ||||
| ‘Peggy Cox’ | Stewart | evg | Early Midseason | |||
| ‘Peggy O'Neil’ | Mollis | Galle87 | dec | |||
|
‘Peggy Vines’
(HS 84-16-19) |
Holly Springs | Vines90 | evg | Pink-Light,Red | Midseason | |
| ‘Peggy's Pink’ | Ilam | Galle85 | dec | |||
| ‘Pekoe’ | Exbury | Galle85 | evg | |||
| ‘Penna’ | Unknown | Roslyn95 | dec | |||
| ‘Pennington Purple’ | Pennington | Galle85 | evg | Purple | Early | |
| ‘Pennington White’ | Pennington | Galle87 | evg | White | Early Midseason | |
| ‘Pennsylvania’ | Weston | RareFind04 | dec | Orange,Pink-Light | Very Late | |
|
R. pentaphyllum
('Akebona Tsutsuji', Five-leaf Azalea) |
Species | Galle85 | dec | |||
| ‘Peppermint’ | Knap Hill | Galle85 | dec | |||
| ‘Peppermint’ | Satsuki | Steele03 | evg | |||
| ‘Pequeno’ | Beltsville Dwarf | Galle85 | evg | Peach | ||
| ‘Percy Bysshe Shelley’ | Mollis | Galle87 | dec | |||
| ‘Peregrine’ | Knap Hill | Galle85 | dec | |||
| ‘Perfecta’ | Ghent | Galle87 | dec | |||
|
‘Perfection’
('Dodd's Pink', 'Fisher Pink', 'Fisher's Pink') |
Indian | IRRC04 | evg | |||
| ‘Perfection’ | Kurume | Galle85 | evg | |||
|
‘Perfection’
('Perfection de Rentz') |
Southern Indian | Galle85 | evg | |||
| ‘Pericat Orchid’ | Pericat | Galle87 | evg | Pink | ||
| ‘Pericat Pink’ | Pericat | Galle87 | evg | Pink | ||
| ‘Pericat Salmon’ | Pericat | Galle87 | evg | Pink-Light | ||
| ‘Pericat White’ | Pericat | Galle87 | evg | White | ||
|
R. periclymenoides
(Pinxterbloom Azalea, R. nudiflorum) |
Species | Galle85 | dec | Pink,White | Midseason | |
|
R. periclymenoides, Amherst-Co
(Pinxterbloom Azalea, R. nudiflorum) |
Species | dec | ||||
| R. periclymenoides, Oconee County | Species | dec | ||||
| R. periclymenoides (good lavender form) | Mortvedt | dec | ||||
| ‘Perkeo’ | Fleischmann | Galle85 | dec | |||
| ‘Perla’ | Indian | Galle85 | evg | |||
|
‘Perle de Belgique’
('Innocence') |
Indian | IRRC04 | evg | |||
| ‘Perle de Ledeberg’ | Belgian Indian | Galle85 | evg | |||
| ‘Perle de Melle’ | Belgian Indian | Galle85 | evg | |||
| ‘Perle de Noisy’ | Belgian Indian | Galle85 | evg | |||
| ‘Perle de Saffelaere’ | Belgian Indian | Galle85 | evg | |||
|
‘Perle de Swynaerde’
('Perle de Synaerde') |
Belgian Indian | Galle85 | evg | |||
| ‘Persil’ | Slocock | Galle85 | dec | |||
| ‘Pete Flatley’ | Marlbank Farm | Galle85 | evg | |||
| ‘Pete Vines’ | Klimavicz | evg | Red | Midseason | ||
|
‘Pete Webb’
(STR-4E) |
Strickland | dec | Orange,Red,Yellow | Early | ||
| ‘Peter’ | Kurume | Galle87 | evg | |||
| ‘Peter Ann’ | Belgian Indian | Galle85 | evg | |||
| ‘Peter Kersbergen’ | Mollis | Galle85 | dec | |||
| ‘Peter Koster’ | Mollis | Galle85 | dec | |||
| ‘Peter Pan’ | Glenn Dale | Galle85 | evg | Pink | Early Midseason | |
| ‘Peter Pan’ | Aus. & NZ | Galle85 | evg | |||
| ‘Peter Pooker’ | Robin Hill | Galle85 | evg | Pink-Light | Late Midseason | |
| ‘Peter Pratt’ | Pratt | Steele03 | evg | |||
|
‘Peter Van der Giessen’
(YF-2) |
Aromi | dec | Yellow | |||
| ‘Peter van Noordt’ | Mollis | Galle87 | dec | |||
|
‘Pete's Purple’
(HS 86-33-02) |
Holly Springs | Vines90 | evg | Purple | Late Midseason | |
| ‘Petite’ | Belgian Glenn Dale | Galle85 | evg | |||
| ‘Petite Pink’ | Girard | evg | ||||
| ‘Petrick Alba’ | Belgian Indian | Galle85 | evg | |||
| ‘Petrick Superba’ | Belgian Indian | Galle85 | evg | |||
| ‘Petrouchka’ | Knap Hill | Galle85 | dec | |||
| ‘Pettychaps’ | Intergroup | Galle87 | evg | |||
| ‘Petunia’ | Nuccio/Satsuki | Nuccio22/IRRC | evg | Lavender | Early Midseason | |
| ‘Pharailde Mathide’ | Belgian Indian | Galle85 | evg | |||
| ‘Phebe’ | Rustica Flora Pleno | Galle85 | dec | |||
| ‘Phidias’ | Rustica Flora Pleno | Galle85 | dec | |||
|
‘Phil Harrison’
(STR-18E) |
Strickland | dec | Orange,Yellow | Early | ||
| ‘Phil Louer’ | Stewart | evg | Purple,Red | Early Midseason | ||
| ‘Phil Sherringham’ | Aus. & NZ | Galle85 | evg | |||
| ‘Philip Crocket’ | Marlbank Farm | Galle85 | evg | |||
| ‘Phillippe De Meyer’ | Belgian Indian | Galle85 | evg | |||
| ‘Phoebe’ | Ghent | Galle85 | dec | |||
| ‘Phoebe’ | Glenn Dale | Galle85 | evg | Pink | Early Midseason | |
| ‘Phoebus’ | Aus. & NZ | Galle85 | evg | |||
| ‘Phoebus’ | Belgian Indian | Galle85 | evg | |||
| ‘Phoenica’ | Ghent | Galle87 | dec | |||
| ‘Phoeniceum’ | Phoeniceum | Galle85 | evg | |||
| ‘Phryne’ | Aus. & NZ | Galle85 | evg | |||
| ‘Phyllis Elliot’ | Kurume | Galle87 | evg | |||
| ‘Phyllis Jean’ | Bowie Mill | evg | Late Midseason | |||
| ‘Phyllis Marsh’ | Aus. & NZ | Galle85 | evg | |||
| ‘Phyllis Marsh’ | Southern Indian | Galle85 | evg | |||
| ‘Phyllis Moore’ | Intergroup | Galle87 | evg | |||
| ‘Picador’ | Glenn Dale | Galle85 | evg | Pink | Early Midseason | |
| ‘Piccolo’ | KH-Waterer | Galle85 | dec | |||
| ‘Picotee’ | Glenn Dale | Galle85 | evg | Purple,Red,White | Late Midseason | |
| ‘Picture’ | Ilam | Galle85 | dec | |||
| ‘Picture’ | Mollis | Galle87 | dec | |||
| ‘Pied Piper’ | Glenn Dale | Galle85 | evg | Pink,White | Early | |
|
‘Pierce Whiddon’
(STR-34E) |
Strickland | dec | Orange | Early | ||
| ‘Pierre Du Pont’ | Southern Indian | Galle85 | evg | |||
| Cultivar | Group | Ref | Type | Color | Bloom |
