Total number of azaleas: [151]
Cultivar | Group | Ref | Type | Color | Bloom Time | |
---|---|---|---|---|---|---|
Y22-02 | Gartrell | Gears04 | evg | |||
‘Yachats’ | Slonecker | Galle85 | dec | |||
‘Yachiyo’
(Eternity) |
Satsuki | Galle85 | evg | |||
‘Yachiyo’ | Wada | Galle87 | evg | |||
‘Yachiyo #2’ | Unknown | evg | ||||
‘Yachiyo #2’ | Satsuki | evg | ||||
‘Yachiyo Red’ | Satsuki | Galle87 | evg | |||
‘Yachiyo Red’
('Yochiyo Red') |
Greer | IRRC | evg | Pink | ||
‘Yae-no-Matsu’ | Satsuki | evg | ||||
‘Yae-no-Tsuki’
(Double Moon) |
Satsuki | Galle85 | evg | Pink-Light,Purple | ||
‘Yaegakihime’ | Satsuki | SatDict83 | evg | |||
‘Yaegoromo’ | Satsuki | SatDict83 | evg | |||
‘Yaehime’
(sp?) |
Kurume | Galle85 | evg | |||
‘Yaeshojo’ | Kurume | Galle87 | evg | Orange | Very Early | |
‘Yaffle’ | Knap Hill | Galle85 | dec | |||
‘Yaitajiro’ | Satsuki | SatDict97 | evg | |||
‘Yakae’ | Kiusianum | Galle85 | evg | |||
‘Yakan’ | Satsuki | SatDict97 | evg | |||
‘Yakata-no-tsuki’ | Satsuki | Galle85 | evg | |||
R. yakuinsulare | Species | Galle85 | evg | |||
‘Yakumo’ | Kurume | Galle85 | evg | |||
‘Yakura Yama’ | Satsuki | Galle85 | evg | |||
‘Yakushin’ | Satsuki | Galle85 | evg | |||
‘Yama no Hikari #1’
(Light of the Mountain) |
Satsuki | evg | ||||
‘Yama no Hikari #2’
(Light of the Mountain) |
Satsuki | evg | ||||
‘Yama Yuri’ | Satsuki | evg | ||||
‘Yama-no-Akebono’
(Mountain’s Dawn) |
Satsuki | Galle85 | evg | |||
‘Yama-no-haru’ | Satsuki | Galle85 | evg | |||
‘Yama-no-hikari’ 1
(Light of the Mountain) |
Satsuki | SatDict97, p. 913 | evg | |||
‘Yama-no-hikari’ 2 | Satsuki | SatDict97 | evg | |||
‘Yama-no-Takara’
(Treasure Mountain) |
Satsuki | Galle85 | evg | |||
‘Yamabiko’ | Satsuki | SatDict97 | evg | |||
‘Yamaji-no-Tomoshiba’ | Satsuki | Galle85 | evg | |||
‘Yamakawa-no-tsuki’ | Satsuki | Galle85 | evg | |||
‘Yamashita-kozan’ | Satsuki | SatDict97 | evg | |||
‘Yamato’
(old name for Japan) |
Satsuki | Galle85 | evg | |||
‘Yamato no Tsuki’
(Moon of Japan) |
Satsuki | evg | ||||
‘Yamato-no-Hikari’
(Light of Japan) |
Satsuki | Galle85 | evg | |||
‘Yamato-no-kagayaki’ | Satsuki | SatDict97 | evg | |||
‘Yamato-no-tsuki’ | Satsuki | SatDict97 | evg | |||
‘Yamauba’ | Satsuki | SatDict97 | evg | |||
‘Yamayuri’ | Satsuki | SatDict97 | evg | |||
‘Yankee Doodle’ | Kaempferi | Galle85 | evg | |||
‘Yankee Doodle’ | Abbott | IRRC | evg | Lavender | ||
‘Yaquina’ | Occidentale | Galle85 | dec | |||
‘Yaquina’ | Slonecker | Galle85 | dec | |||
‘Yata-no-homare’ | Satsuki | SatDict97 | evg | |||
‘Yata-no-Kagami’ | Satsuki | Galle85 | evg | |||
‘Yata-no-Sai’
(Yata Sai, Eight Colors) |
Satsuki | Galle85 | evg | |||
‘Yatsu Hashi’ | Kurume | Galle85 | evg | |||
‘Yatsubusa Seirin’ | Satsuki | Galle85 | evg | Pink | Late Midseason | |
‘Yatsubusa Ukigami’ | Satsuki | Galle85 | evg | |||
‘Yatsubusa-no-ushi’ | Satsuki | Galle85 | evg | |||
‘Yawara’ | Satsuki | SatDict97 | evg | |||
‘Yawaragi’ | Satsuki | SatDict97 | evg | |||
‘Yaye’ | North Tisbury/Satsuki | Galle87 | evg | Pink,White | Late | |
‘Yaye-hiryu’
('Scarlet Prince', 'Yaye Giri', Wilson #39) |
Kurume/Wilson50 | Galle85 | evg | Pink | ||
‘Yayoi-no-hikari’ | Satsuki | Galle85 | evg | |||
‘Yayoi-no-tsuki’ | Satsuki | Nuccio 22-23 | evg | Pink-Light,White | ||
R. yedoense
(poukhanense var. yodogawa , Yodogawa Azalea, 'Botan Tsutsuji') |
Species | Galle85 | evg | |||
R. yedoense var. poukhanense
(poukhanense , 'Skiki Murasaki', Korean Azalea, 'Chosen-yama-tsutsuji') |
Species | Galle85 | evg | |||
yedoense var. poukhanense 'Alba' | R. poukhanense | Roslyn04 | evg | |||
R. yedoense var. poukhanense | Species | evg | Pink | |||
‘Yellow Ball’ | Ilam | Galle85 | dec | |||
‘Yellow Bird’ | KH-Pride | Galle85 | dec | |||
‘Yellow Bouquet’ | Mollis | Galle85 | dec | |||
‘Yellow Cloud’ | KH-Hyatt | Galle85 | dec | |||
‘Yellow Cloud’ | Hyatt | IRRC | dec | Yellow | Late Midseason | |
‘Yellow Delight’ | Beasley | Galle87 | dec | Yellow | ||
‘Yellow Giant’ | EX-Pride | Galle85 | dec | |||
‘Yellow Prince’ | Mollis | Galle85 | dec | |||
‘Yellow River’ | Unknown | Galle85 | dec | |||
‘Yellow Sand’
(#4) |
Chinquapin Hill | Galle85 | dec | |||
‘Yellow Stars’ | Girard | Galle87 | dec | Yellow | ||
‘Yellow Surprise’ | Beasley | Galle87 | dec | Yellow | ||
‘Yellow van Tol’ | Mollis | Galle87 | dec | |||
Yellow' | Unknown | |||||
‘Yeoman’ | Glenn Dale | Galle85 | evg | Midseason | ||
‘Yes, Indeed’ | Prinophyllum | Galle87 | dec | |||
‘Yezo Nishiki’ | Kurume | Galle85 | evg | |||
‘Yodo-no-hikari’ | Satsuki | SatDict97 | evg | |||
‘Yoga’ | KH-Waterer | Galle85 | dec | |||
‘Yoho’ | Satsuki | SatDict83 | evg | |||
‘Yojo-no-kagayaki’ | Satsuki | SatDict97 | evg | |||
‘Yokihi’ | Satsuki | SatDict97 | evg | |||
‘Yoko’ | Satsuki | SatDict97 | evg | |||
‘Yomeho Yuki’ | Satsuki | evg | ||||
‘Yomei’ | Satsuki | SatDict97 | evg | |||
‘Yomei’ | Wada | Galle87 | evg | Red | ||
‘Yomei Nishiki’ | Kurume | Galle85 | evg | Pink,Purple | Early Midseason | |
‘Yomeimon’ | Satsuki | SatDict97 | evg | |||
‘Yomo-no-Haru’
(Spring of Four Directions meaning Everywhere) |
Satsuki | SatDict97 | evg | |||
‘Yonah Mountain’
('Yohah', 'Yona', 'Yonah Mt.') |
Beasley | Galle87 | dec | Orange | ||
‘Yorei’ | Satsuki | SatDict97 | evg | |||
‘Yorktown’
(A-17-G) |
Gable | Galle87/IRRC | evg | Red | ||
‘Yoro’ | Kurume | Galle85 | evg | White | ||
‘Yoro-no-hikari’ | Satsuki | SatDict97 | evg | |||
‘Yoro-zuyo’
('Purity', Wilson #4) |
Kurume/Wilson50 | Galle85 | evg | White | ||
‘Yorokobi’ | Satsuki | Galle85 | evg | |||
‘Yorozo-no-kagami’ | Satsuki | Galle85 | evg | |||
Cultivar | Group | Ref | Type | Color | Bloom Time |