Total number of azaleas: [558]
Cultivar | Group | Ref | Type | Color | Bloom Time | |
---|---|---|---|---|---|---|
‘D'Hoogheanum’ | Indian | IRRC04 | evg | |||
‘D.J.O.’ | Satsuki | Galle85 | evg | |||
D5G | Gable | Tingle57 | evg | |||
‘Dageraad’ | Indian | IRRC04 | evg | |||
‘Dagmar’ | Herrman | IRRC04 | evg | |||
‘Dagmar’ | Kavka | Galle87 | evg | |||
‘Dai Setsuzan’
(Great Snow Mountain) |
Satsuki | evg | ||||
‘Dai-dan’ | Tsutsuji | IRRC04 | evg | |||
‘Daigokuden’
(Daikyokuden) |
Satsuki | Galle85 | evg | |||
‘Daikagura’ | Unknown | IRRC04 | evg | |||
‘Daiki’ | Indian | IRRC04 | evg | |||
‘Daikinboshi’ | Satsuki | SatDict97 | evg | |||
‘Daiko-no-hikari’ | Satsuki | SatDict83 | evg | |||
‘Daimio’
('Mikado'?) |
Kaempferi | IRRC04 | evg | |||
‘Dainanko’ | Satsuki | Galle85 | evg | |||
‘Dainty’ | Bobbink-Atkins | Galle85 | evg | |||
‘Dainty’ | Occidentale | Galle85 | dec | |||
‘Dainty Angel’ | McDonald | McDonald05, IRRC | evg | Pink,Purple | Midseason | |
‘Dainty Bess’ | Kurume | IRRC04 | evg | |||
‘Dainty Danny’ | Parmenter | IRRC04 | evg | |||
‘Dainty Lady’ | Loblolly Bay | Galle87 | evg | Pink-Light | Early | |
‘Dainty Rose’ | Beltsville Dwarf | Galle85 | evg | Pink-Light | ||
‘Dairymaid’ | Knap Hill | Galle87 | dec | |||
‘Daiseiko’ | Satsuki | Galle85 | evg | |||
‘Daiseko’ | Satsuki | evg | Very Late | |||
‘Daisetsuzan’ | Satsuki | Galle85 | evg | |||
‘Daishihaku’ | Satsuki | SatDict97 | evg | |||
‘Daishohai’ | Satsuki | SatDict97 | evg | |||
‘Daishuhai’
(Daishukai) |
Satsuki | Galle85 | evg | Late Midseason | ||
‘Daisy’
(Anne Harris) |
Marshy Point | evg | Orange,Pink | |||
‘Daisy Bell's’ | Indian | IRRC04 | evg | |||
‘Dakon’ | Crown Estate | IRRC04 | evg | |||
‘Dakota’ | Kohli | Conv23 | evg | Pink-Dark | ||
‘Dale Flowers’ | Stewart | evg | Pink-Light,Purple | Early Midseason | ||
‘Dalfstonii’ | Indian | IRRC04 | evg | |||
‘Dalliance’ | Solent | IRRC04 | dec | |||
‘Dalwood’ | Bawden | IRRC04 | evg | |||
‘Damaris’ | Glenn Dale | Galle85 | evg | Purple | Late Midseason | |
‘Damask’ | Glenn Dale | Galle85 | evg | White | Late Midseason | |
‘Damask Rose’ | Mucronatum | Galle85 | evg | |||
‘Damask Rose #2’ | Mucronatum | Frazer74 | evg | |||
‘Dame Abelaine’ | Indian | IRRC04 | evg | |||
‘Dame Blanche’
('Dame Melanie White', 'Dame Melanie Alba') |
Belgian Indian | Galle85 | evg | |||
‘Dame Margot Fonteyn’ | Aus. & NZ | Galle85 | evg | |||
‘Dame Mathilde’ | Indian | IRRC04 | evg | |||
‘Dame Melanie’
('Dame Melaine', 'Melanie', 'Mistress Turner', 'Mrs. Turner') |
Belgian Indian | Galle85 | evg | |||
‘Dame Melanie Saumona’
('Melanie Saumona') |
Belgian Indian | Galle85 | evg | |||
‘Damino' = 'Mikado’?1 | Kaempferi | Galle85 | evg | |||
‘Damio' = 'Mikado’?1 | Kaempferi | IRRC04 | evg | |||
‘Damozel’ | Glenn Dale | Galle85 | evg | Pink | Early Midseason | |
‘Dan Bush’ | Pride | Galle85 | evg | Pink | ||
‘Dan Krabill’ | Stewart | evg | Early Midseason | |||
‘Dan Neckel’ | Stewart | evg | Early Midseason | |||
‘Dancing Butterfly’ | Eden | Galle85 | evg | White,Purple | Early | |
‘Dancing Rabbit’
(ADY-4) |
Aromi | Azalean25:2/Conv23 | dec | Yellow | Early Midseason | |
‘Dancing Waters’ | Belgian Glenn Dale | Galle85 | evg | Pink,White | ||
‘Dandy’ | Glenn Dale | Galle85 | evg | Purple | Late Midseason | |
‘Danger’ | Knap Hill | IRRC04 | dec | |||
‘Daniel Buranich’ | Eden | Galle87 | evg | Orange | ||
‘Danielsianum’ | Indian | IRRC04 | evg | |||
‘Danielsianum Amabile’ | Indian | IRRC04 | evg | |||
‘Danielsianum Amoenum’ | Indian | IRRC04 | evg | |||
‘Danielsianum Fascicularis’
('Danielsii Fasciculatum') |
Indian | IRRC04 | evg | |||
‘Danielsianum Purpureum’ | Indian | IRRC04 | evg | |||
‘Danielsianum Superbum’
('Danielsii Superbum') |
Indian | IRRC04 | evg | |||
‘Danielsii Concessum’ | Indian | IRRC04 | evg | |||
‘Danja’ | Jackst | IRRC04 | evg | |||
‘Dante’ | Indian | IRRC04 | evg | |||
‘Dante Gabriel Rossetti’ | Mollis | Galle85 | dec | |||
‘Danton L. van Beethoven’ | Mollis | Galle87 | dec | |||
‘Daphne’ | Kurume | Galle85 | evg | White,Red,Purple | ||
‘Daphne’ | Aus. & NZ | Galle85 | evg | |||
‘Daphne’ | Eden | Galle87 | evg | Pink,Pink-Dark | ||
‘Daphne’ | Indian | IRRC04 | evg | |||
‘Daphne odora 'Alba'’
(Winter Daphne) |
Companion Plant | evg | ||||
‘Daphne Red’ | Southern Indian | Galle85 | evg | |||
‘Daphne Salmon’
('Lawsal', 'Pride of Summerville') |
Southern Indian | Galle85 | evg | |||
‘Daphnis’ | Glenn Dale | Galle85 | evg | Pink | Early Midseason | |
‘Daredevil’ | Mauritsen | IRRC04 | evg | |||
‘Darius’ | Streck | IRRC04 | evg | |||
‘Dark Mahogany’ | Kurume | Galle85 | evg | |||
‘Dark Pink Dream’ | Indian | IRRC04 | evg | |||
‘Dark Rosebud’ | Unknown | IRRC04 | unk | |||
‘Dark Spring’ | Coolidge | Galle85 | evg | |||
‘Darkie’
('Darkey', 'Darky', 'Ilam Darky') |
Ilam | IRRC04 | dec | |||
‘Darkness’ | Glenn Dale | Galle85 | evg | Red | Late Midseason | |
‘Darling’ | Glenn Dale | Galle85 | evg | Pink | Early Midseason | |
‘Darling’ | Indian | IRRC04 | evg | |||
‘Darling’ | Seidel | IRRC04 | evg | |||
‘Darling of the Gods’ | Coolidge | Galle85 | evg | |||
‘Darlin's Dream’ | Beasley | Transplant13-14 | dec | Pink,White | ||
‘Dart’ | KH-RHS | Galle85 | dec | |||
‘Daruma-muraski’ | Satsuki | IRRC04 | evg | |||
‘Dash’ | Kinghorn | IRRC04 | unk | |||
‘Dauntless’ | Glenn Dale | Galle85 | evg | Purple | Late Midseason | |
‘Davao’ | Streck | IRRC04 | evg | |||
‘Dave Lewis Pink Volunteer’ | Viscosum | RareFind04 | dec | Pink | Very Late | |
‘Dave Lewis' Yellow’ | Austrinum | RareFind04 | dec | |||
‘Dave's Double Lavender Kiusianum’ | Lewis | Steele03 | evg | |||
‘Dave's Pink’ | Intergroup | Galle85 | evg | |||
Cultivar | Group | Ref | Type | Color | Bloom Time |