Total number of azaleas: [518]
Cultivar | Group | Ref | Type | Color | Bloom Time | |
---|---|---|---|---|---|---|
‘F. L. Atkins’ | Rutherford | Galle85 | evg | |||
‘F. W. Moore’ | Indian | IRRC04 | evg | |||
‘F.C. Bradford’ | Glenn Dale | evg | Red | Early Midseason | ||
F6G | Gable | Tingle57 | evg | |||
‘Fabiola’ | Indian | IRRC04 | evg | |||
‘Fairfax’ | Ring | Galle85 | evg | Pink-Dark,White | Late Midseason | |
‘Fairmount’ | Free State | Steele03 | evg | Red,White | Late Midseason | |
‘Fairy’ | Kurume | Galle85 | evg | |||
‘Fairy Bells’ | Glenn Dale | Galle85 | evg | Pink | Early | |
‘Fairy Lilac’ | Wada/R. indicum | Galle87 | evg | Purple,White | ||
‘Fairy Queen’ | Brooks | Galle85 | evg | |||
‘Fairy Queen’ | Indian | IRRC04 | evg | |||
‘Fairy Queen’ | Mayo | Galle85 | evg | |||
‘Fairy Queen’ | Mollis | Galle85 | dec | |||
‘Fairy Queen Variegated’ | Aus. & NZ | Galle85 | evg | |||
‘Fairy Speciosum’ | Beasley | Galle85 | dec | Pink,Pink-Light,White | ||
‘Faith’ | Glenn Dale | Galle85 | evg | Pink | Very Early | |
‘Fakir’ | Glenn Dale | Galle85 | evg | Pink,Pink-Dark | Late Midseason | |
‘Fakir’ | Indian | IRRC04 | evg | |||
‘Fal’ | KH-RHS | Galle85 | dec | |||
‘Falkenstein’ | Kaempferi | evg | ||||
‘Fall Fling’ | Roslyn | AmAz04 | dec | |||
‘Fall Guy’ | EX-Carlson | Galle85 | dec | |||
‘Falling in Love’ | Carlson | IRRC04 | dec | |||
‘Fama’ | Ghent | IRRC04 | dec | |||
‘Fan Dancer’ | Garrett Rainbow | Galle87 | evg | Pink,Pink-Dark | Midseason | |
‘Fanal’ | Knap Hill | Galle87 | dec | |||
‘Fancy’
(Tamafuyo Wilson #23) |
Kurume | Galle85 | evg | Red | ||
‘Fancy Face’ | McDonald | McDonald05, IRRC | evg | Pink,White | Early | |
‘Fancy Free’ | Exbury | Galle85 | dec | |||
‘Fancy Gumpo’ | Satsuki | evg | Late | |||
‘Fandango’ | Glenn Dale | Galle85 | evg | Purple | Late Midseason | |
‘Fanfare’ | Glenn Dale | Galle85 | evg | Pink | Early Midseason | |
‘Fanny’
('Pucella') |
Ghent | Galle85 | dec | |||
‘Fanny Boeye’ | Indian | IRRC04 | evg | |||
‘Fanny Ivery’ | Indian | IRRC04 | evg | |||
‘Fantastic’ | Unknown | IRRC04 | unk | |||
‘Fantastique’ | Aromi | dec | ||||
‘Fantasy’ | Glenn Dale | Galle85 | evg | Red,White | Early | |
‘Fantasy’ | Brooks | Galle85 | evg | |||
‘Farall Flame’ | Mollis | IRRC04 | dec | |||
‘Farall Flamingo’ | KH-Haworth-Booth | Galle85 | dec | |||
‘Farall Mandarine’ | KH-Haworth-Booth | Galle85 | dec | |||
‘Farall Orangea’ | KH-Haworth-Booth | Galle85 | dec | |||
‘Farall Pink’ | KH-Haworth-Booth | Galle85 | dec | |||
‘Farall Ruby’ | Satsuki | Galle85 | evg | |||
‘Farall Yellow’ | KH-Haworth-Booth | Galle85 | dec | |||
‘Farbfleck’ | Meltzer | IRRC04 | dec | |||
R. farrerae
(Farrer Azalea, Lilac Azalea) |
Species | Galle85 | dec | |||
‘Fasching’ | Hachmann | Galle85 | dec | |||
‘Fascination’
(#87) |
Harris | Galle85 | evg | Pink,Red | ||
‘Fascination’ | Chisolm-Merritt | Galle85 | evg | |||
‘Fascination’ | Indian | IRRC04 | evg | |||
‘Fashion’ | Glenn Dale | Galle85 | evg | Pink | Early Midseason | |
‘Fastigiatum’ | Ghent | IRRC04 | dec | |||
‘Fastuosum Striatum’ | Indian | IRRC04 | evg | |||
‘Father Roy’ | Hager | evg | Pink-Light | Midseason | ||
‘Faust’ 1 | Indian | IRRC04 | evg | |||
‘Faust’ 2 | Indian | IRRC04 | evg | |||
‘Faust’ | Mollis | Galle87 | dec | |||
‘Favor Major’ | Exbury | Galle85 | dec | |||
‘Favorita’
('Favorite') |
Ghent | Galle87 | dec | |||
‘Favorite’ | Indian | IRRC04 | evg | |||
‘Favorite’
('Favourite') |
Kaempferi | Galle85 | evg | |||
‘Favorite’ | Mollis | Galle87 | dec | |||
‘Favorite’ | Glenn Dale | Galle85 | evg | Pink | Early Midseason | |
‘Favorite des Peintres’ | Ghent | IRRC04 | dec | |||
‘Fawley’ | Exbury | Galle85 | dec | |||
‘Fawn’ | Glenn Dale | Galle85 | evg | Purple | Late Midseason | |
‘Fedora’ | Kaempferi | Galle85 | evg | |||
‘Fee’ | Indian | IRRC04 | evg | |||
‘Felicie Descamps’
('Felicie Decamp', 'Felix Deschamps') |
Ghent | IRRC04 | dec | |||
‘Felicity’ | Glenn Dale | Galle85 | evg | Pink | Late Midseason | |
‘Feltonii’ | Indian | IRRC04 | evg | |||
‘Femdown Beauty’ | D. Stewart & Son | IRRC04, p. 443 | evg | Pink,Purple | ||
‘Fenella’ | D. Stewart & Son | Galle85, IRRC04 | evg | White | ||
‘Fenelon’ | Glenn Dale | Galle85 | evg | Pink | Late Midseason | |
‘Fenelon’ | Ghent | Galle85 | dec | |||
‘Fentonii’ | Unknown | IRRC04 | evg | |||
‘Ferdinand Hener’ | Indian | IRRC04 | evg | |||
‘Fergusonii’ | Indian | IRRC04 | evg | |||
‘Fern Bunnell’ | Bunnell | IRRC04 | dec | |||
‘Fernand Kegeljan’
('Ferd. Kegeljan', 'Ferdinand Kegeljan') |
Indian | IRRC04 | evg | |||
‘Fernanda Sarmento’ | Pratt | IRRC04 | dec | |||
‘Fernando’ | Indian | IRRC04 | evg | |||
‘Ferndown Beauty’ | Ferndown | Galle85 | evg | |||
‘Festival’ | Unknown | IRRC04 | unk | |||
‘Festival Queen’ | Indian | Galle85 | evg | |||
‘Festive’ | Glenn Dale | Galle85 | evg | Pink,White | Midseason | |
‘Fete des Meres’ | Unknown | IRRC04 | evg | |||
‘Feuerwerk’ | Hachmann | Galle85 | dec | |||
‘Feuerzauber’ | Belgian Indian | Galle85 | evg | |||
‘Fiat’ | Indian | IRRC04 | evg | |||
‘Fiddle De Dee’ | Hager | evg | Pink | |||
‘Fidele Mechelynck’ | Ghent | Galle87 | dec | |||
‘Fidelio’ | Indian | IRRC04 | evg | |||
‘Fidelio’ | Kaempferi | Galle85 | evg | |||
‘Fido’ | Eden | Galle87 | evg | Red | ||
‘Fielder's White’
('Fielderi') |
Southern Indian | Galle85 | evg | |||
‘Fiener’ | Mittendorf | IRRC04 | evg | |||
Cultivar | Group | Ref | Type | Color | Bloom Time |