Total number of azaleas: [402]
Cultivar | Group | Ref | Type | Color | Bloom Time | |
---|---|---|---|---|---|---|
‘J Jackson’ | Stewart | evg | Early Midseason | |||
‘J, W. Moore’ | Indian | IRRC04 | evg | |||
‘J. B. van Mons’ | Ghent | IRRC04 | dec | |||
‘J. B. Varonne’ | Indian | IRRC04 | evg | |||
‘J. C. Bowman’ | Gable | Galle87/IRRC | evg | Pink | ||
‘J. C. van Tol’ | Mollis | Galle85 | dec | |||
‘J. E. B. Stuart’ | Dodd | Dodd04 | dec | |||
‘J. Horace McFarland’ | Rutherford | Galle85 | evg | |||
‘J. J. de Vink’ | Mollis | Galle85 | dec | |||
‘J. J. Jennings Juniors’ | Stokes | IRRC04 | unk | |||
‘J. J. Moser’ | Indian | IRRC04 | evg | |||
‘J. Jennings’
('J. J. Jennings') = 'John Jennings') |
Exbury | IRRC04 | dec | |||
‘J. Rhoers’ | Indian | IRRC04 | evg | |||
‘J. T. Lovett’
('Macranthum Rose') |
R. indicum | Galle85 | evg | |||
‘J. Wolf’ | Indian | IRRC04 | evg | |||
J3G | Gable | hybrids and hybridiz | evg | Red | ||
‘Jack A. Sand’ | EX-Sand | Galle85 | dec | |||
‘Jack Andrews’ | Beasley | Transplant95 | dec | |||
‘Jack Bunnell’ | Bunnell | IRRC04 | dec | |||
‘Jack Frost’ | Indian | Galle87/ IRRC | evg | White | ||
‘Jack Jamison’ | Pride | Galle85 | evg | Red | ||
‘Jack Melton’ | Sommerville | dec | Red | |||
‘Jack of Hearts’
(AGI-4) |
Aromi | Azalean25:2 | dec | Orange,Red | ||
‘Jack Stewart’ | Pride | Galle85 | evg | Pink | ||
‘Jack Straw’ | Mollis | Galle87 | dec | |||
‘Jack's Picotee’ | Satsuki | Galle85 | evg | |||
‘Jackie Parton’ | Unknown | IRRC04 | azd | |||
‘Jackie Parton’ | Knap Hill | Galle85 | dec | |||
‘Jacksonii’ | Indian | IRRC04 | evg | |||
‘Jacob Allen’ | Aromi | dec | ||||
‘Jacob Summers’ | Holly Springs | evg | Purple,Purplish-Red,White | Midseason | ||
‘Jacqueline Gau’ | Belgian Indian | Galle85 | evg | |||
‘Jacques Dessor’ | Indian | IRRC04 | evg | |||
‘Jacques van Artevelde’ | Ghent | IRRC04 | dec | |||
‘Jacques van Artevelde’ | Indian | IRRC04 | evg | |||
‘Jake Frey’ | Stewart | evg | Purple,Red,White | Early Midseason | ||
‘Jamboree’ | Glenn Dale | Galle85 | evg | Red | Early Midseason | |
‘James Backhouse’ | Amoena | IRRC04 | evg | |||
‘James Belton’ | Belgian Indian | Galle85 | evg | |||
‘James Deans’ | Ilam | Galle85 | dec | |||
‘James Dunlop’
(O-13) |
Linwood Hardy | Galle85 | evg | Pink | Early Midseason | |
‘James Gable’ | Gable | Galle87 | evg | Red | ||
‘James H. Laing’ | Mollis | Galle87 | dec | |||
‘James Hackney’
(STR-7NE) |
Strickland | dec | Yellow | Early | ||
‘James Harris’ | Sorg | evg | ||||
‘James Scott’ | Klimavicz | evg | Pink,Purple,White | Late Midseason | ||
‘James Stewart’ | Stewart | IRRC04 | evg | Pink-Dark,Purple,White | Midseason | |
‘James Thompson’ | Aromi | dec | ||||
‘James Thompson’ | Schroeder | IRRC04 | dec | |||
‘James Veitch’ 1 | Indian | IRRC04 | evg | |||
‘James Veitch’ 2 | Indian | IRRC04 | evg | |||
‘Jamie’ | Caldwell | IRRC04 | evg | |||
‘Jan’ | Greenwood | Galle85 | evg | Red,Purple | Midseason | |
‘Jan Bier’ | Belgian Indian | Galle85 | evg | |||
‘Jan Byrne’ | Indian | IRRC04 | evg | |||
‘Jan Steen’ | Mollis | Galle87 | dec | |||
‘Jan Wellen’ | Kaempferi | Galle85 | evg | |||
‘Jan Wellen’ | Boskoop | IRRC | evg | Pink | ||
‘Jane Abbott’ | Abbott | Galle85, IRRC | dec | Pink | ||
Jane Abbott Group
('Jane Abbott Hybrids') |
Weston | Galle87 | dec | Pink | ||
‘Jane Abbott Peach’ | Weston | IRRC04 | dec | Apricot,Pink | ||
‘Jane Abbott Pink’ | Mezitt | dec | ||||
‘Jane Abbott Pink’ | Weston | IRRC04/Weston 2000 | dec | Pink | Late Midseason | |
‘Jane Bittinger’ | Eden | IRRC04/Azalean Jan 1 | evg | White | Midseason | |
‘Jane Charlesworth’ | Indian | Galle85 | evg | |||
‘Jane Elise’ | Whipple | Roslyn94 | unk | |||
‘Jane Geiselman’ | Eden | Galle85 | evg | Pink-Dark | Midseason | |
‘Jane Kinzie’ | Stewart | evg | Early Midseason | |||
‘Jane Newman’ | Stewart | evg | Purple,Red,White | Early Midseason | ||
‘Jane Spalding’ | Carla | Galle85 | evg | |||
‘Janet Baker’ | EX-de Rothschild | Galle85 | dec | |||
‘Janet Flick’ | Kehr | Roslyn04 | evg | Pink,Purple | Late Midseason | |
‘Janet Harris’ | Marshy Point | IRRC04 | evg | White | ||
‘Janet Jenkins’ | Lazy K | AmAz04 | dec | |||
‘Janet Kerrigan’ | Kerrigan | Galle85 | evg | |||
‘Janet Miller’ | Stewart | evg | Pink,Yellow,White | Early Midseason | ||
‘Janet Noyes’ | Glenn Dale | Galle85 | evg | Pink | Late Midseason | |
‘Janet Phar’ | Unknown | evg | ||||
‘Janet Rhea’
(N4+) |
Linwood Hardy | Galle85 | evg | Pink,Purple,White | Early Midseason | |
‘Janet Smith’
(STR-1E) |
Strickland | dec | Cream,Pink-Light,Yellow | Early | ||
‘Jane's Gold’
(GY-2) |
Aromi | Azalean25:2 | dec | Cream,Yellow | ||
‘Janice Erhart’ | Eden | IRRC04 | evg | Pink-Light | Midseason | |
‘Janice Lynn’ | Roslyn | Roslyn94 | evg | |||
‘Janice Monyeen’ | EX-Carlson | Galle85 | dec | |||
‘Janique’ | Unknown | IRRC04 | evg | |||
‘Janka’ | Kaempferi | Galle85 | evg | |||
‘Janny’
('Corner') |
Hershey | Galle85 | evg | |||
R. japonicum
('Renge Tsutsuji', Japanese Azalea) |
Species | Galle85 | dec | |||
‘Japonicum Album’
('Japonica Alba') |
Mucronatum | IRRC04 | evg | |||
‘Jaquline’
('Jacqueline') |
Kurume | IRRC04 | evg | |||
‘Jaro’ | Indian | Galle87 | evg | |||
‘Jasmine’ | Kohli | Conv23 | evg | Pink | ||
‘Jasminidorum’ | Ghent | IRRC04 | dec | |||
‘Jasminiflorum’ | Unknown | IRRC04 | dec | |||
‘Jason Lee’ | Bowman | Greer04 | evg | |||
‘Javelin’ | Knap Hill | Galle85 | dec | |||
‘Jay Laurel’ | Pratt | Steele03 | evg | |||
‘Jay Valentine’ | Harris | evg | Red | |||
‘Jazz’ | Calendulaceum | Galle87 | dec | |||
‘Jean Alexandra’ | Aus. & NZ | Galle85 | evg | |||
Cultivar | Group | Ref | Type | Color | Bloom Time |