Total number of azaleas: [323]
Cultivar | Group | Ref | Type | Color | Bloom Time | |
---|---|---|---|---|---|---|
R. naamkwanense
('Nan-kun-dujuan', Nankun Azalea) |
Species | Galle85 | evg | |||
‘Nachi-no-Tsuki’
(Moon of Nachi) |
Satsuki | Galle85 | evg | Late Midseason | ||
‘Nacoochee Princess’ | Beasley | ASAC01 | dec | Pink,Pink-Light,White | Midseason | |
‘Nadine’ | Pride | Galle85 | evg | Pink,Pink-Light | ||
‘Nagisa’ | Satsuki | SatDict97 | evg | |||
‘Nagisa-no-haru’ | Satsuki | SatDict97 | evg | |||
‘Nagisa-no-tsuki’ | Satsuki | SatDict97 | evg | |||
‘Naka-no-tsuki’ | Satsuki | SatDict97 | evg | |||
‘Nakahara-no-tsuki’ | Satsuki | SatDict97 | evg | |||
R. nakaharai | Species | Galle85 | evg | |||
R. nakaharai Witches Broom
('Glinda the Good Witch') |
Species | Steele03 | evg | |||
‘Nakano Nishiki’ | Satsuki | Galle85 | evg | |||
‘Nakatsu-no-hikari’ | Satsuki | Galle85 | evg | |||
‘Nam Khan’ | Exbury | Galle87 | dec | |||
‘Nambucca Princess’ | Intergroup | Galle87 | evg | |||
‘Nami’
(Wave) |
Satsuki | Galle85 | evg | Late Midseason | ||
‘Namichidori’ | Satsuki | SatDict97 | evg | |||
‘Namifubuki’ | Satsuki | SatDict97 | evg | |||
‘Namishibuki’ | Satsuki | SatDict97 | evg | |||
‘Nan Khan’ | Knap Hill | Galle85 | dec | |||
‘Nana-no-hana’ | Satsuki | SatDict97 | evg | |||
‘Nanatsuboshi’ | Satsuki | SatDict97 | evg | |||
‘Nanba Nishiki’ | Satsuki | Galle85 | evg | |||
‘Nanchi-no-Tsuki’ | Satsuki | evg | ||||
‘Nancy’ | Greenwood | Galle87 | evg | Red | Late | |
‘Nancy Buchanan’ | Exbury | Galle85 | dec | |||
‘Nancy Bullard’ | Pennington | Galle85 | evg | Pink,Pink-Dark | Late | |
‘Nancy Callaway’ | Lazy K | AmAz04 | dec | |||
‘Nancy Clay’ | Pericat | Galle87 | evg | Pink | ||
‘Nancy Green’
(STR-3E) |
Strickland | dec | Orange | Early | ||
‘Nancy Lynn’ | Klimavicz | evg | Lavender,Yellow,White | Early Midseason | ||
‘Nancy of Robin Hill’
(O46-3) |
Robin Hill | Galle87 | evg | Pink | Late Midseason | |
‘Nancy Plent’ | Yavorsky | ARS Journal vol43 Sp | evg | Pink-Dark | Late Midseason | |
‘Nancy Plent’ | Kurume | Galle85 | evg | |||
‘Nancy Stipa’
(HS 84-23-21) |
Holly Springs | Vines90 | evg | Pink-Light | Midseason | |
‘Nancy Swell’ | Stewart | evg | Early Midseason | |||
‘Nancy Waterer’
('Lady Pigott', 'Lady Pygot') |
Ghent | Galle85 | dec | |||
‘Nani-wagata’
('Painted Lady', Wilson #5) |
Kurume/Wilson50 | Galle85 | evg | Purple | ||
‘Naniwa Nishiki’ | Satsuki | Galle87 | evg | |||
‘Nanki-Poo’ | Kaempferi | Galle85 | evg | |||
‘Nannie Angel’ | Switzer | evg | White,Green | Early Midseason | ||
‘Nannie Angell’ | Switzer | Steele03 | evg | |||
‘Nantai-no-hikari’ | Satsuki | SatDict97 | evg | |||
‘Nanticoke’ | Free State | Galle85 | evg | Pink,Purple,White | Late | |
‘Naomi’ | Exbury | Galle85 | evg | |||
‘Narcissiflora’ | Ghent | Galle85 | dec | |||
‘Narcissiflorum’
('Shiro-manyo') |
Mucronatum | Galle85 | evg | |||
‘Narihira’ 1 | Satsuki | Galle85 | evg | |||
‘Narihira’ 2 | Satsuki | Galle85 | evg | |||
‘Narumi Shibori’ | Satsuki | Galle85 | evg | |||
‘Naruru’ | Satsuki | evg | Late Midseason | |||
‘Nash Pink’ | Belgian Indian | Galle85 | evg | |||
‘Nassau’ | Free State | Galle85 | evg | Pink,Violet,White | ||
‘Nasuno’ | Satsuki | SatDict97 | evg | Late Midseason | ||
‘Natalie’ | Sander | Galle85 | evg | |||
‘Natalie Mai Coe’ | Rutherford | Galle85 | evg | |||
‘Nativity’ | Glenn Dale | Galle85 | evg | White | Midseason | |
‘Natural Hybrid #2’ | Natural Hybrid | dec | ||||
‘Natural Hybrid #3’ | Natural Hybrid | dec | ||||
‘Natural Hybrid #4’ | Natural Hybrid | dec | ||||
‘Natural Hybrid R. calendulaceum’ | Natural Hybrid | dec | ||||
‘Natural Hybrid CB10’ | Natural Hybrid | dec | ||||
‘Natural Hybrid WB1’ | Natural Hybrid | dec | ||||
‘Naughty Lady’
(HS 86-48-03) |
Holly Springs | Vines90 | evg | Purple,White | Late Midseason | |
‘Naxos’ | Glenn Dale | Galle85 | evg | Pink | Early Midseason | |
‘NC State Rosea’ | Carla | evg | Pink-Dark,Purple | |||
‘Nectar’ | Glenn Dale | Galle85 | evg | Pink | Early Midseason | |
‘Nectar’ | Weston | Weston2000 | dec | Pink-Light | Very Late | |
‘Ned Rutledge’ | Eden | evg | ||||
‘Negligee’ | McDonald | Galle87 | evg | Green | Midseason | |
‘Neil Campbell’ | Stewart | evg | Purplish-Pink | Early Midseason | ||
‘Nell Hooper’ | Aus. & NZ | Galle85 | evg | |||
‘Nell-O’ | Sommerville | dec | Yellow | |||
‘Nellie’
(C-4) |
Linwood Hardy | Galle85 | evg | Pink | ||
‘Nellie’ | Unknown | Galle85 | azd | |||
‘Nellie Gatehouse’ | Aus. & NZ | Galle85 | evg | |||
‘Nellie Gatehouse’ | Intergroup | Galle85 | evg | |||
‘Nellie Hardijzer’ | Mollis | Galle87 | dec | |||
‘Nelly Felix’ | Unknown | HollyHeath74 | evg | |||
‘Nels Pete’ | Free State | Miller19 | evg | Pink,White | Midseason | |
‘Nene’ | KH-RHS | Galle85 | dec | |||
‘Neon’
(ADR-1) |
Aromi | Azalean25:2 | dec | Yellow | ||
‘Nereide’ | Ghent | Galle87 | dec | |||
‘Nerissa’ | Glenn Dale | Galle85 | evg | Pink | Early Midseason | |
‘Nero’ | Ghent | Galle87 | dec | |||
‘NeSmith Nursery Red’
(STR-14S) |
Strickland | dec | Red | |||
‘Nettie’ | Ferndown | Galle85 | evg | |||
‘Nevada’ | KH-Bovee | Galle85 | dec | |||
‘Nevada’ | Bovee-Knaphill | IRCC | dec | Pink-Light | ||
‘New Baby’ | Loblolly Bay | Galle87 | evg | Pink-Dark,Pink-Light | Midseason | |
‘New Cerise’ | Aus. & NZ | Galle85 | evg | |||
‘New Dawn’ | Pericat | Galle85 | evg | Pink | ||
‘New Generation Red’ | McDonald | Galle87 | evg | Red | Midseason | |
‘New Red’ | Aus. & NZ | Galle85 | evg | |||
‘New White’ | Southern Indian | Galle85 | evg | |||
‘Neye’ | Arendsii | Galle85 | evg | |||
‘Niagara’ | Glenn Dale | Galle85 | evg | White | Late Midseason | |
‘Nichirin’ | Satsuki | Galle85 | evg | |||
‘Nichola’ | Satsuki | Galle85 | evg | |||
‘Nicholas Schaure’ | Aus. & NZ | Galle85 | evg | |||
Cultivar | Group | Ref | Type | Color | Bloom Time |