Total number of azaleas: [424]
Cultivar | Group | Ref | Type | Color | Bloom Time | |
---|---|---|---|---|---|---|
‘R. N. Pennington’ | Intergroup | Galle87 | evg | |||
‘R. Pennington’ | Beasley | Galle87 | dec | Orange | ||
‘R.S.W.’ | Aus. & NZ | Galle85 | evg | |||
R1G | Gable | hybrids and hybridiz | evg | Purple | ||
R2G | Gable | hybrids and hybridiz | evg | Pink | ||
R4G
(Margie) |
Gable | hybrids and hybridiz | evg | Pink-Dark | Late | |
‘Rachel Cunningham’ | Back Acres | Galle85 | evg | Red,Salmon | ||
‘Rachel Dacre’ | EX-Rothschild | Galle85 | dec | |||
‘Racine’ | Ghent | Galle85 | dec | |||
‘Racoon’ | Glendoick | Azalean Spr 2006 | evg | Red | ||
‘Radiance’ | Glenn Dale | Galle85 | evg | Pink | Late Midseason | |
‘Radiance’ | Exbury | Galle85 | dec | |||
‘Radiancy’ | Mollis | Galle87 | dec | |||
‘Radiant’ | Mollis | Galle85 | dec | |||
‘Radiant Red’
(AHB-6) |
Aromi | Azalean25:2 | dec | Red,Yellow | ||
‘Raggedy Ann’ | Gable | Miller19 | evg | |||
‘Raijin’ | Hirado | Galle85 | evg | |||
‘Raiko’ | Satsuki | Galle85 | evg | |||
‘Rain Dance’
(X56-1) |
Cripple Creek | Galle85 | evg | |||
‘Rain Fire’
(#177) |
Harris | Galle85 | evg | Red,Orange | Midseason | |
‘Rakuyo’ | Hirado | Galle85 | evg | |||
‘Rakuyo’
('Raku-how') |
Wada/R. indicum | Galle87/IRRC04 | evg | Pink,White | ||
‘Rakuzan’ | Satsuki | Galle85 | evg | |||
‘Ralph’ | Aus. & NZ | Galle85 | evg | |||
‘Ralph Phillips’
(STR-11E) |
Strickland | dec | Rose,Yellow | |||
‘Ralph's Delight’
(RBS 145) |
Stewart | evg | Reddish-Purple,White | Early Midseason | ||
‘Rambling Rose’ | Kerrigan | Galle85 | evg | |||
‘Ramentaceum’
('Album', 'Obtusum Album', 'Ramentacea') |
Obtusum | Galle85 | evg | |||
‘Randolph Maphis’
(STR-23E) |
Strickland | dec | Orange,Red | Early | ||
‘Random Red’ | Lazy K | AmAz04 | dec | |||
‘Ranger’ | Glenn Dale | Galle85 | evg | White | Early Midseason | |
‘Rangyoku’ | Kurume | Galle85 | evg | |||
‘Rankyoken’
(sp?) |
Kurume | Galle85 | evg | |||
‘Ranman’ | Hirado | Galle85 | evg | |||
‘Ranman’ | Satsuki | SatDict97 | evg | |||
‘Raphael de Smet’ | Ghent | Galle85 | dec | |||
‘Rapture’ | Brooks | Galle85 | evg | |||
‘Rapunzel’ | KH-Sorenson | Galle85 | dec | |||
‘Rashomon’ 1 | Hirado | Galle85 | evg | |||
‘Rashomon’ 2 | Hirado | Galle85 | evg | |||
‘Rashomon’
('Meteor', Wilson #37) |
Kurume/Wilson50 | Galle85 | evg | Red | ||
‘Raspberry Parfait’ | Carlson | Galle85 | evg | |||
‘Raspberry Rapture’
(HS 85-14-01A) |
Holly Springs | Vines90 | evg | Purple,Red | Midseason | |
‘Ray's Rubra’ | Southern Indian | Galle85 | evg | |||
‘Rays of Sophia’ | Unknown | JARS v 61n2/IRRC | evg | Pink-Dark,Red | Midseason | |
‘Razzberry’ | Sommerville | AmAz04 | dec | Pink-Dark | ||
‘Reba’ | Eden | Galle87 | evg | Red | ||
‘Rebecca Lynn’
(HS 84-23-28) |
Holly Springs | Vines90 | evg | Pink | Midseason | |
‘Rebecca Taffet’ | Klimavicz | evg | Green,Yellow,White | Midseason | ||
‘Rebel Yell’ | Roslyn | AmAz04 | dec | |||
‘Red American Beauty’ | Belgian Indian | Galle85 | evg | |||
‘Red Baron’ | Belgian Indian | Galle85 | evg | |||
‘Red Baron’ | Sonoma | Galle85 | evg | |||
‘Red Beauty’ | Greenwood | Galle87 | evg | Red | Early | |
‘Red Beauty’
('Better Times') |
Lewis | Galle85 | evg | |||
‘Red Bird’ | Glenn Dale | Galle85 | evg | Red | Early | |
‘Red Blaze’ | Greenwood | Galle87 | evg | Red | Late Midseason | |
‘Red Brazil’ | Exbury | Galle85 | dec | |||
‘Red by the Tree’ | Loblolly Bay | Galle87 | evg | Orange | Midseason | |
‘Red Cap’ | Mossholder-Bristow | Galle85 | evg | |||
‘Red Chameleon’
(Y0-1) |
Aromi | Azalean25:2 | dec | Rose | ||
‘Red Demon’ | TBD | dec | ||||
‘Red Devil’ | Aus. & NZ | Galle85 | evg | |||
‘Red Echo’ | Aromi | Azalean25:2 | evg | Red | ||
‘Red Embers’ | Aromi | Azalean25:2 | evg | Red | ||
‘Red Emperor’ | Wada/R. scabrum | Galle87 | evg | Red | ||
‘Red Evening Sunset’ | Sommerville | dec | Red | |||
‘Red Feather’ | Greenwood | Galle87 | evg | Orange | Early Midseason | |
‘Red Festive’ | Intergroup | Galle87 | evg | |||
‘Red Flame’ | Eden | Galle87 | evg | Red | ||
‘Red Flame’ | Southern Indian | Galle85 | evg | |||
‘Red Formosa’ | Southern Indian | Galle85 | evg | |||
‘Red Fountain’
('Niobe') |
North Tisbury | Galle87 | evg | Orange | Late | |
‘Red Gem’ | Pride | Steele03 | evg | Red | ||
‘Red Gish’
('Red Dorothy Gish') |
Rutherford | Galle85 | evg | |||
‘Red Glacier’ | Loblolly Bay | Galle87 | evg | Red | Midseason | |
‘Red Head’ | Martin | Hatch04 | unk | |||
‘Red Hot’ | Ilam | Galle85 | dec | |||
‘Red Hussar’ | Glenn Dale | Galle85 | evg | Pink | Early | |
‘Red Indian’ | Knap Hill | Galle85 | dec | |||
‘Red Inferno’ | Lazy K | AmAz04 | dec | |||
‘Red King’ | Mollis | Galle85 | dec | |||
‘Red Line’ | Aus. & NZ | Galle85 | evg | |||
‘Red Line Frilled’ | Aus. & NZ | Galle85 | evg | |||
‘Red Lustre’ | Coolidge | Galle85 | evg | |||
‘Red Marie’ | Belgian Indian | Galle85 | evg | |||
‘Red Orange’ | Sonoma | Galle85 | evg | |||
‘Red Pal’
(Furman 95A) |
Furman | evg | ||||
‘Red Party Dress’ | Aus. & NZ | Galle85 | evg | |||
‘Red Pepper’
(QH-1) |
Aromi | Azalean25:2 | dec | Orange,Red | ||
‘Red Perfection’ | Mollis | Galle85 | dec | |||
‘Red Peter’ | Ilam | Galle85 | dec | |||
‘Red Pimpernel’ | Kaempferi | Galle85 | evg | |||
‘Red Planet’ | Unknown | Roslyn95 | dec | |||
‘Red Pom Pom’ | Unknown | Roslyn95 | dec | |||
‘Red Poppy’ | Girard | IRRC04 | dec | |||
‘Red Poppy’ | Kerrigan | Galle87/Nuccio 22 | evg | Purplish-Red | ||
‘Red Poppy’ | Belgian Indian | Galle85 | evg | |||
‘Red Poukhanense’ | Pride | Galle87 | evg | Red | ||
‘Red Progress’ | Kurume/DeWaele | Galle85 | evg | Reddish-Pink | ||
Cultivar | Group | Ref | Type | Color | Bloom Time |