Total number of azaleas: [390]
Cultivar | Group | Ref | Type | Color | Bloom Time | |
---|---|---|---|---|---|---|
‘T. J. Seidel’ | Mollis | Galle85 | dec | |||
‘T. Roosevelt’ | Intergroup | Galle85 | evg | |||
T03-04 | Gartrell | Vines90 | evg | |||
T07-10 | Gartrell | Vines90 | evg | |||
T08-07 | Gartrell | Vines90 | evg | |||
T12-04 | Gartrell | Vines90 | evg | |||
T13-1 (G85) | Gartrell | evg | ||||
T13-10 | Gartrell | Vines90 | evg | |||
T14-09 | Gartrell | Vines90 | evg | |||
T14-9 (G087) | Gartrell | evg | ||||
T15-9 | Gartrell | evg | ||||
T16-4 | Gartrell | evg | ||||
T18-1 | Gartrell | evg | ||||
T18-3 (G62) | Gartrell | evg | ||||
T2-6 | Gartrell | evg | ||||
T21-06 | Gartrell | Vines90 | evg | |||
T22-1 (G052) | Gartrell | evg | ||||
T28-04 | Gartrell | Vines90 | evg | |||
T3-4 (G86) | Gartrell | evg | ||||
T31-03 | Gartrell | Vines90 | evg | |||
T44-3 | Gartrell | evg | ||||
T49-3 | Gartrell | evg | ||||
‘Tabasco’
(XT-4) |
Aromi | Azalean25:2 | dec | Red | ||
‘Tachisene’ | Kaempferi | Galle85 | evg | |||
‘Taenzer’ | Ring | Galle85 | evg | Pink,Pink-Light | Midseason | |
‘Taffeta’ | Glenn Dale | Galle85 | evg | Purple,White | Late Midseason | |
‘Taga no Ura’ | Kurume | evg | ||||
‘Tago no Ura’ | Kurume | Galle85 | evg | White | ||
‘Tago-no-Ura’ | Kurume | Galle85 | evg | |||
‘Tagoto-no-hikari’ | Satsuki | SatDict97 | evg | |||
‘Tagoto-no-tsuki’ | Satsuki | Galle85 | evg | |||
‘Tagu’ | Holsomback | Galle85 | dec | |||
‘Tahoma’ | Occidentale | Galle85 | dec | |||
‘Tai Fuki’ | Satsuki | Galle85 | evg | |||
‘Tai Hai’ | Hirado | Galle85 | evg | |||
‘Taiga’ | Satsuki | SatDict97 | evg | |||
‘Taigoto-no-tsuki’ | Satsuki | Galle85 | evg | |||
‘Taihei’
('Tahei') |
Satsuki | Galle85 | evg | |||
‘Taiheikan’ | Satsuki | Galle85 | evg | White | ||
‘Taiho’ 1 | Satsuki | Galle85 | evg | |||
‘Taiho’ 2 | Satsuki | SatDict97 | evg | |||
‘Taiho’ | Satsuki | evg | ||||
‘Taihonishiki’ | Satsuki | SatDict97 | evg | |||
‘Taikai-no-tsuki’ | Satsuki | SatDict97 | evg | |||
‘Taikan’ | Satsuki | Galle85 | evg | |||
‘Taikan’ | Wada | Galle87 | evg | Orange | ||
‘Taiko’ | Satsuki | SatDict97 | evg | |||
‘Taisanhaku’ | Satsuki | Galle85 | evg | |||
‘Taisen Haku’ | Kiusianum | Galle85 | evg | |||
‘Taishonishiki’ | Satsuki | SatDict97 | evg | |||
R. taiwanalpinum | Species | Galle85 | evg | |||
‘Taizanhaku’ | Satsuki | SatDict97 | evg | Midseason | ||
‘Taka-no-hana’ | Satsuki | Galle85 | evg | |||
‘Taka-no-tsukusa’ | Satsuki | Galle85 | evg | |||
‘Takachiho’ | Satsuki | SatDict97 | evg | |||
‘Takako’
('Geisha Lilarosa') |
Arononense | Galle85 | evg | |||
‘Takamakie’ | Kurume | Galle85 | evg | |||
‘Takao’ | Satsuki | SatDict97/Satsuki Az | evg | Pink,Red,White | Late | |
‘Takaonishiki’ | Satsuki | SatDict97 | evg | |||
‘Takara’
(Treasure) |
Satsuki | Galle85 | evg | |||
‘Takara-no-hikari’ | Satsuki | Galle85 | evg | |||
‘Takara-no-yama’ | Satsuki | Galle85 | evg | |||
‘Takarabotan’ | Satsuki | SatDict97 | evg | |||
‘Takarabune’ | Satsuki | Galle85 | evg | |||
‘Takasago’
('Cherryblossom', 'Ogikasane', Wilson #11) |
Kurume/Wilson50 | Galle85 | evg | Pink | ||
‘Takasago’ | Satsuki | Galle85 | evg | Late | ||
‘Takasago-no-homare’ | Satsuki | SatDict97 | evg | |||
‘Take The Time’ | Carlson | Galle87 | evg | |||
‘Takechiyo’ | Satsuki | SatDict97 | evg | |||
‘Takochiko’ | Kiusianum | Galle85 | evg | |||
‘Takoma Park’
('City of Takoma Park') |
Back Acres - Unregistered | Galle85 | evg | White | Midseason | |
‘Takumi’ | Satsuki | SatDict97 | evg | |||
‘Talbot’
(T16-10) |
Robin Hill | Galle85 | evg | |||
‘Talisman’ | Aus. & NZ | Galle85 | evg | |||
‘Talisman’ | Belgian Indian | Galle85 | evg | |||
‘Talisman’ | Glenn Dale | Galle85 | evg | Red,White | Late Midseason | |
‘Tam O'Shanter’
('Tamoshanter') |
EX-Caperci | Galle87 | dec | |||
‘Tama Beni’
(tamabeni) |
Kurume | Galle85 | evg | Red | ||
‘Tama Giku’ | Satsuki | Galle85 | evg | |||
‘Tama Hime’ | Satsuki | Galle85 | evg | |||
‘Tama Kagami’
('Tamakagami', 'Tama Kagimi') |
Satsuki | Galle87 | evg | |||
‘Tama no Hada’ | Satsuki | Nuccio 22-23 | evg | Pink,White | ||
‘Tama Sugata’ | Satsuki | Galle87 | evg | Red,White | ||
‘Tama-no-hada’ | Satsuki | Galle85 | evg | |||
‘Tama-no-Hada #1’
(Pearl Complexion) |
Satsuki | evg | Late Midseason | |||
‘Tama-no-Hada #2’ | Satsuki | Nuccio 22-23 | evg | White | ||
‘Tama-no-Hada #2’
(Pearl Complexion) |
Satsuki | evg | ||||
‘Tama-no-Hada #3’
(Pearl Complexion) |
Satsuki | evg | ||||
‘Tama-no-hikari’ | Satsuki | Galle87 | evg | Pink | ||
‘Tama-no-ito’ | Intergroup | Galle87 | evg | |||
‘Tama-no-utena’
('Flamingo', Wilson #45) |
Kurume/Wilson50 | Galle85 | evg | Orange | ||
‘Tama-no-yukari’
('Tama-no-midori') |
Kurume | Galle85 | evg | |||
‘Tama-no-yuki’ | Satsuki | Galle85 | evg | |||
‘Tamabeni’ | Kurume | evg | ||||
‘Tamabotan’ | Satsuki | Galle85 | evg | |||
‘Tamafuyo’
('Fancy', Wilson #23) |
Kurume/Wilson50 | Galle85 | evg | White | ||
‘Tamahime’ | Satsuki | evg | Midseason | |||
‘Tamahota’ | Satsuki | Galle85 | evg | |||
‘Tamanoi’ | Satsuki | SatDict97 | evg | |||
‘Tamaori Hime’
(Tamaorihime) |
Satsuki | Galle85 | evg | Late Midseason | ||
Cultivar | Group | Ref | Type | Color | Bloom Time |