Total number of azaleas: [669]
Cultivar | Group | Ref | Type | Color | Bloom Time | |
---|---|---|---|---|---|---|
‘G. G.’ | Hershey | Galle85 | evg | |||
‘G. H. C.’ | Carlson | Galle85 | dec | |||
‘Gable's Yellow’ | Gable | AmAz04 | dec | |||
‘Gable's Flame’
('Gable's Scarlet') |
Gable | Galle87/ IRRC | evg | Red | Late Midseason | |
‘Gabriel Curtis Maphis’
(STR-49N) |
Strickland | dec | White | Early | ||
‘Gabriel de Zalesski’ | Indian | IRRC04 | evg | |||
‘Gabriele’ | Kaempferi | Galle85 | evg | |||
‘Gabriele’ | Kurume | Galle85 | evg | |||
‘Gabrielle Hill’ | North Tisbury | Galle87 | evg | Pink-Dark | Very Late | |
‘Gabrielle Petit’ | Indian | IRRC04 | evg | |||
‘Gaby Welvaert’ | Belgian Indian | Galle85 | evg | |||
‘Gadsden County Canescens’
(STR-7S) |
Strickland | dec | Pink,Pink-Light | Early | ||
‘Gaeshi’
('Gaeski') |
Kurume | Galle87 | evg | |||
‘Gaho’ | Satsuki | Galle85 | evg | |||
‘Gaiety’ | Glenn Dale | Galle85 | evg | Pink | Midseason | |
‘Gaily’ | Loblolly Bay | Galle87 | evg | White | Early Midseason | |
‘Gakurei’ | Satsuki | SatDict97 | evg | |||
‘Galatea’ | Indian | IRRC04 | evg | |||
‘Galathea’ | Glenn Dale | Galle85 | evg | Red | Early Midseason | |
‘Galathea’
('Galathera') |
Matous | IRRC04 | evg | |||
‘Galaxie’ | Belgian Indian | Galle85 | evg | |||
‘Galaxy’ | Glenn Dale | Galle85 | evg | Purple,White | Late Midseason | |
‘Gallant’ | Glenn Dale | Galle85 | evg | Red,White | Late Midseason | |
‘Galleon’ | Ferndown | Galle85 | evg | |||
‘Galle's Choice’ | Galle | Galle85, IRRC | dec | Yellow | Late Midseason | |
‘Gallipoli’
('Gallipoli Red')) |
Exbury | IRRC04 | dec | |||
‘Galloper Light’ | de Rothschild | Galle85 | azd | |||
‘Gamecock’ | Towe | RareFind04 | dec | |||
‘Ganda’ | Indian | IRRC04 | evg | |||
Gandavense Group | Ghent | IRRC04 | dec | |||
Gandavense Plenum Group | Ghent | IRRC04 | dec | |||
‘Gann's Delight’ | Schild | Schild04 | dec | |||
‘Gannet’ | Knap Hill | Galle85 | dec | |||
‘Ganymede’ | Glenn Dale | Galle85 | evg | Pink | Early Midseason | |
‘Gap’ | Marlbank Farm | Galle85 | evg | |||
‘Garda Joy’
('Gable H-12-G') |
Kaempferi | Galle85 | evg | |||
‘Garden Beauty’
('Gartenshonheit', 'Gartenshoenheit') |
Kaempferi | IRRC04 | evg | |||
‘Garden Rainbow’
('Rainbow') |
Weston | RareFind04 | dec | Orange,Yellow | Late | |
‘Garden State Garnet’ | Linwood Hardy | Galle85 | evg | Red | ||
‘Garden State Glow’
(E-26) |
Linwood Hardy | Galle85 | evg | Pink | ||
‘Garden State Pink’
(E-30) |
Linwood Hardy | Galle85 | evg | Purple,Red | ||
‘Garden State Red’
(N-3) |
Linwood Hardy | Galle85 | evg | Purple,Red | Late Midseason | |
‘Garden State Salmon’
('G. S. Salmon', C-36) |
Linwood Hardy | Galle85 | evg | Salmon | Early Midseason | |
‘Garden State White’
(H-11) |
Linwood Hardy | Galle85 | evg | White | Early Midseason | |
‘Gardenia Supreme’
('Gardenia Superba', 'Gardenia White')) |
Pericat | Galle87 | evg | Purple,White | Early Midseason | |
‘Gardeniiflorum’ | Indian | IRRC04 | evg | |||
‘Garibaldi’ | Ghent | IRRC04 | dec | |||
‘Garibaldi’ | Indian | IRRC04 | evg | |||
‘Garland’ | Indian | IRRC04 | evg | |||
‘Garne's Hybrid’ | Unknown | HollyHeath74 | evg | |||
‘Garnet’ | Sander | Galle85 | evg | |||
‘Garnet Royal’ | Back Acres | Galle85 | evg | Red | ||
‘Gartendirektor Bouche’
('Gartendirector Bouche') |
Indian | IRRC04 | evg | |||
‘Gartendirektor Walter’
('Gartendirector Walter', 'Hofgarten Director Walter', 'Hofgartendirektor Walter') |
Indian | IRRC04 | evg | |||
‘Garteninspector C. Ohrt’
('Dir. C. Ohrt') |
Rustica | IRRC04 | dec | |||
‘Garteninspector Heiss’ | Indian | IRRC04 | evg | |||
Gartrell 310 (G048) | Gartrell | evg | ||||
Gartrell M33-7 | Gartrell | Gears04 | evg | |||
Gartrell N29-4 | Gartrell | evg | ||||
Gartrell P17-05 | Gartrell | evg | ||||
Gartrell P26-05
(May have been named Freckles) |
Gartrell | evg | ||||
Gartrell Special #3 | Gartrell | evg | ||||
Gartrell T07-10 | Gartrell | evg | White,Pink,Red,Purple | |||
Gartrell T07-4 | Gartrell | evg | ||||
Gartrell T16-7 | Gartrell | evg | ||||
Gartrell T19-7 | Gartrell | evg | White,Green | |||
Gartrell T25-10 | Gartrell | evg | ||||
Gartrell T28-4 | Gartrell | evg | ||||
Gartrell T36-10 | Gartrell | evg | ||||
Gartrell T60-9 | Gartrell | evg | ||||
Gartrell U31-09 | Gartrell | evg | ||||
‘Gartrell's Lower Rock’ | Unknown | IRRC04 | evg | |||
‘Gauche’ | Exbury | IRRC04 | dec | |||
‘Gawain’ | Glenn Dale | Galle85 | evg | Purple | Midseason | |
‘Gay Divorcee’ | Indian | IRRC04 | evg | |||
‘Gay Paree’ | Kerrigan | Galle85 | evg | |||
‘Gay-Lussac’ | Ghent | IRRC04 | dec | |||
‘Gayle Lawrence’
(STR-14E) |
Strickland | dec | Orange | Early | ||
‘Gazebo’ | Tolstead | iRRC04 | evg | |||
GB-4 | Borges | evg | ||||
‘Geant des Batailles’ | Ghent | IRRC04 | dec | |||
‘Geant des Batailles’ | Indian | IRRC04 | evg | |||
‘Gee Gee’ | Intergroup | Galle85 | evg | |||
‘Gee Whiz’ | Hager | Galle85 | evg | Green,Pink-Light | Late | |
‘Geheimrath von Martins’ | Indian | IRRC04 | evg | |||
‘Geigetsu’ | Satsuki | Galle85 | evg | |||
‘Geisha’ | Glenn Dale | Galle85 | evg | Purple,White | Early | |
‘Geisha’ | Coolidge | Galle85 | evg | |||
‘Geisha Girl’ | Satsuki | Galle85 | evg | |||
Geisha Group | Arononense | IRRC04 | evg | |||
‘Geisha Too’
(Geisha) |
Loblolly Bay | Galle87 | evg | Pink-Dark | Early | |
‘Gekka’ | Satsuki | Galle85 | evg | |||
‘Gekkeikan’ | Satsuki | Galle85 | evg | Late Midseason | ||
‘Gekko’ | Satsuki | Galle85 | evg | |||
‘Gekko-no-kyoku’ | Kuwano | IRRC04 | evg | |||
‘Gekkokan’ | Satsuki | SatDict97 | evg | |||
‘Gem’ | Indian | IRRC04 | evg | |||
‘Gem’ | Pericat | Galle87 | evg | Pink | Early Midseason | |
‘Gembu’ | Wada/Kurume | Galle87/IRRC04 | evg | Red | ||
‘Gemini’ | Fleischmann | Galle85 | dec | |||
Cultivar | Group | Ref | Type | Color | Bloom Time |