Total number of azaleas: [964]
Viewing Page 1 of 10 Pages
SDS⇒Sal Sam⇒Sca Sce⇒Sen Sen⇒Shi Shi⇒Shu Shu⇒Sno Sno⇒Spe Spi⇒Str Str⇒Sur Sur⇒END Next »
| Cultivar | Group | Ref | Type | Color | Bloom | |
|---|---|---|---|---|---|---|
| ‘S D Scarlet Picotee’ | Sonoma Dwarf | evg | ||||
| ‘S Marvelous’ | Carlson | Galle87 | dec | |||
| ‘S Wonderful’ | Carlson | Galle87 | dec | |||
| ‘S. D. Coleman’ | Leach | Galle85 | dec | |||
| ‘S. D. Scarlet Picotee’ | Sonoma | Steele03 | evg | |||
| ‘S.D. Coleman’ | Sommerville | dec | White | |||
| S19-04 | Gartrell | Vines90 | evg | |||
|
‘Sabra’
(HS 84-19-01) |
Holly Springs | Vines90 | evg | Lavender | Midseason | |
|
‘Sacajewea’
('Sacajewa') |
Occidentale | Galle85 | dec | |||
| ‘Sachem’ | Chisolm-Merritt | Galle85 | evg | |||
| ‘Sachi’ | Satsuki | Galle85 | evg | |||
| ‘Sachi-no-hana’ | Satsuki | Galle85 | evg | |||
| ‘Sachi-no-haru’ | Satsuki | SatDict97 | evg | |||
| ‘Sachi-no-hikari’ | Satsuki | SatDict97 | evg | |||
| ‘Sachi-no-kotobuki’ | Satsuki | SatDict97 | evg | |||
| ‘Sachi-no-tsukasa’ | Satsuki | SatDict97 | evg | |||
| ‘Sacountala’ | Belgian Indian | Galle85 | evg | |||
| ‘Saffron’ | Mollis | Galle87 | dec | |||
| ‘Safrano’ | Glenn Dale | Galle85 | evg | White | Late Midseason | |
| ‘Saga’ | Glenn Dale | Galle85 | evg | Pink | Late | |
| ‘Sagittarius’ | Glenn Dale | Galle85 | evg | Pink | Late Midseason | |
| ‘Sahara’ | Knap Hill | Galle85 | dec | |||
| ‘Sahohime’ | Kurume | Galle85 | evg | |||
| ‘Sai-no-Matsusaka’ | Satsuki | evg | ||||
| ‘Saidee Kirk’ | Belgian Indian | Galle85 | evg | |||
| ‘Saidjah’ | Belgian Indian | Galle85 | evg | |||
| ‘Saifu’ | Satsuki | SatDict97 | evg | |||
|
‘Saigyozakura’
('Saigyo-zakura') |
Wada/Kurume | Galle87/IRRC04 | evg | Pink-Light,White | ||
| ‘Saiko’ | Satsuki | SatDict97 | evg | |||
| ‘Sainishiki’ | Satsuki | SatDict97 | evg | |||
| ‘Saint James’ | Back Acres | Galle85 | evg | Orange,Pink,Salmon,White | ||
| ‘Saint James x Janet Rhea’ | Unknown | evg | White,Pink | |||
|
‘Saint Moritz’
(HS 84-16-46) |
Holly Springs | Vines90 | evg | White | Late Midseason | |
| ‘Saint Ruan’ | Knap Hill | Galle85 | dec | |||
|
‘Saint Stanislaus’
(#7) |
Chinquapin Hill | Galle85 | dec | |||
| R. saisiuense | Species | Galle85 | evg | |||
| ‘Saiun’ | Satsuki | SatDict97 | evg | |||
| ‘Sakata Blush’ | Kurume | Galle85 | evg | |||
|
‘Sakata Red’
('Kurume Blood Red', 'Kurume Red') |
Kurume | Galle85 | evg | |||
| ‘Sakata Rose’ | Kurume | Galle85 | evg | |||
| ‘Sakigake’ | Satsuki | SatDict97 | evg | |||
| ‘Sakon’ | Kiusianum | Galle85 | evg | |||
| ‘Sakuntala’ | Belgian Indian | Galle85 | evg | |||
| ‘Sakura Kagami’ | Satsuki | Galle85 | evg | |||
|
‘Sakura Kagami’
(sp?) |
Kurume | Galle85 | evg | |||
| ‘Sakura-no-homare’ | Satsuki | SatDict97 | evg | |||
| ‘Sakura-no-iwai’ | Satsuki | SatDict97 | evg | |||
| ‘Sakura-no-sono’ | Satsuki | SatDict97 | evg | |||
|
‘Sakura-tsukasa’
('All-a-Glow', Wilson #44) |
Kurume/Wilson50 | Galle85 | evg | Purple | ||
| ‘Sakurabotan’ | Satsuki | SatDict97 | evg | |||
| ‘Sakuragata’ | Satsuki | Galle85 | evg | |||
| ‘Sakurakagami’ | Satsuki | SatDict97 | evg | |||
| ‘Sakurakomachi’ | Satsuki | SatDict97 | evg | |||
| ‘Sakuramusume’ | Satsuki | SatDict97 | evg | |||
| ‘Sakuranishiki’ | Satsuki | SatDict97 | evg | |||
| ‘Sakurayama’ | Satsuki | Galle85 | evg | |||
| ‘Salishan’ | Greenwood | Galle87 | evg | Red | Early Midseason | |
| ‘Sally’ | Ghent | Galle87 | dec | |||
| ‘Sally Bush’ | Pride | Galle85 | evg | Purple | ||
| ‘Salmellia’ | Furman | Steele03 | evg | Salmon | ||
| ‘Salmon Beauty’ | Kurume | Galle87 | evg | Salmon | Early Midseason | |
| ‘Salmon Bells’ | Kurume | Galle85 | evg | |||
| ‘Salmon Chanted Evening’ | Carlson | Galle87 | dec | |||
| ‘Salmon Cluster’ | Coleman | evg | ||||
| ‘Salmon Day’ | Loblolly Bay | Galle87 | evg | Pink-Dark | Early | |
| ‘Salmon Elf’ | Beltsville Dwarf | Galle85 | evg | Salmon | ||
| ‘Salmon Floret’ | Garrett Rainbow | Galle87 | evg | Red,Salmon | Midseason | |
| ‘Salmon Glow’ | Mollis | Galle85 | dec | |||
| ‘Salmon Joy’ | Bobbink-Atkins | Galle85 | evg | |||
| ‘Salmon King’ | Bobbink-Atkins | Galle85 | evg | |||
| ‘Salmon King’ | Kaempferi | Galle85 | evg | |||
| ‘Salmon Monarch’ | Mayo | Galle85 | evg | |||
| ‘Salmon Mound’ | McDonald | Galle85 | evg | Pink-Dark | Midseason | |
| ‘Salmon Orange’ | Exbury | Galle85 | dec | |||
| ‘Salmon Perfection’ | Belgian Indian | Galle85 | evg | |||
|
‘Salmon Pincushion’
(L-4) |
Linwood Hardy | Galle85 | evg | Red,Salmon | Midseason | |
| ‘Salmon Princess’ | Kurume | Galle85 | evg | |||
| ‘Salmon Queen’ | Kurume | Galle85 | evg | |||
| ‘Salmon Queen’ | Mollis | Galle85 | dec | |||
| ‘Salmon Rosina’ | Aus. & NZ | Galle85 | evg | |||
| ‘Salmon Sander’ | Intergroup | Galle85 | evg | |||
| ‘Salmon Sander’ | Kurume | Galle85 | evg | |||
| ‘Salmon Sequin’ | Aromi | Azalean25:2 | evg | Pink,Yellow | ||
| ‘Salmon Solomon’ | Belgian Indian | Galle85 | evg | |||
| ‘Salmon Special’ | Intergroup | Galle85 | evg | |||
| ‘Salmon Special’ | Kurume | Galle85 | evg | |||
| ‘Salmon Spectacle’ | Holsomback | Galle85 | dec | |||
| ‘Salmon Splendor’ | Kerrigan | Galle85 | evg | |||
| ‘Salmon Splendor’ | Mayo | Galle85 | evg | |||
| ‘Salmon Spray’ | Bobbink-Atkins | Galle85 | evg | Salmon | ||
| ‘Salmon Spray’ | Kurume | Galle87 | evg | Pink-Light | ||
| ‘Salmon Sunrise’ | McDonald | Galle85 | evg | Pink-Dark | Midseason | |
| ‘Salmon Tints’ | Coolidge | Galle85 | evg | |||
| Salmon' | Unknown | |||||
| ‘Salmon's Leap' = 'Heidelberg’ ? | Unknown | IRRC04 | evg | |||
| ‘Salmonea’ | R. indicum | Galle85 | evg | |||
| ‘Salmonea’ | Mucronatum | Galle85 | evg | |||
|
‘Salmonea Rubra’
('Salmoniana Rubra') |
Mollis | Galle87 | dec | |||
|
‘Salmoneum Rubrum’
(Salmonianum Rubrurn) |
Boskoop | IRCC | dec | Pink | ||
|
‘Salute’
(red salute) |
Weston | Galle87/RareFind04 | dec | Red | Very Late | |
| Cultivar | Group | Ref | Type | Color | Bloom |
